Header Image

Brass Monkey Pursuit Div 3

Hosted By Hobsons Bay Yacht Club

Race 2   (26-May-18)  PROVISIONAL RESULTS

Updated:  28-May-18  11:55:54 AM

PurHC results Start : 13:50
Place Sail No Boat Name Skipper Elapsd Score Fin Tim ETOrd Vis
1 H383 TUMBLINGDICE Gary Marks 01:33:05 1.0 15:39:05 6  
2 RYCV ELLIOT 5.9 CLUB BOAT Ken Barton 01:31:43 2.0 15:39:43 4  
3 R114 SHORE THING Robin Warlond 01:26:38 3.0 15:42:38 3  
4 H975 HIGH HANDED Peter Spruzen 01:52:58 4.0 15:42:58 21  
5 H373 KARINA David Gibson 01:33:49 5.0 15:43:49 7  
6 H969 HAREM SCAREM Tim Hooper 01:24:28 6.0 15:44:28 2  
7 H134 WORKING CAPITAL Graham O'Meara 01:38:52 7.0 15:44:52 12  
8 H1684 MANJIMUP Tim Metherall 01:47:02 8.0 15:45:02 19  
9 R18 LAURELLE Ray Borrett 01:21:26 9.0 15:45:26 1  
10 H341 ORLAN Peter Edwards 01:31:51 10.0 15:45:51 5  
11 H20 MINNA Richard Downey 01:38:02 11.0 15:46:02 11  
12 H29 IRONMAN Robert Brown 01:54:26 12.0 15:46:26 23  
13 H42 IMPULSE Keith Collins 01:55:22 13.0 15:47:22 24  
14 H16 ARIEL II Ashley Stevens 01:43:34 14.0 15:47:34 16  
15 H1234 LA ALONDRA Tony Blackwell / Helen Curmi 01:54:02 15.0 15:48:02 22  
16 H97 HARMONY Stephen Cheney 01:40:29 16.0 15:48:29 13  
17 H123 FASCINATION Ian Wilson 01:38:52 17.0 15:48:52 12  
18 R4389 REALITY Michael McLean 01:37:07 18.0 15:49:07 9  
19 H234 MEMPHIS BEAT Frank Cascio 01:49:42 19.0 15:49:42 20  
20 R37 COROMANDEL 5 David Burton 01:37:55 20.0 15:49:55 10  
21 H166 NOELEEN 111 A. Hesselmans J. Poiesz 01:35:20 21.0 15:51:20 8  
22 H4139 RAMBLER David Anthony 01:43:54 22.0 15:51:54 17  
23 H938 THE ALCHEMIST Zark Sango 01:42:13 23.0 15:54:13 15  
24 H19 CHLOE Pat Caruso 01:40:54 24.0 15:54:54 14  
25 H46 MIGHTY MOO Greg Hynes 02:05:36 25.0 15:55:36 28  
26 H2926 LANNCOORIE John Allen 01:44:29 26.0 15:56:29 18  
27 H47 ANTARES A Robert Laughlin 02:06:56 27.0 15:58:56 29  
28 H43 ASTERIX J Walshe D Gaylor 01:55:38 28.0 15:59:38 25  
29 H185 SURE-FIRE Martin Waller 02:05:15 29.0 16:01:15 27  
30 H310 MONGOOSE Dennis Monahan 01:59:18 30.0 16:03:18 26  
31 H211 QUANTUM LEAP Neil Sellars 02:23:26 31.0 16:19:26 30  
DNC H3 IMOGEN John & Emer Jennings   39.0      
DNC H13 SO KNOT Hugh Munro   39.0      
DNC H113 HANINI Dan Kennedy   39.0      
DNC H888 TRAMP Russell King   39.0      
DNC R67 ENESEAY John Duffin         Yes
DNC S203 CORANTO Paul Bartley   39.0      
OCS H74 RAGE Robert Newbold   34.0      
OCS H132 SANDPIPER Ross Finlay   34.0      



Results by : TopYacht

Footer Image