TWILIGHT SERIES THURSDAY
Hosted By Hobsons Bay Yacht Club
Race 16   (25/02/2016)  PROVISIONAL RESULTS
Updated: 25/02/2016 8:30:39 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | H6145 | GANNET II | David Buck | 19:22:33 | 55:33 | 1.0 | 2 |   |
2 | H401 | AVANTI | Peter McDonald | 19:24:41 | 57:41 | 2.0 | 3 |   |
3 | R175 | PARAGON | John Dusting | 19:24:43 | 51:43 | 3.0 | 1 |   |
4 | H6078 | FRENCH CONNECTION | Keith Mitchell | 19:24:58 | 01:15:58 | 4.0 | 11 |   |
5 | H97 | HARMONY | Stephen Cheney | 19:25:40 | 01:02:40 | 5.0 | 6 |   |
6 | H365 | BLAISE PASCAL | Nick Woodley | 19:27:44 | 01:08:44 | 6.0 | 9 |   |
7 | S5934 | DORIS JEAN | Stephane Molle | 19:27:48 | 58:48 | 7.0 | 4 |   |
8 | R968 | FOOTLOOSE | John Robb | 19:28:40 | 01:05:40 | 8.0 | 7 |   |
9 | H16 | ARIEL II | Ashley Stevens | 19:28:45 | 01:07:45 | 9.0 | 8 |   |
10 | H2926 | LANNCOORIE | John Allen | 19:31:58 | 01:10:58 | 10.0 | 10 |   |
11 | H108 | LE CASCADEUR | Leo Eeckman | 19:32:15 | 59:15 | 11.0 | 5 |   |
DNC | 4299 | EAGLE ROCK | John Tremewen |   |   | 31.0 |   |   |
DNC | H20 | MINNA | Richard Downey |   |   | 31.0 |   |   |
DNC | H43 | ASTERIX | D Gaylor J Walshe |   |   | 31.0 |   |   |
DNC | H80 | SATIE | Club Member |   |   | 31.0 |   |   |
DNC | H141 | JENSMINC | Mark Sheahan |   |   | 31.0 |   |   |
DNC | H143 | DOUBLE MALT | Clem Finchett |   |   | 31.0 |   |   |
DNC | H185 | SURE-FIRE | Martin Waller |   |   | 31.0 |   |   |
DNC | H234 | MEMPHIS BEAT | Frank Cascio |   |   | 31.0 |   |   |
DNC | H237 | ALEGRIA 2 | Robert Tanner |   |   | 31.0 |   |   |
DNC | H288 | SELEKA | Raymond Proudlock |   |   | 31.0 |   |   |
DNC | H373 | KARINA | David Gibson |   |   | 31.0 |   |   |
DNC | H380 | ESPRIT | C Jackson M Williams |   |   | 31.0 |   |   |
DNC | H383 | TUMBLINGDICE | Gary Marks |   |   | 31.0 |   |   |
DNC | H438 | CHINDRINA | Owen Church |   |   | 31.0 |   |   |
DNC | H538 | ESCAPADE | Robert Bradley |   |   | 31.0 |   |   |
DNC | H700 | MOONRAKER | Rod Langham |   |   |   |   | Yes |
DNC | H723 | MINORA | Peter Farries |   |   | 31.0 |   |   |
DNC | H724 | ISLA JADE | Dawson Kalman |   |   | 31.0 |   |   |
DNC | R67 | ENESEAY | John Duffin |   |   | 31.0 |   |   |
DNC | R720 | AOI TORI | Andrew King |   |   |   |   | Yes |
DNF | H19 | CHLOE | Pat Caruso |   |   | 13.0 |   |   |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series Index