LONG DISTANCE SERIES
Hosted By Hobsons Bay Yacht Club
Race 7   (07-May-16)  PROVISIONAL RESULTS
Updated: 11-May-16 9:18:55 AM
Passage Race to St. Leonards
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | H151 | ALWYN | Peter Costolloe | 14:57:27 | 04:12:27 | 0.599 | 02:31:13 | 0.647 | 0.607 |   | 29 | Yes |
2 | H143 | DOUBLE MALT | Clem Finchett | 14:11:22 | 03:26:22 | 0.740 | 02:32:43 | 0.791 | 0.750 |   | 16 | Yes |
3 | H7 | OUTLAW | Outlaw Gang | 14:08:55 | 03:23:55 | 0.753 | 02:33:33 | 0.801 | 0.763 |   | 15 | Yes |
4 | H16 | ARIEL II | Ashley Stevens | 14:13:19 | 03:28:19 | 0.742 | 02:34:34 | 0.784 | 0.752 | 1.0 | 17 |   |
5 | R18 | LAURELLE | Ray Borrett | 13:53:37 | 03:08:37 | 0.833 | 02:37:07 | 0.866 | 0.844 |   | 9 | Yes |
6 | H700 | MOONRAKER | P Neilson R Langham | 14:13:53 | 03:28:53 | 0.759 | 02:38:32 | 0.782 | 0.767 | 2.0 | 18 |   |
7 | H3333 | 3 RING CIRCUS | Skit Syndicate | 14:06:59 | 03:21:59 | 0.788 | 02:39:10 | 0.809 | 0.795 | 3.0 | 12 |   |
8 | H5934 | DORIS JEAN | Mark Sheahan | 14:07:49 | 03:22:49 | 0.785 | 02:39:13 | 0.805 | 0.792 |   | 13 | Yes |
9 | H70 | JAVELIN | Peter Mc Farlane | 14:08:39 | 03:23:39 | 0.794 | 02:41:42 | 0.802 | 0.797 |   | 14 | Yes |
9 | R175 | PARAGON | John Dusting | 13:54:47 | 03:09:47 | 0.852 | 02:41:42 | 0.861 | 0.855 | 4.0 | 10 |   |
11 | H538 | ESCAPADE | Robert Bradley | 14:00:28 | 03:15:28 | 0.829 | 02:42:02 | 0.836 | 0.831 |   | 11 | Yes |
12 | H43 | ASTERIX | D Gaylor J Walshe | 14:32:06 | 03:47:06 | 0.716 | 02:42:36 | 0.719 | 0.717 | 5.0 | 20 |   |
13 | H4000 | BLUNDERBUSS | Eric Marsh | 13:38:59 | 02:53:59 | 0.935 | 02:42:40 | 0.939 | 0.936 | 6.0 | 2 |   |
14 | R388 | SILVER CLOUD | Steve Standen | 14:27:12 | 03:42:12 | 0.735 | 02:43:19 | 0.735 | 0.735 |   | 19 | Yes |
15 | R34 | SOIREE BLEU | Douglas Lithgow | 13:43:54 | 02:58:54 | 0.915 | 02:43:42 | 0.913 | 0.914 |   | 6 | Yes |
16 | H97 | HARMONY | Stephen Cheney | 14:43:33 | 03:58:33 | 0.688 | 02:44:07 | 0.685 | 0.687 | 7.0 | 25 |   |
17 | H6110 | SAMSKARA | David Stoopman | 13:40:16 | 02:55:16 | 0.939 | 02:44:34 | 0.932 | 0.937 | 8.0 | 3 |   |
18 | R401 | ONE FOR THE ROAD | Gary Prestedge | 13:44:31 | 02:59:31 | 0.922 | 02:45:31 | 0.910 | 0.918 |   | 7 | Yes |
19 | H8118 | MERLION | Eddie Mackevicius | 13:44:46 | 02:59:46 | 0.929 | 02:47:00 | 0.908 | 0.922 | 9.0 | 8 |   |
20 | H134 | WORKING CAPITAL | Graham O'Meara | 14:43:23 | 03:58:23 | 0.702 | 02:47:21 | 0.685 | 0.696 |   | 23 | Yes |
21 | AUS138 | ENVYUS | Dennis Clark | 13:42:29 | 02:57:29 | 0.945 | 02:47:43 | 0.920 | 0.937 |   | 4 | Yes |
22 | R147 | SWELL TIME | Mark Sutherland | 14:47:13 | 04:02:13 | 0.701 | 02:49:48 | 0.674 | 0.692 |   | 27 | Yes |
23 | R60 | ENVY | Peter Dusting | 13:43:04 | 02:58:04 | 0.982 | 02:54:52 | 0.917 | 0.969 |   | 5 | Yes |
24 | H365 | BLAISE PASCAL | Nick Woodley | 14:39:25 | 03:54:25 | 0.751 | 02:56:03 | 0.697 | 0.741 | 10.0 | 21 |   |
25 | R420 | CADIBARRA 8 | Paul Roberts | 13:37:24 | 02:52:24 | 1.028 | 02:57:14 | 0.947 | 1.014 |   | 1 | Yes |
26 | H140 | SHAMROCK | Rod Fuller | 15:25:40 | 04:40:40 | 0.632 | 02:57:23 | 0.582 | 0.624 |   | 30 | Yes |
27 | R188 | HOTSPUR | Geoff Stevens | 14:43:28 | 03:58:28 | 0.755 | 03:00:02 | 0.685 | 0.755 |   | 24 | Yes |
28 | H938 | THE ALCHEMIST | Zark Sango | 14:48:26 | 04:03:26 | 0.743 | 03:00:52 | 0.671 | 0.743 | 11.0 | 28 |   |
29 | H166 | NOELEEN 111 | A. Hesselmans J. Poi | 14:42:47 | 03:57:47 | 0.767 | 03:02:23 | 0.687 | 0.767 |   | 22 | Yes |
30 | H6109 | ANOTHER DAY | David Bock | 14:44:56 | 03:59:56 | 0.793 | 03:10:16 | 0.681 | 0.793 |   | 26 | Yes |
DNC | H20 | MINNA | Richard Downey |   |   | 0.799 |   |   |   | 30.0 |   |   |
DNC | H47 | ANTARES A | Robert Laughlin |   |   | 0.587 |   |   |   | 30.0 |   |   |
DNC | H108 | LE CASCADEUR | Ryan Blackstock |   |   | 0.789 |   |   |   | 30.0 |   |   |
DNC | H141 | JENSMINC | Mark Sheahan |   |   | 0.739 |   |   |   | 30.0 |   |   |
DNC | H185 | SURE-FIRE | Martin Waller |   |   | 0.639 |   |   |   |   |   | Yes |
DNC | H191 | EMMA 1 | Royce Blizzard |   |   | 0.695 |   |   |   | 30.0 |   |   |
DNC | H222 | BRAVEHEART | Garry Cook |   |   | 0.748 |   |   |   | 30.0 |   |   |
DNC | H227 | FARRAWAY | Tony Riedle |   |   | 0.669 |   |   |   | 30.0 |   |   |
DNC | H242 | ANDIAMO | Geoff Shone |   |   | 0.649 |   |   |   | 30.0 |   |   |
DNC | H373 | KARINA | David Gibson |   |   | 0.759 |   |   |   | 30.0 |   |   |
DNC | H380 | ESPRIT | C Jackson M Williams |   |   | 0.741 |   |   |   | 30.0 |   |   |
DNC | H383 | TUMBLINGDICE | Gary Marks |   |   | 0.718 |   |   |   | 30.0 |   |   |
DNC | H602 | TURBULENCE | Eric Marsh |   |   | 0.859 |   |   |   | 30.0 |   |   |
DNC | H724 | ISLA JADE | Dawson Kalman |   |   | 0.736 |   |   |   |   |   | Yes |
DNC | H833 | BUCCANEER | Justin Ray |   |   | 0.584 |   |   |   | 30.0 |   |   |
DNC | H969 | HAREM SCAREM | C Leake T Hooper |   |   | 0.832 |   |   |   | 30.0 |   |   |
DNC | H2162 | SERENITY | D.Tannahill C.Girvin |   |   | 0.659 |   |   |   |   |   | Yes |
DNC | H2926 | LANNCOORIE | John Allen |   |   | 0.669 |   |   |   | 30.0 |   |   |
DNC | H6336 | THE BOOKMAKER | Andrew Slagmolen |   |   | 0.875 |   |   |   | 30.0 |   |   |
DNC | R37 | COROMANDEL 5 | David Burton |   |   | 0.821 |   |   |   |   |   | Yes |
DNC | R111 | GODZILLA | Andrew Munro |   |   | 0.872 |   |   |   |   |   | Yes |
DNC | R362 | DUCKMOBILE | David Seaman |   |   | 0.834 |   |   |   |   |   | Yes |
DNC | R548 | ROZINANTE II | Andrew Middleton |   |   | 0.831 |   |   |   | 30.0 |   |   |
DNC | R880 | ALIEN | Justin Brenan |   |   | 0.866 |   |   |   |   |   | Yes |
DNC | R94B | ANA | Zrinko Levar |   |   | 0.840 |   |   |   |   |   | Yes |
DNC | R4689 | OUTSIDER | Peter Garner |   |   | 0.755 |   |   |   |   |   | Yes |
DNC | R6198 | NEXT MOMENT | Alexander Doull |   |   | 0.917 |   |   |   |   |   | Yes |
DNC | R6806 | BLUE CHIP | Ian Lewis |   |   | 0.865 |   |   |   |   |   | Yes |
DNC | S62 | REMEDY | Russell Hibbert |   |   | 0.860 |   |   |   | 30.0 |   |   |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series Index