LONG DISTANCE SERIES
Hosted By Hobsons Bay Yacht Club
Race 3   (12/12/2015)  PROVISIONAL RESULTS
Updated: 6/01/2016 11:03:05 AM
HBYC Jessie Cup and RYCV Elwood Huon Trophy
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | R401 | ONE FOR THE ROAD | Gary Prestedge | 15:23:47 | 03:23:47 | 0.915 | 03:06:28 | 0.938 | 0.923 |   | 3 | Yes |
2 | R1221 | MERAK | Bas Huibers | 16:02:31 | 04:02:31 | 0.770 | 03:06:44 | 0.788 | 0.776 |   | 9 | Yes |
3 | H700 | MOONRAKER | P Neilson R Langham | 16:06:20 | 04:06:20 | 0.760 | 03:07:13 | 0.776 | 0.765 | 1.0 | 10 |   |
4 | H938 | THE ALCHEMIST | Zark Sango | 16:23:44 | 04:23:44 | 0.718 | 03:09:22 | 0.725 | 0.720 | 2.0 | 14 |   |
5 | H7 | OUTLAW | Maureen Dickins | 16:09:37 | 04:09:37 | 0.759 | 03:09:28 | 0.766 | 0.761 |   | 12 | Yes |
6 | R175 | PARAGON | John Dusting | 15:38:59 | 03:38:59 | 0.866 | 03:09:38 | 0.873 | 0.868 | 3.0 | 4 |   |
7 | H108 | LE CASCADEUR | Ryan Blackstock | 15:58:56 | 03:58:56 | 0.800 | 03:11:09 | 0.800 | 0.800 | 4.0 | 7 |   |
8 | AUS138 | ENVYUS | Dennis Clark | 15:19:05 | 03:19:05 | 0.970 | 03:13:07 | 0.960 | 0.967 |   | 2 | Yes |
9 | R968 | FOOTLOOSE | John Robb | 16:38:28 | 04:38:28 | 0.700 | 03:14:56 | 0.686 | 0.695 |   | 15 | Yes |
10 | 138 | ROUGH CUT | Rae Duncan | 16:02:09 | 04:02:09 | 0.806 | 03:15:10 | 0.789 | 0.800 |   | 8 | Yes |
11 | R18 | LAURELLE | Ray Borrett | 15:53:01 | 03:53:01 | 0.839 | 03:15:30 | 0.820 | 0.833 |   | 6 | Yes |
12 | H373 | KARINA | David Gibson | 16:23:14 | 04:23:14 | 0.751 | 03:17:41 | 0.726 | 0.743 | 5.0 | 13 |   |
13 | KA11 | KOOKABURRA | Michael Smith | 15:18:08 | 03:18:08 | 1.010 | 03:20:07 | 0.965 | 0.997 |   | 1 | Yes |
14 | R727 | GALAXY | Arch Burns | 15:50:43 | 03:50:43 | 0.870 | 03:20:43 | 0.829 | 0.858 |   | 5 | Yes |
15 | R362 | DUCKMOBILE | David Seaman | 16:07:10 | 04:07:10 | 0.827 | 03:24:24 | 0.773 | 0.816 |   | 11 | Yes |
DNC | H16 | ARIEL II | Ashley Stevens |   |   | 0.742 |   |   |   | 28.0 |   |   |
DNC | H20 | MINNA | Richard Downey |   |   | 0.800 |   |   |   | 28.0 |   |   |
DNC | H43 | ASTERIX | D Gaylor J Walshe |   |   | 0.716 |   |   |   | 28.0 |   |   |
DNC | H47 | ANTARES A | Robert Laughlin |   |   | 0.581 |   |   |   | 28.0 |   |   |
DNC | H70 | JAVELIN | Peter Mc Farlane |   |   | 0.815 |   |   |   |   |   | Yes |
DNC | H97 | HARMONY | Stephen Cheney |   |   | 0.693 |   |   |   | 28.0 |   |   |
DNC | H134 | WORKING CAPITAL | Graham O'Meara |   |   | 0.703 |   |   |   |   |   | Yes |
DNC | H141 | JENSMINC | Mark Sheahan |   |   | 0.739 |   |   |   | 28.0 |   |   |
DNC | H191 | EMMA 1 | Royce Blizzard |   |   | 0.695 |   |   |   | 28.0 |   |   |
DNC | H222 | BRAVEHEART | Garry Cook |   |   | 0.748 |   |   |   | 28.0 |   |   |
DNC | H227 | FARRAWAY | Tony Riedle |   |   | 0.631 |   |   |   | 28.0 |   |   |
DNC | H242 | ANDIAMO | Geoff Shone |   |   | 0.649 |   |   |   | 28.0 |   |   |
DNC | H365 | BLAISE PASCAL | Nick Woodley |   |   | 0.743 |   |   |   | 28.0 |   |   |
DNC | H380 | ESPRIT | C Jackson M Williams |   |   | 0.708 |   |   |   | 28.0 |   |   |
DNC | H383 | TUMBLINGDICE | Gary Marks |   |   | 0.726 |   |   |   | 28.0 |   |   |
DNC | H602 | TURBULENCE | Eric Marsh |   |   | 0.859 |   |   |   | 28.0 |   |   |
DNC | H833 | BUCCANEER | Justin Ray |   |   | 0.584 |   |   |   | 28.0 |   |   |
DNC | H969 | HAREM SCAREM | C Leake T Hooper |   |   | 0.855 |   |   |   | 28.0 |   |   |
DNC | H2926 | LANNCOORIE | John Allen |   |   | 0.669 |   |   |   | 28.0 |   |   |
DNC | H3333 | 3 RING CIRCUS | Skit Syndicate |   |   | 0.788 |   |   |   | 28.0 |   |   |
DNC | H6110 | SAMSKARA | David Stoopman |   |   | 0.936 |   |   |   | 28.0 |   |   |
DNC | H6336 | THE BOOKMAKER | Andrew Slagmolen |   |   | 0.847 |   |   |   | 28.0 |   |   |
DNC | H8118 | MERLION | Eddie Mackevicius |   |   | 0.911 |   |   |   | 28.0 |   |   |
DNC | S62 | REMEDY | Russell Hibbert |   |   | 0.885 |   |   |   | 28.0 |   |   |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series Index