LONG DISTANCE SERIES
Hosted By Hobsons Bay Yacht Club
Race 1   (17/10/2015)  PROVISIONAL RESULTS
Updated: 19/10/2015 10:05:01 AM
Portarlington Passage Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | H938 | THE ALCHEMIST | Zark Sango | 14:52:16 | 04:52:16 | 0.709 | 03:27:13 | 0.802 | 0.718 | 1.0 | 19 |   |
2 | H151 | ALWYN | Peter Costolloe | 16:12:55 | 06:12:55 | 0.574 | 03:34:03 | 0.629 | 0.582 |   | 40 | Yes |
3 | H16 | ARIEL II | Ashley Stevens | 14:59:34 | 04:59:34 | 0.732 | 03:39:17 | 0.783 | 0.742 | 2.0 | 20 |   |
4 | R362 | DUCKMOBILE | David Seaman | 14:23:31 | 04:23:31 | 0.834 | 03:39:46 | 0.890 | 0.845 |   | 10 | Yes |
5 | R880 | ALIEN | Justin Brenan | 14:14:20 | 04:14:20 | 0.866 | 03:40:15 | 0.922 | 0.878 |   | 5 | Yes |
6 | H2926 | LANNCOORIE | John Allen | 15:34:04 | 05:34:04 | 0.660 | 03:40:29 | 0.702 | 0.669 | 3.0 | 36 |   |
7 | R18 | LAURELLE | Ray Borrett | 14:23:34 | 04:23:34 | 0.839 | 03:41:08 | 0.890 | 0.850 |   | 11 | Yes |
8 | H322 | FOGGY DEW | Graham Briers | 16:14:20 | 06:14:20 | 0.595 | 03:42:44 | 0.627 | 0.603 |   | 41 | Yes |
9 | H373 | KARINA | David Gibson | 15:04:41 | 05:04:41 | 0.735 | 03:43:56 | 0.770 | 0.745 | 4.0 | 22 |   |
10 | R6806 | BLUE CHIP | Ian Lewis | 14:22:21 | 04:22:21 | 0.858 | 03:45:06 | 0.894 | 0.869 |   | 8 | Yes |
11 | R67 | ENESEAY | John Duffin | 14:26:58 | 04:26:58 | 0.844 | 03:45:19 | 0.879 | 0.855 |   | 12 | Yes |
12 | S62 | REMEDY | Russell Hibbert | 14:18:07 | 04:18:07 | 0.873 | 03:45:20 | 0.909 | 0.885 | 5.0 | 6 |   |
13 | H604 | KNOT A KLEW | R Gregson | 15:27:46 | 05:27:46 | 0.688 | 03:45:30 | 0.716 | 0.697 |   | 33 | Yes |
14 | H969 | HAREM SCAREM | C Leake T Hooper | 14:27:59 | 04:27:59 | 0.845 | 03:46:27 | 0.875 | 0.855 | 6.0 | 13 |   |
15 | H141 | JENSMINC | Mark Sheahan | 15:10:41 | 05:10:41 | 0.731 | 03:47:07 | 0.755 | 0.739 | 7.0 | 23 |   |
16 | R401 | ONE FOR THE ROAD | Gary Prestedge | 14:11:50 | 04:11:50 | 0.915 | 03:50:26 | 0.931 | 0.920 |   | 4 | Yes |
17 | R60 | ENVY | Peter Dusting | 13:59:55 | 03:59:55 | 0.964 | 03:51:17 | 0.978 | 0.969 |   | 2 | Yes |
18 | R111 | GODZILLA | Andrew Munro | 14:23:22 | 04:23:22 | 0.884 | 03:52:49 | 0.891 | 0.886 |   | 9 | Yes |
19 | H134 | WORKING CAPITAL | Graham O'Meara | 15:38:26 | 05:38:26 | 0.693 | 03:54:32 | 0.693 | 0.693 |   | 38 | Yes |
20 | H6110 | SAMSKARA | David Stoopman | 14:11:40 | 04:11:40 | 0.938 | 03:56:04 | 0.932 | 0.936 | 8.0 | 3 |   |
21 | H6145 | GANNET II | David Buck | 15:10:43 | 05:10:43 | 0.760 | 03:56:09 | 0.755 | 0.758 |   | 24 | Yes |
22 | R147 | SWELL TIME | Mark Sutherland | 15:35:35 | 05:35:35 | 0.705 | 03:56:35 | 0.699 | 0.703 |   | 37 | Yes |
23 | R175 | PARAGON | John Dusting | 14:33:07 | 04:33:07 | 0.871 | 03:57:53 | 0.859 | 0.867 | 9.0 | 14 |   |
24 | R4689 | OUTSIDER | Peter Garner | 15:13:17 | 05:13:17 | 0.760 | 03:58:06 | 0.749 | 0.756 |   | 25 | Yes |
25 | R182 | UP 'N GO | Britta Baade | 15:26:54 | 05:26:54 | 0.731 | 03:58:58 | 0.717 | 0.726 |   | 31 | Yes |
26 | H7077 | SELKIE | David James | 16:17:42 | 06:17:42 | 0.635 | 03:59:50 | 0.621 | 0.630 |   | 42 | Yes |
27 | R6198 | NEXT MOMENT | Alexander Doull | 14:21:45 | 04:21:45 | 0.917 | 04:00:02 | 0.896 | 0.910 |   | 7 | Yes |
28 | H7 | OUTLAW | Outlaw Gang | 15:15:10 | 05:15:10 | 0.766 | 04:01:25 | 0.744 | 0.759 |   | 28 | Yes |
29 | H166 | NOELEEN 111 | A. Hesselmans J. Poi | 15:14:58 | 05:14:58 | 0.767 | 04:01:35 | 0.745 | 0.760 |   | 27 | Yes |
30 | R94B | ANA | Zrinko Levar | 14:48:19 | 04:48:19 | 0.840 | 04:02:11 | 0.813 | 0.831 |   | 17 | Yes |
31 | H20 | MINNA | Richard Downey | 15:00:25 | 05:00:25 | 0.810 | 04:03:20 | 0.781 | 0.800 | 10.0 | 21 |   |
32 | R6620 | AFRAYED KNOT | Bruce Early | 14:47:10 | 04:47:10 | 0.855 | 04:05:32 | 0.817 | 0.844 |   | 16 | Yes |
33 | H222 | BRAVEHEART | Garry Cook | 15:26:57 | 05:26:57 | 0.758 | 04:07:50 | 0.717 | 0.748 | 11.0 | 32 |   |
34 | H97 | HARMONY | Stephen Cheney | 15:53:05 | 05:53:05 | 0.702 | 04:07:52 | 0.664 | 0.693 | 12.0 | 39 |   |
35 | H365 | BLAISE PASCAL | Nick Woodley | 15:29:38 | 05:29:38 | 0.753 | 04:08:13 | 0.711 | 0.743 | 13.0 | 35 |   |
36 | R420 | CADIBARRA 8 | Paul Roberts | 13:59:18 | 03:59:18 | 1.045 | 04:10:04 | 0.980 | 1.031 |   | 1 | Yes |
37 | H700 | MOONRAKER | P Neilson R Langham | 15:29:32 | 05:29:32 | 0.760 | 04:10:27 | 0.712 | 0.750 | 14.0 | 34 |   |
38 | R727 | GALAXY | Arch Burns | 14:49:09 | 04:49:09 | 0.869 | 04:11:16 | 0.811 | 0.857 |   | 18 | Yes |
39 | R350 | ABSOLUT | Richard Gates | 14:41:55 | 04:41:55 | 0.893 | 04:11:45 | 0.832 | 0.881 |   | 15 | Yes |
40 | H185 | SURE-FIRE | Martin Waller | 16:25:03 | 06:25:03 | 0.663 | 04:15:17 | 0.609 | 0.663 |   | 43 | Yes |
41 | H3333 | 3 RING CIRCUS | Skit Syndicate | 15:24:56 | 05:24:56 | 0.788 | 04:16:03 | 0.722 | 0.788 | 15.0 | 29 |   |
42 | R48 | MARNI | Richard Burgess | 15:26:35 | 05:26:35 | 0.819 | 04:27:28 | 0.718 | 0.819 |   | 30 | Yes |
43 | H602 | TURBULENCE | Eric Marsh | 15:13:18 | 05:13:18 | 0.859 | 04:29:08 | 0.749 | 0.859 | 16.0 | 26 |   |
DNC | AUS138 | ENVYUS | Dennis Clark |   |   | 0.975 |   |   |   |   |   | Yes |
DNC | H43 | ASTERIX | D Gaylor J Walshe |   |   | 0.716 |   |   |   | 27.0 |   |   |
DNC | H108 | LE CASCADEUR | Ryan Blackstock |   |   | 0.800 |   |   |   | 27.0 |   |   |
DNC | H191 | EMMA 1 | Royce Blizzard |   |   | 0.695 |   |   |   | 27.0 |   |   |
DNC | H227 | FARRAWAY | Tony Riedle |   |   | 0.631 |   |   |   | 27.0 |   |   |
DNC | H242 | ANDIAMO | Geoff Shone |   |   | 0.649 |   |   |   | 27.0 |   |   |
DNC | H380 | ESPRIT | C Jackson M Williams |   |   | 0.708 |   |   |   | 27.0 |   |   |
DNC | H383 | TUMBLINGDICE | Gary Marks |   |   | 0.726 |   |   |   | 27.0 |   |   |
DNC | H4040 | KESTREL OF BRIGHTON | Pete Spruzen |   |   | 0.626 |   |   |   |   |   | Yes |
DNC | H6336 | THE BOOKMAKER | Andrew Slagmolen |   |   | 0.847 |   |   |   | 27.0 |   |   |
DNC | KA11 | KOOKABURRA | Michael Smith |   |   | 1.010 |   |   |   |   |   | Yes |
DNC | R35 | MONEYPENNY | Langford Spencer |   |   | 0.901 |   |   |   |   |   | Yes |
DNC | R37 | COROMANDEL 5 | David Burton |   |   | 0.821 |   |   |   |   |   | Yes |
DNC | R968 | FOOTLOOSE | John Robb |   |   | 0.700 |   |   |   |   |   | Yes |
DNC | R1221 | MERAK | Bas Huibers |   |   | 0.749 |   |   |   |   |   | Yes |
DNF | H47 | ANTARES A | Robert Laughlin |   |   | 0.581 |   |   |   | 19.0 |   |   |
DNF | H833 | BUCCANEER | Justin Ray |   |   | 0.584 |   |   |   | 19.0 |   |   |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series Index