Header File

Brass Monkey Pursuit

Hosted By Hobsons Bay Yacht Club

Race 9   (10-Sep-16)  PROVISIONAL RESULTS

Updated:  10-Sep-16  17:29:31

PurHC results Start : 13:50
Place Sail No Boat Name Skipper Elapsd Score Fin Tim ETOrd Vis
1 R648 NOVA SEAS Tim Hart 01:18:04 1.0 15:16:04 13  
2 H211 QUANTUM LEAP Neil Sellars 01:20:24 2.0 15:18:24 19  
3 H134 WORKING CAPITAL Graham O'Meara 01:11:14 3.0 15:21:14 6  
4 M46 MIGHTY MOO Greg Hynes 01:30:31 4.0 15:22:31 22  
5 R4389 REALITY Michael McLean 01:09:45 5.0 15:23:45 4  
6 H2926 LANNCOORIE John Allen 01:19:16 6.0 15:25:16 16  
7 R18 LAURELLE Ray Borrett 01:00:24 7.0 15:26:24 1  
8 H43 ASTERIX J Walshe D Gaylor 01:18:45 8.0 15:26:45 14  
9 R37 COROMANDEL 5 David Burton 01:10:50 9.0 15:26:50 5  
10 R727 GALAXY Arch Burns 01:01:22 10.0 15:27:22 2  
11 H310 MONGOOSE Dennis Monahan 01:19:07 11.0 15:29:07 15  
12 H185 SURE-FIRE Martin Waller 01:33:20 12.0 15:29:20 24  
13 R118 HARLEQUIN John Forsyth 01:03:23 13.0 15:31:23 3  
14 H97 HARMONY Stephen Cheney 01:17:39 14.0 15:31:39 11  
15 R114 SHORE THING Robin Warlond 01:14:13 15.0 15:32:13 7  
16 H20 MINNA Richard Downey 01:21:22 16.0 15:33:22 20  
17 H6145 GANNET II David Buck 01:17:54 17.0 15:33:54 12  
18 H341 ORLAN Peter Edwards 01:16:16 18.0 15:34:16 9  
19 R94B ANA Zrinko Levar 01:15:09 19.0 15:35:09 8  
20 H96 WIDGEON John Ginivan 01:17:19 20.0 15:35:19 10  
21 R202 NANGA MAI II David Sterrett 01:19:32 21.0 15:35:32 17  
22 H29 IRONMAN Robert Brown 01:48:58 22.0 15:38:58 25  
23 H19 CHLOE Pat Caruso 01:20:01 23.0 15:40:01 18  
24 H16 ARIEL II Ashley Stevens 01:26:39 24.0 15:40:39 21  
25 H123 FASCINATION Ian Wilson 01:32:32 25.0 15:42:32 23  
26 H47 ANTARES A Robert Laughlin 02:03:15 26.0 15:55:15 26  
DNC 1959 LAAFIN Andrew English         Yes
DNC H2 HOT CHOCOLAT Brian Green         Yes
DNC H74 RAGE Robert Newbold   53.0      
DNC H113 HANINI Dan Kennedy   53.0      
DNC H143 DOUBLE MALT Clem Finchett   53.0      
DNC H166 NOELEEN 111 A. Hesselmans J. Poi   53.0      
DNC H222 BRAVEHEART Garry Cook   53.0      
DNC H234 MEMPHIS BEAT Frank Cascio   53.0      
DNC H242 ANDIAMO Geoff Shone   53.0      
DNC H271 WARRANILLA J Vermeulen I Mcgrat   53.0      
DNC H320 MAGIC APPLE Keith Collins   53.0      
DNC H322 FOGGY DEW Graham Briers   53.0      
DNC H365 BLAISE PASCAL Nick Woodley   53.0      
DNC H383 TUMBLINGDICE Gary Marks   53.0      
DNC H401 AVANTI Peter McDonald   53.0      
DNC H438 CHINDRINA Owen Church   53.0      
DNC H538 ESCAPADE Robert Bradley   53.0      
DNC H938 THE ALCHEMIST Zark Sango   53.0      
DNC H1234 LA ALONDRA Tony B / Helen C   53.0      
DNC H1684 MANJIMUP Tim Metherall   53.0      
DNC H4000 BLUNDERBUSS Eric Marsh   53.0      
DNC H4040 KESTREL OF BRIGHTON Pete Spruzen   53.0      
DNC H5934 DORIS JEAN Mark Sheahan   53.0      
DNC R103 EAGLEHAWK Andrew Coulter   53.0      
DNC R123 DREAMCATCHER Ian Staley   53.0      
DNC R226 NORTH ENCOUNTER David & Anna Farr   53.0      
DNC R374 MAGIC BULLET Leo Cantwell         Yes
DNC R480 50 / 50 John Gausden   53.0      
DNC R1363 SERIFA Michael Mactavish   53.0      
DNC S76 TAWNY PORT Brandon Phillips         Yes

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index