Brass Monkey Division 1 PHS AMS IRC
Hosted By Hobsons Bay Yacht Club
Race 9   (10-Sep-16)  PROVISIONAL RESULTS
Updated: 12-Sep-16 08:45:14
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | AUS138 | ENVYUS | Dennis Clark | 15:35:20 | 02:05:20 | 0.928 | 01:56:19 | 0.982 | 0.940 | 1.0 | 2 |   |
2 | H1363 | SAVAGE | Wayne Williams | 16:04:04 | 02:34:04 | 0.768 | 01:58:19 | 0.799 | 0.778 | 2.0 | 7 |   |
3 | R350 | ABSOLUT | Richard Gates | 15:42:46 | 02:12:46 | 0.917 | 02:01:45 | 0.927 | 0.920 | 3.0 | 3 |   |
4 | H8118 | MERLION | Eddie Mackevicius | 15:43:26 | 02:13:26 | 0.914 | 02:01:58 | 0.923 | 0.917 | 4.0 | 4 |   |
5 | H401 | AVANTI | Peter McDonald | 16:05:05 | 02:35:05 | 0.791 | 02:02:40 | 0.794 | 0.792 | 5.0 | 8 |   |
6 | R149 | COUSIN IT | Adrian Caharija | 15:55:10 | 02:25:10 | 0.848 | 02:03:06 | 0.848 | 0.848 | 6.0 | 5 |   |
7 | H108 | LE CASCADEUR | Ryan Blackstock | 16:07:35 | 02:37:35 | 0.784 | 02:03:33 | 0.781 | 0.783 | 7.0 | 9 |   |
8 | H5934 | DORIS JEAN | Mark Sheahan | 16:34:40 | 03:04:40 | 0.674 | 02:04:28 | 0.667 | 0.672 | 8.0 | 12 |   |
9 | R6257 | MAINSTAY | John Arnold | 15:56:20 | 02:26:20 | 0.856 | 02:05:16 | 0.841 | 0.851 | 9.0 | 6 |   |
10 | KA11 | KOOKABURRA | Michael Smith | 15:31:16 | 02:01:16 | 1.045 | 02:06:43 | 1.015 | 1.035 | 10.0 | 1 |   |
11 | H237 | ALEGRIA 2 | Robert Tanner | 16:08:46 | 02:38:46 | 0.811 | 02:08:46 | 0.775 | 0.800 | 11.0 | 10 |   |
12 | R548 | ROZINANTE II | Andrew Middleton | 16:09:42 | 02:39:42 | 0.825 | 02:11:45 | 0.771 | 0.814 | 12.0 | 11 |   |
13 | H132 | SANDPIPER | Ross Finlay | 16:50:39 | 03:20:39 | 0.740 | 02:28:29 | 0.614 | 0.740 | 13.0 | 13 |   |
DNC |   |   | Alexander Doull |   |   | 0.918 |   |   |   |   |   | Yes |
DNC | AUS61 | TIGRIS | Ian Lodewyckx |   |   | 0.855 |   |   |   | 30.0 |   |   |
DNC | H70 | JAVELIN | Peter Mc Farlane |   |   | 0.785 |   |   |   | 30.0 |   |   |
DNC | H113 | HANINI | Dan Kennedy |   |   | 0.999 |   |   |   | 30.0 |   |   |
DNC | H222 | BRAVEHEART | Garry Cook |   |   | 0.758 |   |   |   | 30.0 |   |   |
DNC | H969 | HAREM SCAREM | Colin Leake |   |   | 0.778 |   |   |   | 30.0 |   |   |
DNC | H4000 | BLUNDERBUSS | Eric Marsh |   |   | 0.938 |   |   |   | 30.0 |   |   |
DNC | H6110 | SAMSKARA | David Stoopman |   |   | 0.944 |   |   |   | 30.0 |   |   |
DNC | M045 | BIGGER DAY OUT | TBA TBA |   |   | 0.860 |   |   |   |   |   | Yes |
DNC | R35 | MONEYPENNY | P Langford / T Spenc |   |   | 0.898 |   |   |   | 30.0 |   |   |
DNC | R67 | ENESEAY | John Duffin |   |   | 0.841 |   |   |   | 30.0 |   |   |
DNC | R111 | GODZILLA | Andrew Munro |   |   | 0.847 |   |   |   | 30.0 |   |   |
DNC | R362 | DUCKMOBILE | Alexandra Doran |   |   | 0.802 |   |   |   | 30.0 |   |   |
DNC | R401 | ONE FOR THE ROAD | Gary Prestedge |   |   | 0.951 |   |   |   | 30.0 |   |   |
DNC | R880 | ALIEN | Justin Brenan |   |   | 0.884 |   |   |   |   |   | Yes |
DNC | R6198 | NEXT MOMENT | Elizabeth Meyer |   |   | 0.918 |   |   |   | 30.0 |   |   |
DNC | R6620 | AFRAYED KNOT | Bruce Early |   |   | 0.842 |   |   |   |   |   | Yes |
DNC | R6806 | BLUE CHIP | Ian Lewis |   |   | 0.839 |   |   |   | 30.0 |   |   |
DNC | S16 | ADDICTION | Richard McGarvie |   |   | 0.894 |   |   |   |   |   | Yes |
DNC | S138 | ANTAGONIST | Jim Lynch |   |   | 0.910 |   |   |   |   |   | Yes |
DNC | S3631 | LONGSHOT | Don McPherson |   |   | 0.825 |   |   |   | 30.0 |   |   |
DNF | R968 | FOOTLOOSE | John Robb |   |   | 0.686 |   |   |   | 15.0 |   |   |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series Index