
LONG DISTANCE SERIES
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 12/12/2014 1:36:13 PM
JESSIE CUP
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| AUS6100 | K2 | Dennis | Clark | 0.935 | 1.081 | 0.870 |
| H7 | OUTLAW | Outlaw | Gang | 0.792 |   | 0.773 |
| H19 | CHLOE | Pat | Caruso |   |   | 0.747 |
| H43 | ASTERIX | James | Walshe |   |   | 0.716 |
| H97 | HARMONY | Stephen | Cheney | 0.743 |   | 0.710 |
| H108 | LE CASCADEUR | Ryan | Blackstock | 0.796 |   | 0.802 |
| H143 | DOUBLE MALT | Clem | Finchett | 0.767 |   | 0.736 |
| H151 | ALWYN | Peter | Costolloe |   |   | 0.582 |
| H166 | NOELEEN 111 | A. Hesselmans | J. Poiesz |   |   | 0.767 |
| H227 | FARRAWAY | Tony | Riedle |   |   | 0.631 |
| H341 | ORLAN | Peter | Edwards | 0.780 |   | 0.749 |
| H365 | BLAISE PASCAL | Nick | Woodley |   |   | 0.744 |
| H373 | KARINA | David | Gibson |   |   | 0.765 |
| H383 | TUMBLINGDICE | Gary | Marks |   |   | 0.736 |
| H438 | CHINDRINA | Owen | Church |   |   | 0.638 |
| H602 | TURBULENCE | Eric | Marsh | 0.876 |   | 0.857 |
| H700 | MOONRAKER | Rod | Langham | 0.781 |   | 0.746 |
| H938 | THE ALCHEMIST | Zarko | Sango |   |   | 0.729 |
| H3333 | 3 RING CIRCUS | Skit | Syndicate | 0.807 |   | 0.808 |
| H4033 | SEA LION 2 | Ross | Magor |   |   | 0.734 |
| H4040 | KESTREL OF BRIGHTON | Pete | Spruzen |   |   | 0.626 |
| H8118 | MERLION | Eddie | Mackevicius |   | 1.057 | 0.910 |
| R53 | KATE | John | Raff |   |   | 0.902 |
| R175 | PARAGON | John | Dusting | 0.837 |   | 0.858 |
| R388 | SILVER CLOUD | Stephen | Standen |   |   | 0.688 |
Results by : TopYacht
LinkBack : back to Series Index