TWILIGHT SERIES THURSDAY
Hosted By Hobsons Bay Yacht Club
Race 4   (19/02/2015)  PROVISIONAL RESULTS
Updated: 19/02/2015 8:48:14 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | H108 | LE CASCADEUR | Ryan Blackstock | 19:25:18 | 01:05:18 | 1.0 | 1 |   |
2 | H6145 | GANNET II | David Buck | 19:26:00 | 01:10:00 | 2.0 | 5 |   |
3 | H143 | DOUBLE MALT | Clem Finchett | 19:26:43 | 01:12:43 | 3.0 | 7 |   |
4 | H365 | BLAISE PASCAL | Nick Woodley | 19:27:16 | 01:09:16 |   | 4 | Yes |
5 | 187 | CHALLENGER | Andrew King | 19:27:55 | 01:05:55 | 4.0 | 2 |   |
6 | H383 | TUMBLINGDICE | Gary Marks | 19:28:37 | 01:14:37 | 5.0 | 10 |   |
7 | H373 | KARINA | David Gibson | 19:28:42 | 01:10:42 | 6.0 | 6 |   |
8 | H401 | AVANTI | Peter McDonald | 19:29:14 | 01:07:14 | 7.0 | 3 |   |
9 | H141 | JENSMINC | Mark Sheahan | 19:29:24 | 01:13:24 |   | 9 | Yes |
10 | H135 | ROCKET SCIENCE | Robert Bradley | 19:30:29 | 01:30:29 | 8.0 | 15 |   |
11 | H3333 | 3 RING CIRCUS | Kerrie Goodhall | 19:30:55 | 01:12:55 | 9.0 | 8 |   |
12 | H2926 | LANNCOORIE | John Allen | 19:31:42 | 01:23:42 | 10.0 | 13 |   |
13 | H16 | ARIEL II | Ashley Stevens | 19:31:45 | 01:15:45 | 11.0 | 11 |   |
14 | H97 | HARMONY | Stephen Cheney | 19:32:50 | 01:18:50 | 12.0 | 12 |   |
15 | H6078 | FRENCH CONNECTION | Keith Mitchell | 19:38:32 | 01:28:32 | 13.0 | 14 |   |
16 | H62 | ROMA | John Price | 19:45:10 | 01:45:10 | 14.0 | 17 |   |
17 | H723 | MINORA | Peter Farries | 19:48:23 | 01:42:23 | 15.0 | 16 |   |
DNC | 138 | ROUGH CUT | Rae Duncan |   |   | 34.0 |   |   |
DNC | H3 | GRACIE | John Jennings |   |   | 34.0 |   |   |
DNC | H27 | MARY BRYANT | Georgie Mitchell |   |   | 34.0 |   |   |
DNC | H43 | ASTERIX | D Gaylor J Walshe |   |   | 34.0 |   |   |
DNC | H80 | SATIE | Matt King |   |   |   |   | Yes |
DNC | H200 | PINK LADY | Eric Tattersall |   |   | 34.0 |   |   |
DNC | H237 | ALEGRIA 2 | Robert Tanner |   |   | 34.0 |   |   |
DNC | H380 | ESPRIT | C Jackson M Williams |   |   | 34.0 |   |   |
DNC | H700 | MOONRAKER | Rod Langham |   |   |   |   | Yes |
DNC | H1234 | LA ALONDRA | Helen Curmi |   |   | 34.0 |   |   |
DNC | H7077 | SELKIE | David James |   |   | 34.0 |   |   |
DNC | R67 | ENESEAY | John Duffin |   |   | 34.0 |   |   |
DNC | R131 | HELEN LOUISE | Phillip Mahon |   |   | 34.0 |   |   |
DNC | R241 | SHADOW | Simon Hall |   |   | 34.0 |   |   |
DNC | R367 | SALTY DOG | Rick Pacey |   |   | 34.0 |   |   |
DNC | R420 | CADIBARRA 8 | Paul Roberts |   |   | 34.0 |   |   |
DNC | R585 | Y KNOT | Ann Goodwin |   |   | 34.0 |   |   |
DNC | R94B | ANA | Zrinko Levar |   |   | 34.0 |   |   |
DNC | R4689 | OUTSIDER | Peter Garner |   |   | 34.0 |   |   |
DNF | H969 | HAREM SCAREM | C Leake T Hooper |   |   | 17.0 |   |   |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series Index