TWILIGHT SERIES THURSDAY
Hosted By Hobsons Bay Yacht Club
Race 3   (12/02/2015)  PROVISIONAL RESULTS
Updated: 12/02/2015 8:07:43 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | H141 | JENSMINC | Mark Sheahan | 19:01:21 | 51:21 |   | 4 | Yes |
2 | H373 | KARINA | David Gibson | 19:02:31 | 50:31 | 1.0 | 2 |   |
3 | H2926 | LANNCOORIE | John Allen | 19:03:54 | 01:01:54 | 2.0 | 11 |   |
4 | H143 | DOUBLE MALT | Clem Finchett | 19:04:32 | 52:32 | 3.0 | 6 |   |
5 | H365 | BLAISE PASCAL | Nick Woodley | 19:05:22 | 51:22 |   | 5 | Yes |
6 | H108 | LE CASCADEUR | Ryan Blackstock | 19:05:48 | 49:48 | 4.0 | 1 |   |
7 | H6078 | FRENCH CONNECTION | Keith Mitchell | 19:06:25 | 01:00:25 | 5.0 | 10 |   |
8 | H16 | ARIEL II | Ashley Stevens | 19:06:35 | 54:35 | 6.0 | 7 |   |
9 | H3333 | 3 RING CIRCUS | Kerrie Goodhall | 19:07:03 | 51:03 | 7.0 | 3 |   |
10 | H135 | ROCKET SCIENCE | Robert Bradley | 19:07:13 | 01:07:13 | 8.0 | 12 |   |
11 | H97 | HARMONY | Stephen Cheney | 19:07:28 | 55:28 | 9.0 | 8 |   |
12 | H383 | TUMBLINGDICE | Gary Marks | 19:08:38 | 56:38 | 10.0 | 9 |   |
13 | H62 | ROMA | John Price | 19:15:48 | 01:15:48 | 11.0 | 13 |   |
DNC | 138 | ROUGH CUT | Rae Duncan |   |   | 34.0 |   |   |
DNC | 187 | CHALLENGER | Andrew King |   |   | 34.0 |   |   |
DNC | H3 | GRACIE | John Jennings |   |   | 34.0 |   |   |
DNC | H27 | MARY BRYANT | Georgie Mitchell |   |   | 34.0 |   |   |
DNC | H43 | ASTERIX | D Gaylor J Walshe |   |   | 34.0 |   |   |
DNC | H80 | SATIE | Matt King |   |   |   |   | Yes |
DNC | H200 | PINK LADY | Eric Tattersall |   |   | 34.0 |   |   |
DNC | H237 | ALEGRIA 2 | Robert Tanner |   |   | 34.0 |   |   |
DNC | H380 | ESPRIT | C Jackson M Williams |   |   | 34.0 |   |   |
DNC | H401 | AVANTI | Peter McDonald |   |   | 34.0 |   |   |
DNC | H700 | MOONRAKER | Rod Langham |   |   |   |   | Yes |
DNC | H723 | MINORA | Peter Farries |   |   | 34.0 |   |   |
DNC | H969 | HAREM SCAREM | C Leake T Hooper |   |   | 34.0 |   |   |
DNC | H1234 | LA ALONDRA | Helen Curmi |   |   | 34.0 |   |   |
DNC | H6145 | GANNET II | David Buck |   |   | 34.0 |   |   |
DNC | H7077 | SELKIE | David James |   |   | 34.0 |   |   |
DNC | R67 | ENESEAY | John Duffin |   |   | 34.0 |   |   |
DNC | R131 | HELEN LOUISE | Phillip Mahon |   |   | 34.0 |   |   |
DNC | R241 | SHADOW | Simon Hall |   |   | 34.0 |   |   |
DNC | R367 | SALTY DOG | Rick Pacey |   |   | 34.0 |   |   |
DNC | R420 | CADIBARRA 8 | Paul Roberts |   |   | 34.0 |   |   |
DNC | R585 | Y KNOT | Ann Goodwin |   |   | 34.0 |   |   |
DNC | R94B | ANA | Zrinko Levar |   |   | 34.0 |   |   |
DNC | R4689 | OUTSIDER | Peter Garner |   |   | 34.0 |   |   |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series Index