Wooden Boat Festival 2023
Hosted By Goolwa Regatta Yacht Club
Goolwa Regatta Yacht Club
Updated: 30/04/2023 2:53:38 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SA03 | Nerana | N Kies |   | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | S4 | Endeavour | L Bartlett |   | 8.0 | 4.0 | 2.0 | 2.0 |
3 |   | 714 | Ellen | T Baldock |   | 9.0 | 2.0 | 3.0 | 4.0 |
4 |   | SA007 | Kim | R Cooper |   | 10.0 | 3.0 | 4.0 | 3.0 |
5 |   | C193 | Mimosa | L Edwards |   | 17.0 | 5.0 | 7.0 | 5.0 |
6 |   |   | Brigand | H Cooper |   | 18.0 | 6.0 | 6.0 | 6.0 |
7 |   | C134 | Leeuwin | B Hoppen |   | 19.0 | 7.0 | 5.0 | 7.0 |
8 |   | Q1 | Dolphin | C Reiffel |   | 27.0 | 8.0 | 8.0 | 11.0 |
9 |   | GR02 | Edith | A Edwards |   | 28.0 | 9.0 | 9.0 | 10.0 |
10 |   | GR148 | Zarook | R Coombe |   | 30.0 | 10.0 | 11.0 | 9.0 |
11 |   | GR97 | Janillian | J Dickson |   | 32.0 | 11.0 | 13.0 | 8.0 |
12 |   | SA004 | Nereid | J Byron |   | 34.0 | 12.0 | 10.0 | 12.0 |
13 |   | 76 | Beth | P Simmons |   | 38.0 | 13.0 | 12.0 | 13.0 |
Results by : TopYacht