Header Image

2022_23 GRYC Twilight Series 2

Hosted By Goolwa Regatta Yacht Club

NorthpointFleurieu

Updated:  3/02/2023  1:26:29 PM

Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   125 High C B Doser   12.0 2.0 2.0 [17.0C] 6.0 1.0 1.0
2 1.0S 666 The Shed P Nielson   19.0 4.0 1.0 10.0F 1.0 [15.0C] 3.0
3   2666 Encore D Richardson   19.0 3.0 4.0 5.0 5.0 2.0 [13.0F]
4   3109 Whizz Bang K Bannister   21.0 8.0 5.0 3.0 3.0 [15.0C] 2.0
5   6436 Girlzown T Skewes   32.0 5.0 [18.0C] 4.0 4.0 6.0 13.0F
6   C193 Mimosa B Smith   38.0 6.0 3.0 [17.0C] 12.0F 4.0 13.0F
7   963 Cocktail M Ludlow   42.0 [21.0C] 18.0C 2.0 2.0 7.0 13.0F
8   999 Cloud 9 A Heritage   44.0 [21.0C] 18.0C 1.0 7.0 5.0 13.0F
9   707 Duchie J Verwaal   49.0 9.0 [18.0C] 7.0 9.0 11.0F 13.0F
10   3398 Lena A Woods   51.0 1.0 [18.0C] 17.0C 17.0C 3.0 13.0F
11   6774 Itsa Rule A Law   54.0 12.0 6.0 10.0S 12.0F [15.0C] 14.0C
12   962 Wind in the Willows R Rees   55.0 [21.0C] 7.0 6.0 17.0C 11.0S 14.0C
13   7248 Tauwichere C Wilson   68.0 14.0 8.0 17.0C [17.0C] 15.0C 14.0C
14   83 Hughie G Marnoch   70.0 7.0 [18.0C] 17.0C 17.0C 15.0C 14.0C
15   GR114 Aquarius A Freeman   72.0 [21.0C] 18.0C 17.0C 8.0 15.0C 14.0C
16   C134 Leeuwin B Hoppen   73.0 10.0 [18.0C] 17.0C 17.0C 15.0C 14.0C
17   GR148 Zarook R Coombe   74.0 11.0 [18.0C] 17.0C 17.0C 15.0C 14.0C
18   61 Phoenix B Johns   75.0 13.0 [18.0C] 17.0C 17.0C 15.0C 13.0F
19   YC240 Foxy D Morrison   77.0 [21.0C] 18.0C 17.0C 17.0C 11.0F 14.0C
20   104 Vintage Red D Howard   80.0 [21.0C] 18.0C 17.0C 17.0C 15.0C 13.0F

Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 111 Northpoint Fleurieu D Conigrave   11.0 2.0 1.0 [9.0F] 1.0 6.0 1.0
2   SA03 Nerana R Cooper   11.0 1.0 [6.0] 5.0 2.0 1.0 2.0
3   50 Elanora L Edwards   20.0 5.0 4.0 3.0 4.0 [5.0] 4.0
4 3.0S 8088 Plowking H Cooper   25.0 3.0 2.0 7.0 [11.0C] 10.0C 3.0
5   3709 Ffirsty Work B Briggs   25.0 [13.0C] 8.0 2.0 3.0 4.0 8.0F
6   Q1 Dolphin C Reiffel   28.0 6.0 5.0 6.0 [9.0O] 3.0 8.0C
7   S4 Endeavour L Bartlett   29.0 4.0 7.0 4.0 6.0 [10.0C] 8.0C
8   AUS185 Punisher B Partridge   34.0 [13.0C] 12.0C 1.0 11.0C 2.0 8.0C
9   L750 Bohica T Bartlett   36.0 8.0 3.0 [11.0C] 7.0 10.0C 8.0F
10   YC240 Foxy D Morrison   46.0 [13.0C] 12.0C 11.0C 5.0 10.0C 8.0F
11   GR28 Police Car B Kelsey   47.0 7.0 [12.0C] 11.0C 11.0C 10.0C 8.0C
12   MW73 Crazy Mary A Stevens   49.0 [13.0C] 9.0 11.0C 11.0C 10.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image