FSC_InshoreKBWinterSeries22
Hosted By Fremantle Sailing Club
Clear Orthodontic Studio
Updated: 25/08/2022 07:58:10
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | F661 | ZUBENUBI | Alan Anderson | FSC | 9.0 | 7.0 | 1.0 | ABN | 1.0 |
2 |   | F238 | THE CRO CONNECTION | Peter Kennington | FSC | 10.0 | 5.0 | 3.0 | ABN | 2.0 |
3 |   | F752 | BACI | Domenico Di Latte | FSC | 13.0 | 4.0 | 6.0 | ABN | 3.0 |
4 |   | SP3601 | TAPESTRY | David Atkinson | SP | 16.0 | 3.0 | 2.0 | ABN | 11.0C |
5 |   | AUS013 | STIMULUS PACKAGE | Jason Poutsma | FSC | 21.0 | 2.0 | 8.0F | ABN | 11.0C |
6 |   | F4 | AQUILA | Roger Passmore | FSC | 22.0 | 6.0 | 5.0 | ABN | 11.0C |
7 | 1.0S | F347 | MINDS EYE | Michael Thorpe | FSC | 23.0 | 1.0 | 11.0C | ABN | 11.0C |
8 |   | F395 | GIDDY UP | James Halvor | FSC | 23.0 | 8.0 | 4.0 | ABN | 11.0C |
9 |   | AUS31004 | THE BUS | Murray Smith | FSC | 26.0 | 11.0C | 11.0C | ABN | 4.0 |
10 |   | F308 | BALANCE | Peter Brealey | FSC | 33.0 | 11.0C | 11.0C | ABN | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | F918 | NUZULU | Andrew Wilson | FSC | 5.0 | 1.0 | 3.0 | ABN | 1.0 |
2 | 1.0S | MH71 | SHADES | Greg Reynolds | SOPYC | 11.0 | 3.0 | 1.0 | ABN | 7.0 |
3 | 3.0S | F320 | WINDSWEPT | Ernie Delfos | FSC | 11.0 | 6.0 | 2.0 | ABN | 3.0 |
4 |   | F110 | MINKE | Steve Delfos | FSC | 11.0 | 5.0 | 4.0 | ABN | 2.0 |
5 |   | F47 | MX | Ron Macarthur | FSC | 14.0 | 4.0 | 5.0 | ABN | 5.0 |
6 |   | F244 | PIPEDREAM 3 | Martin Graville | FSC | 18.0 | 8.0 | 6.0 | ABN | 4.0 |
7 |   | 3578 | BREAK N OUT | Adam Toey | TCYC | 20.0 | 2.0 | 12.0C | ABN | 6.0 |
8 |   | F17 | FREDDIE FUDPUCKER | Richard Webster | FSC | 26.0 | 7.0 | 8.0F | ABN | 11.0C |
9 |   | F109 | VENUSTUS | Ronald Kooy | FSC | 34.0 | 12.0C | 12.0C | ABN | 10.0F |
9 |   | F15 | EUFARRIA | George Carter | FSC | 34.0 | 12.0C | 12.0C | ABN | 10.0R |
11 |   | 155 | ECLIPSE | Max Palleschi | FSC | 35.0 | 12.0C | 12.0C | ABN | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | F282 | VALKYR | Mathew Cooper | FSC | 6.0 | 1.0 | 3.0 | ABN | 2.0 |
2 |   | F300 | SADIQI RA | Joe Czeschka | FSC | 9.0 | 3.0 | 5.0 | ABN | 1.0 |
3 |   | F46 | JUBILANT | Ian Joel | FSC | 10.0 | 6.0 | 1.0 | ABN | 3.0 |
4 | 2.0S | F111 | THE LONGBOAT | Ole Otness | FSC | 13.0 | 2.0 | 2.0 | ABN | 9.0C |
5 |   | F73 | SOPHIE | Myles Draper | FSC | 13.0 | 5.0 | 4.0 | ABN | 4.0 |
6 |   | F116 | SAMI | Myra Stanbury | FSC | 23.0 | 4.0 | 10.0C | ABN | 9.0C |
7 |   | F460 | SERENDIPITY | Richard Hoad | FSC | 25.0 | 10.0C | 6.0 | ABN | 9.0C |
8 |   | F97 | AMBIENCE | Jane Laws | FSC | 29.0 | 10.0C | 10.0C | ABN | 9.0C |
8 |   | F854 | YAMU | Brooke Spinner | FSC | 29.0 | 10.0C | 10.0C | ABN | 9.0C |
Results by : TopYacht