Header Image

Inshore Consistency Series Summer

Hosted By Fremantle Sailing Club

Updated:  19/05/2022  17:06:15

Series Results [IRC] for Division 1 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F661 ZUBEN'UBI Alan Anderson FSC 29.0 2.0 1.0 3.0 1.0 2.0 4.0 1.0 [14.0C] 1.0 2.0 3.0 2.0 1.0 4.0 [5.0] 2.0 [5.0]
2   F4 AQUILA Roger Passmore FSC 33.0 1.0 4.0 1.0 3.0 4.0 [5.0] [14.0C] 2.0 2.0 1.0 1.0 [14.0C] 2.0 3.0 4.0 3.0 2.0
3   F347 MINDS EYE Michael Thorpe FSC 77.0 5.0 3.0 4.0 4.0 3.0 3.0 14.0C 14.0C 4.0R 4.0 [14.0C] 1.0 [14.0C] [14.0C] 2.0 4.0 12.0C
4   AUS1770 SOUTHERN STAR Noel Murphy FSC 87.0 3.0 2.0 2.0 2.0 1.0 1.0 14.0C 14.0C 14.0C 3.0 2.0 [14.0C] [14.0C] [14.0C] 13.0C 12.0C 4.0
5   AUS013 STIMULUS PACKAGE Jason Poutsma FSC 144.0 4.0 14.0C 14.0C 14.0C 14.0C 2.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 1.0 1.0 12.0C 12.0C
6   F395 GIDDY UP Robert Halvorsen FSC 148.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 2.0 2.0C 2.0C 2.0C
7 1.0S F919 WITCHY WOMAN John Palmer Jaye Martin FSC 169.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 1.0 1.0
8   F211 SAND CRABS DISCO Graeme Martin FSC 169.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 1.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 12.0C 3.0
9   F1971 SALACIA II Ross Norgard FSC 181.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 3.0 12.0C 12.0C
10   F40 FOURTH DIMENSION Lyn Powell Ian Whitehead FSC 191.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 12.0C 12.0C
10   F1701 ENTERPRISE NEXT GENE Anthony Kirke Andrew Nuttman FSC 191.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 12.0C 12.0C
10   F8 AL FRESCO John Rayner FSC 191.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 12.0C 12.0C
13   F1245 OBSESSION Paul Arns FSC 193.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C

Series Results [IRC] for Division 2 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F732 IMPULSE Lance Woods FSC 16.0 2.0C 2.0C [2.0C] 1.0 1.0 1.0 1.0 [2.0C] 1.0 1.0 [2.0C] 1.0 1.0 1.0 1.0 1.0 1.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image