OK Dingies 22-23
Hosted By Drummoyne Sailing Club
Provisional Result
Updated: 3/04/2023 5:45:33 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS774 | SMOKIN HOT | P Robinson | DSC | 36.0 | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | [19.0C] | [19.0C] | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | [9.0] | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 | AUS769 | PARTIAL RECALL | M Rutherford | DSC | 59.0 | 19.0C | 1.0 | 1.0 | 19.0C | 1.0 | 1.0 | 3.0 | 1.0 | [19.0C] | 1.0 | 1.0 | [19.0C] | 2.0 | 3.0 | 1.0 | [19.0C] | 1.0 | 2.0 | 2.0 |
3 | AUS776 | SPACE MONKEY | G Wakefield | DSC | 65.0 | 2.0 | 3.0 | 7.0 | 4.0 | 3.0 | [19.0C] | [19.0C] | 4.0 | 2.0 | 6.0 | 3.0 | 2.0 | 6.0 | 1.0 | 9.0 | [19.0C] | 4.0 | 6.0 | 3.0 |
4 | AUS788 | TOKYO DRIFT | J Dwyer | DSC | 70.0 | 3.0 | 7.0 | 4.0 | 5.0 | [10.0] | 2.0 | 5.0 | 9.0 | 1.0 | [9.0] | 4.0 | 8.0 | 4.0 | 5.0 | [19.0C] | 2.0 | 3.0 | 3.0 | 5.0 |
5 | AUS732 | BARELY | D Haseldine | DSC | 73.0 | 5.0 | 4.0 | 5.0 | 2.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | [7.0] | [19.0C] | [11.0] | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 |
6 | AUS748 | ICE | P Johnston | DSC | 121.0 | 6.0 | 6.0 | 8.0 | 8.0 | 12.0 | 7.0 | 2.0 | 8.0 | 6.0 | [19.0C] | [19.0C] | [19.0C] | 7.0 | 7.0 | 12.0 | 6.0 | 7.0 | 9.0 | 10.0F |
7 | AUS767 | OLD SCHOOL | J Condie | DSC | 139.0 | 1.0 | 19.0C | 2.0 | 3.0 | 4.0 | 19.0C | 1.0 | 19.0C | 19.0C | 8.0 | [19.0C] | [19.0C] | 5.0 | 2.0 | [19.0C] | 3.0 | 13.0F | 5.0 | 16.0C |
8 | AUS762 | RUSTY | A Johnston | DSC | 141.0 | 19.0C | 8.0 | [19.0C] | 6.0 | 9.0 | 5.0 | 9.0 | 10.0 | 5.0 | [19.0C] | [19.0C] | 6.0 | 8.0 | 10.0 | 5.0 | 8.0 | 8.0 | 18.0C | 7.0 |
9 | AUS750 | AJAX | B Russel | DSC | 151.0 | 19.0C | 9.0 | 9.0 | 19.0C | 8.0 | [19.0C] | 8.0 | [19.0C] | 7.0 | 7.0 | 6.0 | 7.0 | 12.0 | 9.0 | 8.0 | [19.0C] | 6.0 | 11.0 | 6.0 |
10 | AUS734 | CRACKED PECKER | R Llewellyn | DSC | 159.0 | 19.0C | 19.0C | 6.0 | 7.0 | 19.0C | 3.0 | [19.0C] | 6.0 | [19.0C] | 5.0 | 5.0 | 4.0 | 3.0 | [19.0C] | 4.0 | 7.0 | 18.0C | 18.0C | 16.0C |
11 | AUS808 | COSMOS FACTORY | M Phillips | DSC | 162.0 | 19.0C | 2.0 | 19.0C | 19.0C | 5.0 | 19.0C | 4.0 | 3.0 | 19.0C | 4.0 | [19.0C] | 3.0 | 1.0 | [19.0C] | 3.0 | [19.0C] | 18.0C | 8.0 | 16.0C |
12 | AUS781 | LION | A Thyrd | DSC | 175.0 | 19.0C | 10.0 | 19.0C | [19.0C] | 7.0 | 9.0 | 10.0 | 7.0 | [19.0C] | 10.0 | 8.0 | 5.0 | 10.0 | [19.0C] | 11.0 | 9.0 | 18.0C | 7.0 | 16.0C |
13 | AUS625 | THE FOX | J Walton | DSC | 176.0 | 8.0 | 12.0 | 11.0 | 9.0 | 13.0 | 11.0 | 12.0 | 13.0 | 10.0 | 11.0 | 9.0 | 10.0 | 13.0 | 12.0 | [19.0C] | [19.0C] | 10.0 | 12.0 | [16.0C] |
14 | AUS636 | Mia | T Alewood | DSC | 181.0 | 7.0 | 11.0 | 10.0 | 19.0C | [19.0C] | 10.0 | 11.0 | 12.0 | 11.0 | 13.0 | 10.0 | [19.0C] | [19.0C] | 11.0 | 13.0 | 10.0 | 11.0 | 14.0F | 8.0 |
15 | AUS760 | VOODOO CHILD | S Wyatt | DSC | 221.0 | 19.0C | 19.0C | 19.0C | 19.0C | 14.0 | 6.0 | 7.0 | 19.0C | 8.0 | 19.0C | [19.0C] | [19.0C] | [19.0C] | 8.0 | 7.0 | 5.0 | 18.0C | 18.0C | 16.0C |
16 | AUS780 | DOG BOX | M Bartley | DSC | 256.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 12.0 | 19.0C | 9.0 | [19.0C] | [19.0C] | 10.0 | [19.0C] | 9.0 | 10.0 | 16.0C |
17 | AUS736 | PHANTOM | M Walker | DSC | 262.0 | 19.0C | 19.0C | 19.0C | 19.0C | 11.0 | 8.0 | 19.0C | 11.0 | 9.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 16.0C |
18 | AUS779 | Condie | J Condie | DSC | 299.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 16.0C |
Results by : TopYacht