2024-2025 Sabots
Hosted By Drummoyne Sailing Club
Updated: 4/03/2025 11:47:59 AM
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7140 | Whiteout | L Mercer | DSC | 43.5 | [27.0C] | 5.0 | 2.0 | [9.0] | [14.0] | 3.0 | 5.0 | 5.0 | 2.0 | 6.5 | 2.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | |
2 | 7138 | White Pearl | L Mercer | DSC | 55.5 | [27.0C] | [27.0C] | 3.0 | 6.0 | 4.0 | 9.0 | 7.0 | 2.0 | [22.0C] | 3.0 | 4.5 | 3.0 | 2.0 | 9.0 | 1.0 | 2.0 | |
3 | 1357 | Yassi Can Do | D Moor | DSC | 62.0 | 1.0 | 4.0 | 9.0 | 8.0 | 1.0 | 4.0 | 10.0 | [10.0] | 1.0 | 5.0 | 7.0 | 1.0 | 6.0 | 5.0 | [11.0] | [13.0] | |
4 | 2599 | On Fire | A Oliver | DSC | 69.0 | 2.0 | 6.0 | 8.0 | 5.0 | 2.0 | 12.0 | 3.0 | 7.0 | 5.0 | 1.0 | 3.0 | [13.0] | 7.0 | [14.0F] | 8.0 | [15.0] | |
5 | 7114 | Speed Demon | M Doolan | DSC | 74.0 | 6.0 | 9.0F | 6.0 | 10.0 | 3.0 | [11.0] | 6.0 | 6.0 | [22.0C] | [22.0C] | 10.0 | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | |
6 | 1491 | Where's Wally | S Oliver | DSC | 78.0 | 5.0 | 3.0 | 5.0 | 7.0 | 7.0 | 5.0 | 4.0 | 1.0 | 10.0 | [22.0C] | [12.0] | 8.0 | [22.0C] | 3.0 | 9.0 | 11.0 | |
7 | 1490 | Upbeat | O Browning | LC12SSC | 91.5 | 4.0 | [27.0C] | [27.0C] | [14.0F] | 11.0 | 1.5 | 8.0 | 4.0 | 12.0 | 8.0 | 4.5 | 9.0 | 12.0F | 6.0 | 4.0 | 7.5 | |
8 | 1587 | Balan | B Mumbulla | DSC | 112.5 | [27.0C] | 1.0 | 4.0 | [24.0C] | 6.0 | 10.0 | 1.0 | 8.0 | 8.0 | 4.0 | 22.0C | 22.0C | [22.0C] | 7.0 | 12.0 | 7.5 | |
9 | 1559 | Fast n Furious | C Liebenberg | DSC | 119.5 | 7.0 | [27.0C] | 1.0 | 2.0 | 12.0 | 14.0 | [24.0C] | [24.0C] | 6.0 | 6.5 | 8.0 | 14.0 | 12.0F | 14.0S | 17.0F | 6.0 | |
10 | 2611 | On the Loose | R Gilroy | DSC | 125.5 | [27.0C] | [27.0C] | [27.0C] | 4.0 | 9.0 | 6.0 | 24.0C | 24.0C | 3.0 | 15.0O | 1.0 | 10.5 | 4.0 | 4.0 | 7.0 | 14.0 | |
11 | 7153 | Cosmic | H Minett | DSC | 140.0 | [27.0C] | [27.0C] | [27.0C] | 3.0 | 5.0 | 15.0 | 2.0 | 3.0 | 4.0 | 9.0 | 22.0C | 6.0 | 22.0C | 22.0C | 22.0C | 5.0 | |
12 | 7004 | Slippery Little Suck | F Beck | DSC | 159.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 8.0 | 8.0 | 24.0C | 24.0C | 7.0 | 2.0 | 9.0 | 5.0 | 1.0 | 22.0C | 22.0C | 3.0 | |
13 | 7072 | Evolution | H Gilroy | H Mercer | DSC | 165.0 | [27.0C] | [27.0C] | 10.0 | 24.0C | 10.0 | 1.5 | [24.0C] | 11.0 | 22.0C | 11.0 | 6.0 | 10.5 | 22.0C | 14.0S | 14.0 | 9.0 |
14 | 2456 | Lucky | P Calokerinos | DSC | 186.0 | [27.0C] | [27.0C] | [27.0C] | 1.0 | 24.0C | 13.0 | 12.0 | 13.0 | 13.0 | 12.0 | 13.0 | 16.0F | 22.0C | 14.0S | 17.0F | 16.0 | |
15 | 7032 | Hot Chocolate | L Liebenberg | DSC | 193.0 | 8.0 | [27.0C] | [27.0C] | 12.0 | 24.0C | [24.0C] | 9.0 | 9.0 | 11.0 | 15.0F | 15.0F | 12.0 | 22.0C | 22.0C | 22.0C | 12.0 | |
16 | 1503 | Lone Wolf | W Nelson | DSC | 213.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 16.0 | 16.0 | 24.0C | 24.0C | 22.0C | 22.0C | 11.0 | 7.0 | 12.0F | 8.0 | 10.0 | 17.0 | |
17 | 1426 | Aerial | W Mumbulla | DSC | 214.0 | [27.0C] | 7.0 | [27.0C] | 24.0C | 13.0 | 7.0 | 24.0C | [24.0C] | 9.0 | 10.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 10.0 | |
18 | 7021 | Luigi | T Andersen | GFS | 233.0 | 3.0 | 2.0 | 7.0 | 24.0C | 24.0C | [24.0C] | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 19.0C | |
19 | 2570 | Purple Pearl | E Maple | DSC | 254.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 15.0 | 17.0 | 11.0 | 14.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 19.0C | |
20 | 1477 | Missing In Action | R Daniels | GFS | 257.0 | [27.0C] | [27.0C] | [27.0C] | 11.0 | 24.0C | 24.0C | 13.0 | 12.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 19.0C | |
21 | 2566 | See Ya Mate | T Davies | NLSC | 273.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 2.0 | 19.0C | |
22 | 7117 | Flash | H Mercer | DSC | 274.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 22.0C | 22.0C | 22.0C | 22.0C | 12.0R | 22.0C | 13.0 | 19.0C | |
23 | 1519 | PAC Man | A Sacre | NLSC | 276.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 5.0 | 19.0C | |
24 | 1359 | Sonic Boom | M Vesentini | LC12SSC | 280.0 | [27.0C] | [27.0C] | 11.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 19.0C | |
25 | 1385 | Spitfire | R Kahra | DSC | 292.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 18.0 | |
26 | 7134 | Atomic | C Royan | TAC/CHYC | 293.0 | [27.0C] | [27.0C] | [27.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 19.0C |
Results by : TopYacht