2023-2024 Sabots
Hosted By Drummoyne Sailing Club
Race 20   (10/12/2023) 
Updated: 18/03/2024 1:37:24 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | CREW |
1 | 7137 | Shift | Sabot | M Nicholson | 14:04:23 | 19:23 | 1.0 |   | 0.800 | 15:30 | 0.923 |   | |
2 | 1426 | Aerial | Sabot | C Liebenberg | 14:07:21 | 22:21 | 2.0 |   | 0.758 | 16:56 | 0.801 | 0.758 | |
3 | 1491 | Where's Wally | Sabot | S Oliver | 14:06:40 | 21:40 | 3.0 |   | 0.790 | 17:07 | 0.826 | 0.790 | |
4 | 7000 | Swordfish | Sabot | M Doolan | 14:04:42 | 19:42 | 4.0 |   | 0.880 | 17:20 | 0.909 | 0.880 | |
5 | 7072 | Evolution | Sabot | H Gilroy | 14:06:41 | 21:41 | 5.0 |   | 0.815 | 17:40 | 0.826 | 0.815 | H Mercer |
6 | 2599 | On Fire | Sabot | A Oliver | 14:06:50 | 21:50 | 6.0 |   | 0.820 | 17:54 | 0.820 | 0.820 | |
7 | 1587 | Sea Fury | Sabot | B Mumbulla | 14:06:20 | 21:20 | 7.0 |   | 0.859 | 18:20 | 0.839 | 0.859 | |
8 | 7117 | Flash | Sabot | H Mercer | 14:05:27 | 20:27 | 8.5 |   | 0.905 | 18:30 | 0.875 | 0.905 | |
8 | 7138 | White Pearl | Sabot | L Mercer | 14:04:08 | 19:08 | 8.5 |   | 0.967 | 18:30 | 0.936 | 0.967 | |
10 | 2611 | On the Loose | Sabot | R Gilroy | 14:06:06 | 21:06 | 10.0 |   | 0.883 | 18:38 | 0.848 | 0.883 | |
11 | 7140 | Whiteout | Sabot | L Mercer | 14:04:06 | 19:06 | 11.0 |   | 0.980 | 18:43 | 0.937 | 0.980 | |
12 | 2338 | Silverfish | Sabot | G Gilroy | 14:06:04 | 21:04 | 12.0 |   | 0.890 | 18:45 | 0.850 | 0.890 | |
13 | 7004 | Slippery Little Suck | Sabot | F Beck | 14:04:33 | 19:33 | 13.0 |   | 0.986 | 19:17 | 0.916 | 0.986 | |
DNC | 1385 | SPITFIRE | Sabot | R Kahra |   |   | 17.0 |   | 0.800 |   |   |   | |
DNC | 1503 | Lone Wolf | Sabot | W Nelson |   |   | 17.0 |   | 0.830 |   |   |   | |
DNC | 7153 | Cosmic | Sabot | H Minett |   |   | 17.0 |   | 0.942 |   |   |   |
Results by : TopYacht