2023-2024 Cherubs
Hosted By Drummoyne Sailing Club
Updated: 2/04/2024 3:32:10 PM
Place | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3177 | Short, Tired and Emo | L Peel | C Paget |   | DSC | 29.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | 4.0 | [14.0C] | [5.0] | 2.0 | [14.0C] | 1.0 | 2.0 |
2 | 3198 | Robbie | N Barnes | W Beck |   | DSC | 40.0 | 1.0 | 4.0 | 3.0 | [16.0C] | 3.0 | 5.0 | [6.0] | [14.0C] | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 |
3 | 3183 | After Dark | M McEnearny | D Russo |   | DSC | 49.0 | 2.0 | 1.0 | 4.0 | 6.0 | [16.0C] | 2.0 | [14.0C] | 3.0 | 5.0 | [14.0C] | 1.0 | 6.0F | 8.0 | 11.0F |
4 | 3119 | Rack 'Em Up | A Boer Cueva | R Watson |   | DSC | 50.0 | [16.0C] | 2.0 | 1.0 | 3.0 | [16.0C] | 6.0 | 1.0 | 14.0C | 3.0 | [14.0C] | 11.0F | 2.0 | 3.0 | 4.0 |
5 | 3157 | Uncertainty Principl | R Johnstone | S Imlay |   | DSC | 59.0 | 6.0 | [16.0C] | [16.0C] | 4.0 | 1.0 | 14.0C | 10.0F | 6.0 | 6.0 | [14.0C] | 3.0 | 1.0 | 5.0 | 3.0 |
6 | 3194 | Steve | E Peel | F Smith |   | DSC | 61.0 | 16.0C | 5.0 | [16.0C] | [16.0C] | [16.0C] | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | 7.0 | 14.0C | 2.0 | 7.0 |
7 | 3062 | The Lairy Canary | W Imlay | H St Hill |   | DSC | 63.0 | 5.0 | [16.0C] | [16.0C] | 1.0 | [16.0C] | 10.0F | 4.0 | 14.0C | 2.0 | 3.0 | 5.0 | 4.0 | 7.0 | 8.0 |
8 | 3166 | RACER CHASER | N Barnes | F |   | DSC | 87.0 | 7.0 | [16.0C] | 6.0 | 7.0 | [16.0C] | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 14.0C | 9.0 | [14.0C] |
9 | 3187 | Squealer | J Swadling | J Glassock | DSC | 91.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 4.0 | 3.0 | 2.0 | 14.0C | 1.0 | 14.0C | 14.0C | 6.0 | 1.0 | |
10 | 3104 | Dirty Jobs | K Johnston | N Gerdes |   | DSC | 122.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 10.0F | 7.0 | 5.0 | 14.0C | 6.0 | 6.0 | 14.0C | 14.0C | 14.0C |
11 | 3192 | NEW DIRECTION | N Imlay | O Jones |   | DSC | 123.0 | 4.0 | [16.0C] | 5.0 | 2.0 | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
12 | 3059 | Tied Up | A Vervoort | C Cotterell |   | DSC | 145.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 9.0F | 9.0F | 11.0F | 14.0C | 14.0C | 14.0C |
13 | 3196 | Motorboat | N McNamarra | P McLeod |   | DSC | 150.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 6.0 |
14 | 3176 | Nautibouy | H Kellam | L Beetham |   | DSC | 153.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 9.0 |
15 | 3154 | Nautic Hunt | M McEnnereney | D Russo |   | DSC | 158.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
Results by : TopYacht