2023-2024 Sabot Club Championship
Hosted By Drummoyne Sailing Club
Updated: 25/03/2024 4:13:20 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7004 | Slippery Little Suck | F Beck | DSC | 20.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | [17.0C] | [17.0C] |
2 | 7138 | White Pearl | L Mercer | DSC | 29.0 | [6.0] | 2.0 | 4.0 | 5.0 | [17.0C] | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 |
3 | 7140 | Whiteout | L Mercer | DSC | 32.0 | 11.0O | 5.0 | 2.0 | [17.0C] | [17.0C] | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 |
4 | 7000 | Swordfish | M Doolan | DSC | 48.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | [7.0] | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | [6.0] |
5 | 7117 | Flash | H Mercer | DSC | 68.0 | 9.0 | 9.0 | 6.0 | 11.0 | [17.0C] | [17.0C] | 5.0 | 6.0 | 4.0 | 7.0 | 5.0 | 3.0 | 3.0 |
6 | 2611 | On the Loose | R Gilroy | DSC | 72.0 | 5.0 | 8.0 | 8.0 | 8.0 | 5.0 | 7.0 | 6.0 | [17.0C] | [17.0C] | 9.0 | 7.0 | 5.0 | 4.0 |
7 | 1587 | Sea Fury | B Mumbulla | DSC | 78.0 | 4.0 | 6.0 | 9.0 | 6.0 | 6.0 | 8.0 | 9.0 | 5.0 | 10.0G | [10.0] | [11.0] | 8.0 | 7.0 |
8 | 7153 | Cosmic | H Minett | DSC | 87.0 | 17.0C | 7.0 | 7.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0C | 17.0C | 4.0 | 4.0 | [17.0C] | [17.0C] |
9 | 2599 | On Fire | A Oliver | DSC | 98.0 | 7.0 | 10.0 | 10.0 | 12.0 | 8.0 | [17.0C] | [14.0] | 7.0 | 7.0 | 11.0F | 10.0 | 7.0 | 9.0 |
10 | 2338 | Silverfish | G Gilroy | DSC | 100.0 | 17.0C | 17.0C | 17.0C | 7.0 | 4.0 | 6.0 | 8.0 | [17.0C] | [17.0C] | 6.0 | 9.0 | 4.0 | 5.0 |
11 | 7072 | Evolution | H Gilroy | DSC | 111.0 | 17.0C | 17.0C | [17.0C] | 9.0 | [17.0C] | 10.0F | 11.0 | 8.0 | 6.0 | 8.0 | 8.0 | 9.0 | 8.0 |
12 | 7137 | Shift | M Nicholson | DSC | 125.0 | 2.0 | 1.0 | 1.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
13 | 1426 | Aerial | C Liebenberg | DSC | 151.0 | 17.0C | 17.0C | 17.0C | 17.0C | 7.0 | 9.0 | 13.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 10.0 | 10.0 |
14 | 1491 | Where's Wally | S Oliver | DSC | 157.0 | 8.0 | 17.0C | 17.0C | 10.0 | 17.0C | 17.0C | 12.0 | 17.0C | 8.0 | 17.0C | 17.0C | [17.0C] | [17.0C] |
15 | 1503 | Lone Wolf | W Nelson | DSC | 180.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 10.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
16 | 1385 | Spitfire | R Kahra | DSC | 183.0 | 17.0C | 17.0C | 17.0C | 13.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Results by : TopYacht