Twilights 2022 2023
Hosted By Drummoyne Sailing Club
Race 19   (21/03/2023)  PROVISIONAL RESULTS
Updated: 22/03/2023 11:48:01 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis | LAPS | Mins/Lap |
1 | Ophir | AUS56 | Yellow | B Tavener | 18:51:17 | 36:17 | 0.888 | 32:13 | 0.927 | 0.901 | 1.0 | Flying Tiger |   | 4 | 9.07 |
2 | Crowded Haus | 35135 | Yellow | G Neuhaus | 18:54:08 | 39:08 | 0.847 | 33:09 | 0.860 | 0.851 | 2.0 | Beneteau First 35 |   | 4 | 9.78 |
3 | Rush | 6071 | Yellow | M Hundelby | 18:52:06 | 37:06 | 0.907 | 33:39 | 0.907 | 0.907 | 3.0 | Sydney 38 |   | 4 | 9.27 |
4 | Admiral | 7272 | Yellow | S Piper | 18:51:42 | 36:42 | 0.933 | 34:14 | 0.917 | 0.928 | 4.0 | Sydney 38 |   | 4 | 9.18 |
5 | Just Quietly | 4103 | Yellow | D Swanson | 18:56:27 | 41:27 | 0.838 | 34:44 | 0.812 | 0.829 | 5.0 | Elan 37 |   | 4 | 10.36 |
6 | Hitchhike | AUS92 | Yellow | T Wilson | 18:56:03 | 41:03 | 0.911 | 37:24 | 0.820 | 0.899 | 6.0 | Flying Tiger 10 |   | 4 | 10.26 |
DNC | Arch Rival | 415 | Yellow | S Connors |   |   | 0.905 |   |   |   | 9.0 | Jones 40 |   | 4 | 0.00 |
DNC | Double Trouble | 6626 | Yellow | S Wyatt |   |   | 0.810 |   |   |   | 9.0 | Bavaria X35 |   | 4 | 0.00 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis | LAPS | Mins/Lap |
1 | Whisper | 3256 | Blue | S Inkley | 18:53:09 | 43:09 | 0.873 | 37:40 | 0.883 | 0.876 | 1.5 | Adams 10 |   | 4 | 10.79 |
1 | Magic | 6464 | Blue | T Aldous | 18:51:15 | 41:15 | 0.913 | 37:40 | 0.924 | 0.917 | 1.5 | Adams 10 |   | 4 | 10.31 |
3 | Roamy | 7240 | Blue | D Swadling | 18:57:56 | 47:56 | 0.787 | 37:43 | 0.795 | 0.790 | 3.0 | Beneteau 38 |   | 4 | 11.98 |
4 | Boxer | 491 | Blue | S Tornai | 18:48:29 | 38:29 | 0.990 | 38:06 | 0.990 | 0.990 | 4.0 | Adams 10 |   | 4 | 9.62 |
5 | Coconut Telegraph | 6210 | Blue | A Cornish | 18:49:54 | 39:54 | 0.959 | 38:16 | 0.955 | 0.958 | 5.0 | Adams 10 |   | 4 | 9.98 |
6 | X Ray | 4930 | Blue | R Parrott | 18:52:27 | 42:27 | 0.908 | 38:33 | 0.898 | 0.905 | 6.0 | X 338 |   | 4 | 10.61 |
7 | Atara | 4818 | Blue | K Conyard | 18:58:49 | 48:49 | 0.816 | 39:50 | 0.780 | 0.805 | 7.0 | Beneteau 34 |   | 4 | 12.20 |
8 | Minkara | 6288 | Blue | T Wilmot | 19:06:21 | 56:21 | 0.769 | 43:20 | 0.676 | 0.759 | 8.0 | Bavaria 40 |   | 4 | 14.09 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis | LAPS | Mins/Lap |
1 | Paca | 6694 | Black | A Wise | 18:50:31 | 45:31 | 0.787 | 35:49 | 0.874 | 0.803 | 1.0 | Benetau First 27.7 |   | 4 | 11.38 |
2 | Forerunner | RS21 | Black | W Plumstead | 18:50:16 | 45:16 | 0.795 | 35:59 | 0.878 | 0.811 |   | RS 21 | Yes | 4 | 11.32 |
3 | The Duchess | 7821 | Black | G Pollock | 18:49:36 | 44:36 | 0.832 | 37:06 | 0.892 | 0.849 | 2.0 | S80 |   | 4 | 11.15 |
4 | Y Knot | 7055 | Black | S Brady | 18:47:59 | 42:59 | 0.925 | 39:46 | 0.925 | 0.925 | 3.0 | J70 |   | 4 | 10.75 |
5 | Two Up | 3004 | Black | T Daley | 18:58:14 | 53:14 | 0.750 | 39:56 | 0.747 | 0.749 | 4.0 | Cavalier 28 |   | 4 | 13.31 |
6 | Sable | 3923 | Black | D Weston | 18:59:11 | 54:11 | 0.745 | 40:22 | 0.734 | 0.741 | 5.0 | Endeavour 26 |   | 4 | 13.55 |
7 | Convergence Zone | 6648 | Black | N Tavener | 18:50:04 | 45:04 | 0.896 | 40:23 | 0.882 | 0.891 | 6.0 | Beneteau 27.7 |   | 4 | 11.27 |
8 | Condition Red | 5133 | Black | J Park | 18:54:46 | 49:46 | 0.824 | 41:00 | 0.799 | 0.816 | 7.0 | Adams 8 |   | 4 | 12.44 |
9 | Witchways II | 2455 | Black | J Finnegan | 18:57:17 | 52:17 | 0.791 | 41:21 | 0.761 | 0.781 | 8.0 |   |   | 4 | 13.07 |
DNC | Tranquilo | 693 | Black | S Armstrong-Bunker |   |   | 0.887 |   |   |   | 13.0 | Etchells |   | 4 | 0.00 |
DNC | Rhondo | 2724 | Black | D Swales |   |   | 0.759 |   |   |   | 13.0 | Cavalier 28 |   | 4 | 0.00 |
DNC | Nortel | AUS169 | Black | I Fitz-Gerald |   |   | 0.889 |   |   |   | 13.0 | Soling |   | 4 | 0.00 |
DNF | Tulip | 431 | Black | K Walenkamp |   |   | 0.711 |   |   |   | 10.0 | S80 |   | 4 | 0.00 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis | LAPS | Mins/Lap |
1 | Gold Dust | 1852 | Green | B Griffiths | 18:35:38 | 35:38 | 0.764 | 27:13 | 0.830 | 0.779 | 1.0 | Bonbridge 25 |   | 4 | 8.91 |
2 | Capricious | 1867 | Green | A Grant | 18:33:36 | 33:36 | 0.830 | 27:53 | 0.880 | 0.847 | 2.0 | Capri 25 |   | 4 | 8.40 |
3 | Moksy | 2904 | Green | S O'Farrell | 18:37:26 | 37:26 | 0.749 | 28:02 | 0.790 | 0.763 | 3.0 | Hutton 28 |   | 4 | 9.36 |
4 | Storm Bird | 6804 | Green | A Laughlin | 18:42:41 | 42:41 | 0.693 | 29:35 | 0.693 | 0.693 | 4.0 | Triton 721 |   | 4 | 10.67 |
5 | Mako | 2768 | Green | J Walker | 18:38:45 | 38:45 | 0.766 | 29:41 | 0.763 | 0.765 | 5.0 |   |   | 4 | 9.69 |
6 | Farrago | 1925 | Green | P Fowler | 18:38:06 | 38:06 | 0.787 | 29:59 | 0.776 | 0.783 | 6.0 |   |   | 4 | 9.52 |
7 | Fresca | 3195 | Green | T Parker | 18:48:38 | 48:38 | 0.666 | 32:23 | 0.608 | 0.657 | 7.0 |   |   | 4 | 12.16 |
8 | MIJ | 3659 | Green | M Butler | 18:49:35 | 49:35 | 0.760 | 37:41 | 0.597 | 0.750 | 8.0 |   |   | 4 | 12.40 |
9 | Any Excuse | 4628 | Green | T Ainsworth | 18:53:22 | 53:22 | 0.740 | 39:30 | 0.554 | 0.730 | 9.0 |   |   | 4 | 13.34 |
DNC | Paloma | 2462 | Green | A Wark |   |   | 0.923 |   |   |   | 13.0 |   |   | 4 | 0.00 |
DNC | Voom | M167 | Green | P Smith |   |   | 0.730 |   |   |   | 13.0 | Holland 25 |   | 4 | 0.00 |
DNC | Outreach | OJN635 | Green | J Whitelock |   |   | 0.720 |   |   |   | 13.0 | Jeanneau 35 |   | 4 | 0.00 |
Results by : TopYacht