Twilights 2022 2023
Hosted By Drummoyne Sailing Club
Race 5   (15/11/2022)  PROVISIONAL RESULTS
Updated: 1/02/2023 11:43:13 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | Just Quietly | 4103 | Yellow | D Swanson | 19:20:02 | 01:05:02 | 0.832 | 54:06 | 0.840 | 0.835 | 1.0 | Elan 37 | 4 | 16.26 |   |
2 | Ophir | AUS56 | Yellow | B Tavener | 19:14:50 | 59:50 | 0.905 | 54:09 | 0.913 | 0.908 | 2.0 | Flying Tiger | 4 | 14.96 |   |
3 | Crowded Haus | 35135 | Yellow | G Neuhaus | 19:17:33 | 01:02:33 | 0.873 | 54:36 | 0.873 | 0.873 | 3.0 | Beneteau First 35 | 4 | 15.64 |   |
4 | Admiral | 7272 | Yellow | S Piper | 19:14:15 | 59:15 | 0.922 | 54:38 | 0.922 | 0.922 | 4.0 | Sydney 38 | 4 | 14.81 |   |
5 | Rush | 6071 | Yellow | M Hundelby | 19:14:31 | 59:31 | 0.919 | 54:42 | 0.917 | 0.918 | 5.0 | Sydney 38 | 4 | 14.88 |   |
6 | Double Trouble | 6626 | Yellow | S Wyatt | 19:20:21 | 01:05:21 | 0.846 | 55:17 | 0.836 | 0.843 | 6.0 | Bavaria X35 | 4 | 16.34 |   |
DNC | Local Hero |   | Yellow | D Davies |   |   | 1.000 |   |   |   | 10.0 |   | 4 | 0.00 |   |
DNC | Arch Rival | 415 | Yellow | S Connors |   |   | 0.941 |   |   |   | 10.0 | Jones 40 | 4 | 0.00 |   |
DNC | Hitchhike | AUS92 | Yellow | T Wilson |   |   | 0.987 |   |   |   | 10.0 | Flying Tiger 10 | 4 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | X Ray | 4930 | Blue | R Parrott | 19:13:28 | 01:03:28 | 0.930 | 59:01 | 0.945 | 0.935 | 1.0 | X 338 | 4 | 15.87 |   |
2 | Boxer | 491 | Blue | S Tornai | 19:09:55 | 59:55 | 1.000 | 59:55 | 1.001 | 1.000 | 2.5 | Adams 10 | 4 | 14.98 |   |
2 | Atara | 4818 | Blue | K Conyard | 19:20:24 | 01:10:24 | 0.851 | 59:55 | 0.852 | 0.851 | 2.5 | Beneteau 34 | 4 | 17.60 |   |
4 | Roamy | 7240 | Blue | D Swadling | 19:26:24 | 01:16:24 | 0.785 | 59:58 | 0.785 | 0.785 | 4.0 | Beneteau 38 | 4 | 19.10 |   |
5 | Coconut Telegraph | 6210 | Blue | A Cornish | 19:11:40 | 01:01:40 | 0.977 | 01:00:15 | 0.972 | 0.975 | 5.0 | Adams 10 | 4 | 15.42 |   |
6 | Whisper | 3256 | Blue | S Inkley | 19:21:04 | 01:11:04 | 0.916 | 01:05:06 | 0.844 | 0.904 | 6.0 | Adams 10 | 4 | 17.77 |   |
7 | Magic | 6464 | Blue | T Aldous | 19:20:30 | 01:10:30 | 0.959 | 01:07:37 | 0.851 | 0.946 | 7.0 | Adams 10 | 4 | 17.63 |   |
8 | Aetos | N381 | Blue | C Charalambous | 19:27:42 | 01:17:42 | 1.000 | 01:17:42 | 0.772 | 0.987 |   |   | 4 | 19.43 | Yes |
DNC | Minkara | 6288 | Blue | T Wilmot |   |   | 0.799 |   |   |   | 9.0 | Bavaria 40 | 4 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | Convergence Zone | 6648 | Black | N Tavener | 19:13:48 | 01:08:48 | 0.843 | 58:00 | 0.889 | 0.858 | 1.0 | Beneteau 27.7 | 4 | 17.20 |   |
2 | Witchways II | 2455 | Black | J Finnegan | 19:17:26 | 01:12:26 | 0.818 | 59:15 | 0.844 | 0.827 | 2.0 |   | 4 | 18.11 |   |
3 | Tulip | 431 | Black | K Walenkamp | 19:23:29 | 01:18:29 | 0.761 | 59:44 | 0.779 | 0.767 | 3.0 | S80 | 4 | 19.62 |   |
4 | Y Knot | 7055 | Black | S Brady | 19:11:21 | 01:06:21 | 0.907 | 01:00:11 | 0.922 | 0.912 | 4.0 | J70 | 4 | 16.59 |   |
5 | The Duchess | 7821 | Black | G Pollock | 19:19:13 | 01:14:13 | 0.824 | 01:01:09 | 0.824 | 0.824 | 5.0 | S80 | 4 | 18.55 |   |
6 | Paca | 6694 | Black | A Wise | 19:21:02 | 01:16:02 | 0.814 | 01:01:54 | 0.804 | 0.811 | 6.0 | Benetau First 27.7 | 4 | 19.01 |   |
7 | Forerunner | RS21 | Black | W Plumstead | 19:22:18 | 01:17:18 | 0.831 | 01:04:14 | 0.791 | 0.820 |   | RS 21 | 4 | 19.32 | Yes |
8 | Nortel | AUS169 | Black | I Fitz-Gerald | 19:15:39 | 01:10:39 | 0.912 | 01:04:26 | 0.866 | 0.900 | 7.0 | Soling | 4 | 17.66 |   |
9 | Sable | 3923 | Black | D Weston | 19:34:34 | 01:29:34 | 0.736 | 01:05:55 | 0.683 | 0.726 | 8.0 | Endeavour 26 | 4 | 22.39 |   |
10 | Condition Red | 5133 | Black | J Park | 19:18:45 | 01:13:45 | 0.901 | 01:06:27 | 0.829 | 0.889 | 9.0 | Adams 8 | 4 | 18.44 |   |
11 | Tranquilo | 693 | Black | S Armstrong-Bunker | 19:41:18 | 01:36:18 | 0.851 | 01:21:57 | 0.635 | 0.840 | 10.0 | Etchells | 4 | 24.07 |   |
DNC | Rhondo | 2724 | Black | D Swales |   |   | 0.792 |   |   |   | 13.0 | Cavalier 28 | 4 | 0.00 |   |
DNC | Two Up | 3004 | Black | T Daley |   |   | 0.762 |   |   |   | 13.0 | Cavalier 28 | 4 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | Mako | 2768 | Green | J Walker | 19:08:46 | 01:08:46 | 0.749 | 51:30 | 0.766 | 0.755 | 1.0 |   | 4 | 17.19 |   |
2 | Voom | M167 | Green | P Smith | 19:10:03 | 01:10:03 | 0.737 | 51:38 | 0.752 | 0.742 | 2.0 | Holland 25 | 4 | 17.51 |   |
3 | Capricious | 1867 | Green | A Grant | 19:00:43 | 01:00:43 | 0.855 | 51:55 | 0.868 | 0.859 | 3.0 | Capri 25 | 4 | 15.18 |   |
4 | Any Excuse | 4628 | Green | T Ainsworth | 19:10:54 | 01:10:54 | 0.743 | 52:41 | 0.743 | 0.743 | 4.0 |   | 4 | 17.73 |   |
5 | Gold Dust | 1852 | Green | B Griffiths | 19:08:53 | 01:08:53 | 0.769 | 52:58 | 0.765 | 0.768 | 5.0 | Bonbridge 25 | 4 | 17.22 |   |
6 | Fresca | 3195 | Green | T Parker | 19:22:56 | 01:22:56 | 0.662 | 54:54 | 0.635 | 0.653 | 6.0 |   | 4 | 20.73 |   |
7 | Farrago | 1925 | Green | P Fowler | 19:10:38 | 01:10:38 | 0.790 | 55:48 | 0.746 | 0.779 | 7.0 |   | 4 | 17.66 |   |
8 | Outreach | OJN635 | Green | J Whitelock | 19:15:30 | 01:15:30 | 0.760 | 57:23 | 0.698 | 0.750 | 8.0 | Jeanneau 35 | 4 | 18.88 |   |
9 | Moksy | 2904 | Green | S O'Farrell | 19:22:09 | 01:22:09 | 0.746 | 01:01:17 | 0.641 | 0.736 | 9.0 | Hutton 28 | 4 | 20.54 |   |
DNC | MIJ | 3659 | Green | M Butler |   |   | 0.770 |   |   |   | 13.0 |   | 4 | 0.00 |   |
DNC | Storm Bird | 6804 | Green | A Laughlin |   |   | 0.682 |   |   |   | 13.0 | Triton 721 | 4 | 0.00 |   |
DNC | Paloma | HMB12 | Green | A Wark |   |   | 1.000 |   |   |   | 13.0 |   | 4 | 0.00 |   |
Results by : TopYacht