Twilights 2022 2023
Hosted By Drummoyne Sailing Club
Race 4   (8/11/2022)  PROVISIONAL RESULTS
Updated: 1/02/2023 11:42:45 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | Crowded Haus | 35135 | Yellow | G Neuhaus | 19:09:15 | 54:15 | 0.865 | 46:56 | 0.889 | 0.873 | 1.0 | Beneteau First 35 | 4 | 13.56 |   |
2 | Ophir | AUS56 | Yellow | B Tavener | 19:08:18 | 53:18 | 0.905 | 48:14 | 0.905 | 0.905 | 2.0 | Flying Tiger | 4 | 13.32 |   |
3 | Double Trouble | 6626 | Yellow | S Wyatt | 19:12:39 | 57:39 | 0.850 | 49:00 | 0.837 | 0.846 | 3.0 | Bavaria X35 | 4 | 14.41 |   |
4 | Admiral | 7272 | Yellow | S Piper | 19:08:13 | 53:13 | 0.930 | 49:30 | 0.906 | 0.922 | 4.0 | Sydney 38 | 4 | 13.30 |   |
DNC | Local Hero |   | Yellow | D Davies |   |   | 1.000 |   |   |   | 10.0 |   | 4 | 0.00 |   |
DNC | Arch Rival | 415 | Yellow | S Connors |   |   | 0.941 |   |   |   | 10.0 | Jones 40 | 4 | 0.00 |   |
DNC | Just Quietly | 4103 | Yellow | D Swanson |   |   | 0.832 |   |   |   | 10.0 | Elan 37 | 4 | 0.00 |   |
DNC | Rush | 6071 | Yellow | M Hundelby |   |   | 0.919 |   |   |   | 10.0 | Sydney 38 | 4 | 0.00 |   |
DNC | Hitchhike | AUS92 | Yellow | T Wilson |   |   | 0.987 |   |   |   | 10.0 | Flying Tiger 10 | 4 | 0.00 |   |
DNC | Aetos | N381 | Yellow | C Charalambous |   |   | 1.000 |   |   |   |   |   | 4 | 0.00 | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | Roamy | 7240 | Blue | D Swadling | 19:11:21 | 01:01:21 | 0.770 | 47:14 | 0.895 | 0.785 | 1.0 | Beneteau 38 | 4 | 15.34 |   |
2 | Whisper | 3256 | Blue | S Inkley | 19:08:56 | 58:56 | 0.908 | 53:31 | 0.932 | 0.916 | 2.0 | Adams 10 | 4 | 14.73 |   |
3 | Coconut Telegraph | 6210 | Blue | A Cornish | 19:06:14 | 56:14 | 0.977 | 54:56 | 0.977 | 0.977 | 3.0 | Adams 10 | 4 | 14.06 |   |
4 | X Ray | 4930 | Blue | R Parrott | 19:09:41 | 59:41 | 0.935 | 55:48 | 0.920 | 0.930 | 4.0 | X 338 | 4 | 14.92 |   |
5 | Magic | 6464 | Blue | T Aldous | 19:08:11 | 58:11 | 0.966 | 56:12 | 0.944 | 0.959 | 5.0 | Adams 10 | 4 | 14.55 |   |
6 | Atara | 4818 | Blue | K Conyard | 19:16:02 | 01:06:02 | 0.861 | 56:51 | 0.832 | 0.851 | 6.0 | Beneteau 34 | 4 | 16.51 |   |
RET | Boxer | 491 | Blue | S Tornai |   |   | 1.000 |   |   |   | 9.0 | Adams 10 | 4 | 0.00 |   |
RET | Minkara | 6288 | Blue | T Wilmot |   |   | 0.799 |   |   |   | 9.0 | Bavaria 40 | 4 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | Sable | 3923 | Black | D Weston | 19:16:44 | 01:11:44 | 0.735 | 52:43 | 0.737 | 0.736 | 1.0 | Endeavour 26 | 4 | 17.93 |   |
2 | Two Up | 3004 | Black | T Daley | 19:14:24 | 01:09:24 | 0.762 | 52:53 | 0.762 | 0.762 | 2.0 | Cavalier 28 | 4 | 17.35 |   |
3 | Y Knot | 7055 | Black | S Brady | 19:04:34 | 59:34 | 0.916 | 54:34 | 0.888 | 0.907 | 3.0 | J70 | 4 | 14.89 |   |
4 | Nortel | AUS169 | Black | I Fitz-Gerald | 19:04:15 | 59:15 | 0.922 | 54:38 | 0.893 | 0.912 | 4.0 | Soling | 4 | 14.81 |   |
DNC | Tranquilo | 693 | Black | S Armstrong-Bunker |   |   | 0.851 |   |   |   | 13.0 | Etchells | 4 | 0.00 |   |
DNC | Witchways II | 2455 | Black | J Finnegan |   |   | 0.818 |   |   |   | 13.0 |   | 4 | 0.00 |   |
DNC | Convergence Zone | 6648 | Black | N Tavener |   |   | 0.843 |   |   |   | 13.0 | Beneteau 27.7 | 4 | 0.00 |   |
RET | Tulip | 431 | Black | K Walenkamp |   |   | 0.761 |   |   |   | 10.0 | S80 | 4 | 0.00 |   |
RET | Rhondo | 2724 | Black | D Swales |   |   | 0.792 |   |   |   | 10.0 | Cavalier 28 | 4 | 0.00 |   |
RET | Condition Red | 5133 | Black | J Park |   |   | 0.901 |   |   |   | 10.0 | Adams 8 | 4 | 0.00 |   |
RET | Paca | 6694 | Black | A Wise |   |   | 0.814 |   |   |   | 10.0 | Benetau First 27.7 | 4 | 0.00 |   |
RET | The Duchess | 7821 | Black | G Pollock |   |   | 0.824 |   |   |   | 10.0 | S80 | 4 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | LAPS | Mins/Lap | Vis |
1 | Farrago | 1925 | Green | P Fowler | 19:00:27 | 01:00:27 | 0.778 | 47:02 | 0.814 | 0.790 | 1.0 |   | 4 | 15.11 |   |
2 | Fresca | 3195 | Green | T Parker | 19:12:33 | 01:12:33 | 0.654 | 47:27 | 0.678 | 0.662 | 2.0 |   | 4 | 18.14 |   |
3 | Voom | M167 | Green | P Smith | 19:05:38 | 01:05:38 | 0.730 | 47:55 | 0.750 | 0.737 | 3.0 | Holland 25 | 4 | 16.41 |   |
4 | Mako | 2768 | Green | J Walker | 19:05:43 | 01:05:43 | 0.749 | 49:13 | 0.749 | 0.749 | 4.0 |   | 4 | 16.43 |   |
5 | Gold Dust | 1852 | Green | B Griffiths | 19:06:04 | 01:06:04 | 0.779 | 51:28 | 0.745 | 0.769 | 5.0 | Bonbridge 25 | 4 | 16.52 |   |
6 | Capricious | 1867 | Green | A Grant | 18:59:27 | 59:27 | 0.867 | 51:33 | 0.828 | 0.855 | 6.0 | Capri 25 | 4 | 14.86 |   |
7 | Moksy | 2904 | Green | S O'Farrell | 19:15:26 | 01:15:26 | 0.756 | 57:02 | 0.652 | 0.746 | 7.0 | Hutton 28 | 4 | 18.86 |   |
8 | Any Excuse | 4628 | Green | T Ainsworth | 19:18:38 | 01:18:38 | 0.753 | 59:13 | 0.626 | 0.743 | 8.0 |   | 4 | 19.66 |   |
9 | Outreach | OJN635 | Green | J Whitelock | 19:17:19 | 01:17:19 | 0.770 | 59:32 | 0.637 | 0.760 | 9.0 | Jeanneau 35 | 4 | 19.33 |   |
DNC | MIJ | 3659 | Green | M Butler |   |   | 0.770 |   |   |   | 13.0 |   | 4 | 0.00 |   |
DNC | Storm Bird | 6804 | Green | A Laughlin |   |   | 0.682 |   |   |   | 13.0 | Triton 721 | 4 | 0.00 |   |
DNC | Paloma | HMB12 | Green | A Wark |   |   | 1.000 |   |   |   | 13.0 |   | 4 | 0.00 |   |
Results by : TopYacht