Twilight 2023 2024
Hosted By Drummoyne Sailing Club
Race 13   (20/02/2024) 
Updated: 20/02/2024 7:35:48 PM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Ophir | AUS56 | Yellow | B Tavener | 18:39:05 | 24:05 | 1.0 | Flying Tiger | 0.869 | 20:56 | 0.940 | 0.886 | |
2 | Double Trouble | 6626 | Yellow | S Wyatt | 18:42:27 | 27:27 | 2.0 | Bavaria X35 | 0.825 | 22:39 | 0.825 | 0.825 | |
3 | Crowded Haus | 35135 | Yellow | G Neuhaus | 18:42:40 | 27:40 | 3.0 | Beneteau First 35 | 0.850 | 23:31 | 0.819 | 0.840 | |
4 | Just Quietly | 4103 | Yellow | D Swanson | 18:42:55 | 27:55 | 4.0 | Elan 37 | 0.858 | 23:57 | 0.811 | 0.847 | |
5 | Admiral | 7272 | Yellow | S Piper | 18:43:10 | 28:10 | 5.0 | Sydney 38 | 0.925 | 26:03 | 0.804 | 0.913 |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Boxer | 491 | Blue | S Tornai | 18:35:16 | 25:16 | 1.0 | Adams 10 | 1.033 | 26:06 | 1.075 | 1.047 | |
2 | Magic | 6464 | Blue | T Aldous | 18:39:35 | 29:35 | 2.0 | Adams 10 | 0.918 | 27:09 | 0.918 | 0.918 | |
3 | X Ray | 4930 | Blue | R Parrott | 18:44:22 | 34:22 | 3.0 | X 338 | 0.911 | 31:18 | 0.790 | 0.899 | |
4 | Carinya | 275 | Blue | R Garner | 18:52:03 | 42:03 | 4.0 | Beneteau First 385 | 0.866 | 36:25 | 0.646 | 0.854 | |
DNF | Minkara | 6288 | Blue | T Wilmot |   |   | 6.0 | Bavaria 40 | 0.812 |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Y Knot | 7055 | Black | S Brady | S Brady | 18:26:56 | 21:56 | 1.0 | J70 | 0.937 | 20:33 | 1.217 | 0.956 |
2 | Convergence Zone | 6648 | Black | N Tavener | 18:33:50 | 28:50 | 2.0 | Beneteau 27.7 | 0.883 | 25:28 | 0.925 | 0.897 | |
3 | Witchways II | 2455 | Black | J Finnegan | 18:37:40 | 32:40 | 3.0 |   | 0.817 | 26:41 | 0.817 | 0.817 | |
4 | Magic 25 | 35 | Black | C Hodgson | 18:32:44 | 27:44 | 4.0 | Magic 25 | 0.971 | 26:56 | 0.962 | 0.968 | |
5 | Nortel | AUS169 | Black | I Fitz-Gerald | 18:34:05 | 29:05 | 5.0 | Soling | 0.952 | 27:41 | 0.917 | 0.940 | |
6 | Paca | 6694 | Black | A Wise | 18:49:25 | 44:25 | 6.0 | Benetau First 27.7 | 0.843 | 37:27 | 0.601 | 0.832 | |
DNF | Tulip | 431 | Black | K Walenkamp |   |   | 8.0 | S80 | 0.838 |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Any Excuse | 4628 | Green | T Ainsworth | 18:38:02 | 38:02 | 1.0 |   | 0.733 | 27:53 | 0.733 | 0.733 | |
2 | Moksy | 2904 | Green | S O'Farrell | 19:06:15 | 01:06:15 | 2.0 | Hutton 28 | 0.730 | 48:22 | 0.421 | 0.720 | |
3 | Mako | 2768 | Green | W Jane | 19:07:16 | 01:07:16 | 3.0 | Bonbridge 25 | 0.745 | 50:07 | 0.415 | 0.735 |
Results by : TopYacht