Twilight 2023 2024
Hosted By Drummoyne Sailing Club
Race 11   (23/01/2024) 
Updated: 23/01/2024 7:47:13 PM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | Vis |
1 | Crowded Haus | 35135 | Yellow | G Neuhaus | 19:05:37 | 50:37 | 1.0 | Beneteau First 35 | 0.843 | 42:40 | 0.864 | 0.850 |   | |
2 | Just Quietly | 4103 | Yellow | D Swanson | 19:05:27 | 50:27 | 2.0 | Elan 37 | 0.851 | 42:56 | 0.867 | 0.856 |   | |
3 | Double Trouble | 6626 | Yellow | S Wyatt | 19:08:01 | 53:01 | 3.0 | Bavaria X35 | 0.825 | 43:44 | 0.825 | 0.825 |   | |
4 | Admiral | 7272 | Yellow | S Piper | 19:02:35 | 47:35 | 4.0 | Sydney 38 | 0.921 | 43:50 | 0.919 | 0.920 |   | |
5 | Ophir | AUS56 | Yellow | B Tavener | 19:06:03 | 51:03 | 5.0 | Flying Tiger | 0.893 | 45:35 | 0.857 | 0.881 |   | |
6 | Hitchhike | AUS92 | Yellow | T Wilson | 19:07:35 | 52:35 | 6.0 | Flying Tiger 10 | 0.974 | 51:13 | 0.832 | 0.961 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | Vis |
1 | Boxer | 491 | Blue | S Tornai | 18:58:09 | 48:09 | 1.0 | Adams 10 | 1.011 | 48:41 | 1.026 | 1.016 |   | |
2 | Carinya | 275 | Blue | R Garner | 19:06:57 | 56:57 | 2.0 | Beneteau First 385 | 0.865 | 49:16 | 0.867 | 0.866 |   | |
3 | Minkara | 6288 | Blue | T Wilmot | 19:10:01 | 01:00:01 | 3.0 | Bavaria 40 | 0.823 | 49:24 | 0.823 | 0.823 |   | |
4 | X Ray | 4930 | Blue | R Parrott | 19:04:40 | 54:40 | 4.0 | X 338 | 0.915 | 50:01 | 0.904 | 0.911 |   | |
5 | Magic | 6464 | Blue | T Aldous | 19:03:58 | 53:58 | 5.0 | Adams 10 | 0.928 | 50:05 | 0.915 | 0.924 |   | |
6 | Roamy | 7240 | Blue | D Swadling | 19:16:21 | 01:06:21 | 6.0 | Beneteau 38 | 0.790 | 52:25 | 0.745 | 0.779 |   | |
DNC | Whisper | 3256 | Blue | S Inkley |   |   | 8.0 | Adams 10 | 0.889 |   |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | Vis |
1 | Condition Red | 5133 | Black | J Park | 19:08:03 | 01:03:03 | 1.0 | Adams 8 | 0.797 | 50:15 | 0.852 | 0.813 |   | |
2 | Paca | 6694 | Black | A Wise | 19:06:30 | 01:01:30 | 2.0 | Benetau First 27.7 | 0.835 | 51:21 | 0.874 | 0.848 |   | |
3 | Two Up | 3004 | Black | T Daley | 19:09:01 | 01:04:01 | 3.0 | Cavalier 28 | 0.809 | 51:47 | 0.840 | 0.819 |   | |
4 | The Duchess | 7821 | Black | G Pollock | 19:07:42 | 01:02:42 | 4.0 | S80 | 0.844 | 52:55 | 0.857 | 0.848 |   | |
5 | Witchways II | 2455 | Black | J Finnegan | 19:10:33 | 01:05:33 | 5.0 |   | 0.820 | 53:45 | 0.820 | 0.820 |   | |
6 | Convergence Zone | 6648 | Black | N Tavener | 19:06:05 | 01:01:05 | 6.0 | Beneteau 27.7 | 0.884 | 54:00 | 0.880 | 0.883 |   | |
7 | Magic 25 | 35 | Black | C Hodgson | 19:01:37 | 56:37 | 7.0 | Magic 25 | 0.955 | 54:04 | 0.949 | 0.953 |   | |
8 | Nortel | AUS169 | Black | I Fitz-Gerald | 19:03:21 | 58:21 | 8.0 | Soling | 0.946 | 55:12 | 0.921 | 0.938 |   | |
9 | Capricious | 1867 | Black | A Grant | 19:12:26 | 01:07:26 | 9.0 | Capri 25 | 0.827 | 55:46 | 0.797 | 0.817 |   | |
10 | Sable | 3923 | Black | D Weston | 19:16:32 | 01:11:32 | 10.0 | Endeavour 26 | 0.786 | 56:14 | 0.751 | 0.776 |   | |
11 | Brava | AUS917 | Black | J Luffman | 19:13:26 | 01:08:26 |   |   | 0.830 | 56:48 |   | 0.830 | Yes | |
12 | Y Knot | 7055 | Black | S Brady | S Brady | 19:06:23 | 01:01:23 | 11.0 | J70 | 0.931 | 57:09 | 0.876 | 0.919 |   |
13 | Tulip | 431 | Black | K Walenkamp | 19:13:33 | 01:08:33 | 12.0 | S80 | 0.849 | 58:12 | 0.784 | 0.838 |   | |
DNC | Forerunner | RS21 | Black | W Plumstead |   |   | 14.0 | RS 21 | 0.859 |   |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | Vis |
1 | Moksy | 2904 | Green | S O'Farrell | 18:44:32 | 44:32 | 1.0 | Hutton 28 | 0.704 | 31:21 | 0.740 | 0.716 |   | |
2 | Mullum Green | 2250 | Green | R Pidd | 18:44:00 | 44:00 | 2.0 |   | 0.726 | 31:57 | 0.749 | 0.734 |   | |
3 | Mako | 2768 | Green | W Jane | 18:44:36 | 44:36 | 3.0 | Bonbridge 25 | 0.739 | 32:58 | 0.739 | 0.739 |   | |
4 | Any Excuse | 4628 | Green | T Ainsworth | 18:46:02 | 46:02 | 4.0 |   | 0.721 | 33:11 | 0.716 | 0.719 |   | |
5 | Gold Dust | 1852 | Green | B Griffiths | 18:44:21 | 44:21 | 5.0 | Bonbridge 25 | 0.764 | 33:53 | 0.743 | 0.757 |   | |
6 | Voom | M167 | Green | P Smith | 18:54:12 | 54:12 | 6.0 | Holland 25 | 0.706 | 38:16 | 0.608 | 0.697 |   | |
7 | Paloma | 2462 | Green | A Wark | 19:00:24 | 01:00:24 | 7.0 |   | 0.740 | 44:42 | 0.546 | 0.730 |   | |
DNC | Fresca | 3195 | Green | T Parker |   |   | 9.0 |   | 0.666 |   |   |   |   |
Results by : TopYacht