Twilight 2023 2024
Hosted By Drummoyne Sailing Club
Race 5   (21/11/2023) 
Updated: 21/11/2023 7:48:40 PM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Ophir | AUS56 | Yellow | B Tavener | 19:02:54 | 47:54 | 1.0 | Flying Tiger | 0.896 | 42:55 | 0.953 | 0.914 | |
2 | Admiral | 7272 | Yellow | S Piper | 19:02:59 | 47:59 | 2.0 | Sydney 38 | 0.923 | 44:17 | 0.952 | 0.933 | |
3 | Just Quietly | 4103 | Yellow | D Swanson | 19:07:47 | 52:47 | 3.0 | Elan 37 | 0.865 | 45:40 | 0.865 | 0.865 | |
4 | Crowded Haus | 35135 | Yellow | G Neuhaus | 19:09:42 | 54:42 | 4.0 | Beneteau First 35 | 0.862 | 47:09 | 0.835 | 0.853 | |
5 | Double Trouble | 6626 | Yellow | S Wyatt | 19:14:54 | 59:54 | 5.0 | Bavaria X35 | 0.838 | 50:12 | 0.762 | 0.827 | |
6 | Hitchhike | AUS92 | Yellow | T Wilson | 19:07:53 | 52:53 | 6.0 | Flying Tiger 10 | 1.000 | 52:53 | 0.864 | 0.987 |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Boxer | 491 | Blue | S Tornai | 19:01:09 | 51:09 | 1.0 | Adams 10 | 1.018 | 52:04 | 1.047 | 1.028 | |
2 | Carinya | 275 | Blue | R Garner | 19:11:13 | 01:01:13 | 2.0 | Beneteau First 385 | 0.873 | 53:26 | 0.875 | 0.874 | |
3 | Minkara | 6288 | Blue | T Wilmot | 19:15:33 | 01:05:33 | 3.0 | Bavaria 40 | 0.817 | 53:33 | 0.817 | 0.817 | |
4 | X Ray | 4930 | Blue | R Parrott | 19:06:48 | 56:48 | 4.0 | X 338 | 0.943 | 53:34 | 0.943 | 0.943 | |
5 | Magic | 6464 | Blue | T Aldous | 19:06:28 | 56:28 | 5.0 | Adams 10 | 0.957 | 54:02 | 0.948 | 0.954 | |
6 | Whisper | 3256 | Blue | S Inkley | 19:13:36 | 01:03:36 | 6.0 | Adams 10 | 0.927 | 58:57 | 0.842 | 0.915 | |
DNC | Roamy | 7240 | Blue | D Swadling |   |   | 8.0 | Beneteau 38 | 0.798 |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Paca | 6694 | Black | A Wise | 19:11:11 | 01:06:11 | 1.0 | Benetau First 27.7 | 0.833 | 55:08 | 0.861 | 0.842 | |
2 | Capricious | 1867 | Black | A Grant | 19:10:56 | 01:05:56 | 2.0 | Capri 25 | 0.843 | 55:35 | 0.864 | 0.850 | |
3 | Y Knot | 7055 | Black | S Brady | S Brady | 19:05:49 | 01:00:49 | 3.0 | J70 | 0.918 | 55:50 | 0.937 | 0.924 |
4 | Witchways II | 2455 | Black | J Finnegan | 19:13:15 | 01:08:15 | 4.0 |   | 0.835 | 56:59 | 0.835 | 0.835 | |
5 | Convergence Zone | 6648 | Black | N Tavener | 19:10:52 | 01:05:52 | 5.0 | Beneteau 27.7 | 0.872 | 57:26 | 0.865 | 0.870 | |
6 | Sable | 3923 | Black | D Weston | 19:18:37 | 01:13:37 | 6.0 | Endeavour 26 | 0.797 | 58:40 | 0.774 | 0.789 | |
7 | Condition Red | 5133 | Black | J Park | 19:14:39 | 01:09:39 | 7.0 | Adams 8 | 0.847 | 59:00 | 0.818 | 0.837 | |
8 | Nortel | AUS169 | Black | I Fitz-Gerald | 19:09:53 | 01:04:53 | 8.0 | Soling | 0.951 | 01:01:42 | 0.878 | 0.938 | |
DNC | Magic 25 | 35 | Black | C Hodgson |   |   | 14.0 | Magic 25 | 0.944 |   |   |   | |
DNC | Tulip | 431 | Black | K Walenkamp |   |   | 14.0 | S80 | 0.860 |   |   |   | |
DNC | Two Up | 3004 | Black | T Daley |   |   | 14.0 | Cavalier 28 | 0.809 |   |   |   | |
DNC | The Duchess | 7821 | Black | G Pollock |   |   | 14.0 | S80 | 0.864 |   |   |   | |
DNC | Forerunner | RS21 | Black | W Plumstead |   |   | 14.0 | RS 21 | 0.852 |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC |
1 | Gold Dust | 1852 | Green | B Griffiths | 18:44:36 | 44:36 | 1.0 | Bonbridge 25 | 0.757 | 33:46 | 0.812 | 0.772 | |
2 | Mullum Green | 2250 | Green | R Pidd | 18:47:11 | 47:11 | 2.0 |   | 0.750 | 35:23 | 0.768 | 0.756 | |
3 | Any Excuse | 4628 | Green | T Ainsworth | 18:50:57 | 50:57 | 3.0 |   | 0.711 | 36:14 | 0.711 | 0.711 | |
4 | Voom | M167 | Green | P Smith | 18:52:26 | 52:26 | 4.0 | Holland 25 | 0.726 | 38:04 | 0.691 | 0.716 | |
5 | Mako | 2768 | Green | W Jane | 18:53:30 | 53:30 | 5.0 | Bonbridge 25 | 0.758 | 40:33 | 0.677 | 0.748 | |
6 | Moksy | 2904 | Green | S O'Farrell | 19:06:31 | 01:06:31 | 6.0 | Hutton 28 | 0.682 | 45:22 | 0.545 | 0.673 | |
7 | Fresca | 3195 | Green | T Parker | 19:16:06 | 01:16:06 | 7.0 |   | 0.684 | 52:03 | 0.476 | 0.675 | |
DNC | Paloma | 2462 | Green | A Wark |   |   | 9.0 |   | 0.750 |   |   |   |
Results by : TopYacht