DSC Yacht Results 2021-2022
Hosted By Drummoyne Sailing Club
Race 11   (15/02/2022)  PROVISIONAL RESULTS
Updated: 16/02/2022 8:48:31 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Just Quietly | 4103 | Yellow | D Swanson | 19:10:48 | 55:48 | 0.832 | 46:26 | 0.863 | 0.842 | Elan 37 |
2 | Arch Rival | 415 | Yellow | S Connors | 19:06:01 | 51:01 | 0.918 | 46:50 | 0.944 | 0.927 | Jones 40 |
3 | Magic | 6464 | Yellow | T Aldous | 19:14:08 | 59:08 | 0.808 | 47:47 | 0.815 | 0.810 | Adams 10 |
4 | Boxer | 491 | Yellow | S Tornai | 19:11:50 | 56:50 | 0.844 | 47:58 | 0.848 | 0.845 | Adams 10 |
5 | Whisper | 3256 | Yellow | S Inkley | 19:16:59 | 01:01:59 | 0.777 | 48:10 | 0.777 | 0.777 | Adams 10 |
6 | Coconut Telegraph | 6210 | Yellow | A Cornish | 19:13:25 | 58:25 | 0.828 | 48:22 | 0.825 | 0.827 | Adams 10 |
7 | X Ray | 4930 | Yellow | R Parrott | 19:16:29 | 01:01:29 | 0.789 | 48:31 | 0.783 | 0.787 | X 338 |
8 | Ophir | AUS56 | Yellow | B Tavener | 19:10:03 | 55:03 | 0.883 | 48:36 | 0.875 | 0.880 | Flying Tiger |
9 | Admiral | 7272 | Yellow | S Piper | 19:08:48 | 53:48 | 0.909 | 48:54 | 0.895 | 0.904 | Sydney 38 |
10 | Crowded Haus | 35135 | Yellow | G Neuhaus | 19:13:13 | 58:13 | 0.878 | 51:07 | 0.827 | 0.866 | Beneteau First 35 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Roamy | 7240 | Blue | D Swadling | 19:19:10 | 01:09:10 | 0.708 | 48:58 | 0.796 | 0.722 | Beneteau 38 |
2 | Joe | 9994 | Blue | D Davies | 19:09:53 | 59:53 | 0.853 | 51:05 | 0.919 | 0.870 | Adams 10 |
3 | Soleares | 6959 | Blue | S Bohm | 19:22:29 | 01:12:29 | 0.738 | 53:30 | 0.759 | 0.745 |   |
4 | Eau De Vie | 5741 | Blue | K Gray | 19:18:54 | 01:08:54 | 0.799 | 55:03 | 0.799 | 0.799 | Benetau 33.5 |
5 | Atara | 4818 | Blue | K Conyard | 19:15:18 | 01:05:18 | 0.858 | 56:02 | 0.843 | 0.853 | Beneteau 34 |
6 | Double Trouble | 6626 | Blue | S Wyatt | 19:07:52 | 57:52 | 0.973 | 56:18 | 0.951 | 0.966 | Bavaria X35 |
7 | Carinya | 275 | Blue | R Garner | 19:18:07 | 01:08:07 | 0.840 | 57:13 | 0.808 | 0.829 | Beneteau First 385 |
8 | Minkara | 6288 | Blue | T Wilmot | 19:23:34 | 01:13:34 | 0.788 | 57:58 | 0.748 | 0.777 | Bavaria 40 |
9 | Delirium | 5685 | Blue | C Armour | 19:24:18 | 01:14:18 | 0.907 | 01:07:23 | 0.741 | 0.895 | Hick 30 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Forerunner | RS21 | Black | P Robinson | 19:12:04 | 01:07:04 | 0.827 | 55:28 | 0.846 | 0.833 |   |
2 | Nortel | AUS169 | Black | I Fitz-Gerald | 19:07:05 | 01:02:05 | 0.899 | 55:49 | 0.914 | 0.904 | Soling |
3 | Rhondo | 2724 | Black | D Swales | 19:15:38 | 01:10:38 | 0.792 | 55:56 | 0.803 | 0.796 | Cavalier 28 |
4 | Paca | 6694 | Black | A Wise | 19:13:43 | 01:08:43 | 0.820 | 56:21 | 0.826 | 0.822 | Benetau First 27.7 |
5 | The Duchess | 7821 | Black | G Pollock | 19:14:33 | 01:09:33 | 0.816 | 56:45 | 0.816 | 0.816 | S80 |
6 | Y Knot | 7055 | Black | S Brady | 19:07:40 | 01:02:40 | 0.910 | 57:02 | 0.906 | 0.909 | J70 |
7 | Convergence Zone | 6648 | Black | N Tavener | 19:14:55 | 01:09:55 | 0.834 | 58:19 | 0.812 | 0.827 | Beneteau 27.7 |
8 | Tranquilo | 693 | Black | S Armstrong-Bunker | 19:12:23 | 01:07:23 | 0.875 | 58:58 | 0.842 | 0.864 | Etchells |
9 | Quicksticks | 4743 | Black | B Warren | 19:10:29 | 01:05:29 | 0.914 | 59:51 | 0.867 | 0.902 | Young 88 |
10 | Tulip | 431 | Black | K Walenkamp | 19:24:38 | 01:19:38 | 0.772 | 01:01:29 | 0.713 | 0.762 | S80 |
11 |   | 1058 | Black | J Calladou | 19:20:52 | 01:15:52 | 0.935 | 01:10:56 | 0.748 | 0.923 |   |
12 | Salty Sea Dog 2 | 28 | Black | C | 19:23:50 | 01:18:50 | 0.987 | 01:17:48 | 0.720 | 0.974 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Two Up | 3004 | Green | T Daley | 18:51:38 | 51:38 | 0.762 | 39:21 | 0.802 | 0.775 | Cavalier 28 |
2 | Fresca | 3195 | Green | T Parker | 19:01:38 | 01:01:38 | 0.654 | 40:18 | 0.672 | 0.660 |   |
3 | Mullum Blue | 810 | Green | R Pidd | 18:49:26 | 49:26 | 0.817 | 40:23 | 0.838 | 0.824 | Cavalier 30 |
4 | Any Excuse | 4628 | Green | T Ainsworth | 18:55:05 | 55:05 | 0.738 | 40:39 | 0.752 | 0.743 |   |
5 | Storm Bird | 6804 | Green | A Laughlin | 19:00:24 | 01:00:24 | 0.682 | 41:12 | 0.686 | 0.683 | Triton 721 |
6 | Farrago | 1925 | Green | P Fowler | 18:52:31 | 52:31 | 0.789 | 41:26 | 0.789 | 0.789 |   |
7 | Grumpy's Toy | AUS25 | Green | M Costa | 18:50:08 | 50:08 | 0.827 | 41:28 | 0.826 | 0.827 | J24 |
8 | Moksy | 2904 | Green | G Morrison | 18:54:44 | 54:44 | 0.766 | 41:56 | 0.757 | 0.763 | Hutton 28 |
9 | Sable | 3923 | Green | D Weston | 18:59:27 | 59:27 | 0.729 | 43:20 | 0.697 | 0.719 | Endeavour 26 |
10 | Witchways II | 2455 | Green | J Finnegan | 18:52:11 | 52:11 | 0.838 | 43:44 | 0.794 | 0.827 | Endeavour 26 |
11 | Mako | 2768 | Green | W Jane | 19:00:04 | 01:00:04 | 0.735 | 44:09 | 0.690 | 0.725 | Bonbridge 25 |
12 | Voom | M167 | Green | P Smith | 19:04:06 | 01:04:06 | 0.730 | 46:48 | 0.646 | 0.720 | Holland 25 |
13 | Gold Dust | 1852 | Green | B Griffiths | 19:00:32 | 01:00:32 | 0.775 | 46:55 | 0.684 | 0.765 | Bonbridge 25 |
14 | MIJ | 3659 | Green | M Butler | 19:01:29 | 01:01:29 | 0.770 | 47:20 | 0.674 | 0.760 |   |
Results by : TopYacht