Header Image

2024 2025 Twilight

Hosted By Drummoyne Sailing Club

Race 8   (10/12/2024) 

Updated:  15/12/2024  5:05:39 PM

Yellow Twilight Handicap results (Based on 4 Laps) Start : 18:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score Design AHC Cor'd T BCH CHC CREW LAPS Mins/Lap
1 Admiral 7272 Yellow S Piper 19:02:33 01:02:33 1.0 Sydney 38 0.977 01:01:07 1.028 0.994 4 15.64
2 Ophir AUS56 Yellow B Tavener 19:05:32 01:05:32 2.0 Flying Tiger 0.968 01:03:26 0.981 0.972 4 16.38
3 Double Trouble 6626 Yellow S Wyatt 19:11:36 01:11:36 3.0 Bavaria X35 0.898 01:04:18 0.898 0.898 4 17.90
4 Crowded Haus 35135 Yellow G Neuhaus 19:11:08 01:11:08 4.0 Beneteau First 35 0.911 01:04:48 0.904 0.909 4 17.78
5 Just Quietly 4103 Yellow D Swanson 19:09:40 01:09:40 5.0 Elan 37 0.936 01:05:12 0.923 0.932 4 17.42
6 Arch Rival 415 Yellow S Connors 19:06:35 01:06:35 6.0 Jones 40 0.981 01:05:19 0.966 0.976 4 16.65
7 Hitchhike AUS92 Yellow T Wilson 19:11:10 01:11:10 7.0 Flying Tiger 10 0.950 01:07:36 0.904 0.937 4 17.79

Blue Twilight Handicap results (Based on 4 Laps) Start : 18:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score Design AHC Cor'd T BCH CHC CREW LAPS Mins/Lap
1 Coconut Telegraph 6210 Blue A Cornish 18:59:55 54:55 1.0 Adams 10 0.991 54:25 1.074 1.011 4 13.73
2 Boxer 491 Blue S Tornai 19:02:51 57:51 2.0 Adams 10 1.016 58:46 1.020 1.017 4 14.46
3 X Ray 4930 Blue R Parrott 19:07:14 01:02:14 3.0 X 338 0.948 59:00 0.948 0.948 4 15.56
4 Magic 6464 Blue T Aldous 19:06:38 01:01:38 4.0 Adams 10 0.959 59:06 0.957 0.958 4 15.41
5 Atara 4818 Blue K Conyard 19:14:31 01:09:31 5.0 Beneteau 34 0.852 59:14 0.849 0.851 4 17.38
6 Roamy 7240 Blue D Swadling 19:14:36 01:09:36 6.0 Beneteau 38 0.853 59:22 0.848 0.851 4 17.40
7 Minkara 6288 Blue T Wilmot 19:13:01 01:08:01 7.0 Bavaria 40 0.877 59:39 0.867 0.874 4 17.00
DNC Carinya 275 Blue R Garner     9.0 Beneteau First 385 0.823       4 0.00

Black Twilight Handicap results (Based on 4 Laps) Start : 18:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score Design AHC Cor'd T BCH CHC CREW LAPS Mins/Lap
1 Nortel AUS169 Black I Fitz-Gerald 19:01:38 51:38 1.0 Soling 1.021 52:43 1.079 1.040 4 12.91
2 Capricious 1867 Black A Grant 19:09:18 59:18 2.0 Capri 25 0.904 53:36 0.939 0.916 4 14.82
3 Hit N Run 035 Black C Hodgson 19:01:13 51:13 3.0 Magic 25 1.078 55:13 1.088 1.081 4 12.80
4 Breva AUS421 Black A Jamal 19:07:11 57:11 4.0 Etchells 0.973 55:38 0.974 0.973 4 14.30
5 Paca 6694 Black A Wise 19:10:25 01:00:25 5.0 Benetau First 27.7 0.922 55:42 0.922 0.922 4 15.10
6 Witchways II 2455 Black J Finnegan 19:13:53 01:03:53 6.0   0.901 57:34 0.872 0.891 4 15.97
7 Condition Red 5133 Black J Park 19:13:20 01:03:20 7.0 Adams 8 0.910 57:38 0.879 0.900 4 15.83
8 Y Knot AUS506 Black S Brady 19:06:22 56:22 8.0 J70 1.034 58:17 0.988 1.020 S Brady 4 14.09
9 Forerunner RS21 Black W Plumstead 19:10:58 01:00:58 9.0 RS 21 0.967 58:57 0.914 0.954 4 15.24
10 Sable 3923 Black D Weston 19:16:58 01:06:58 10.0 Endeavour 26 0.901 01:00:20 0.832 0.889 4 16.74
11 Two Up 3004 Black T Daley 19:16:08 01:06:08 11.0 Cavalier 28 0.915 01:00:31 0.842 0.903 4 16.53
12 Rhondo 2724 Black D Swales 19:17:42 01:07:42 12.0 Cavalier 28 0.908 01:01:28 0.823 0.896 4 16.93
DNC Convergence Zone 6648 Black N Tavener     14.0 Beneteau 27.7 0.942       4 0.00

Green Twilight Handicap results (Based on 4 Laps) Start : 18:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score Design AHC Cor'd T BCH CHC CREW LAPS Mins/Lap
1 Happy Halyard 1380 Green G Tindall 18:53:48 38:48 1.0 Cavalier 28 0.916 35:32 1.043 0.934 4 9.70
2 Fresca 3195 Green T Parker 18:55:16 40:16 2.0   0.938 37:46 1.005 0.957 4 10.07
3 Paloma 2462 Green A Wark 19:01:33 46:33 3.0   0.846 39:23 0.869 0.854 4 11.64
4 MIJ 3659 Green M Butler 18:58:28 43:28 4.0   0.929 40:23 0.931 0.930 4 10.87
5 Tulip 431 Green K Walenkamp 19:01:02 46:02 5.0 S80 0.879 40:28 0.879 0.879 4 11.51
6 Mako 2768 Green J Walker 18:55:58 40:58 6.0   1.001 41:00 0.988 0.997 4 10.24
7 Mullum Green 2250 Green R Pidd 18:56:14 41:14 7.0   1.009 41:36 0.981 1.000 4 10.31
8 Jay Tripper AUS19 Green M Meehan 18:58:43 43:43 8.0 J24 0.958 41:53 0.926 0.947 4 10.93
9 Any Excuse 4628 Green T Ainsworth 18:57:26 42:26 9.0   0.997 42:18 0.954 0.984 4 10.61
10 Gold Dust 1852 Green B Griffiths 18:59:28 44:28 10.0 Bonbridge 25 1.061 47:11 0.910 1.047 4 11.12
DNC Moksy 2904 Green S O'Farrell     12.0 Hutton 28 0.964       4 0.00



Results by : TopYacht

Footer Image