2024 2025 Twilight
Hosted By Drummoyne Sailing Club
Race 1   (15/10/2024) 
Updated: 22/10/2024 2:19:56 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design |
1 | Ophir | AUS56 | Yellow | B Tavener | 19:08:39 | 01:08:39 | 1.0 | Flying Tiger |
2 | Admiral | 7272 | Yellow | S Piper | 19:09:17 | 01:09:17 | 2.0 | Sydney 38 |
3 | Just Quietly | 4103 | Yellow | D Swanson | 19:10:29 | 01:10:29 | 3.0 | Elan 37 |
4 | Crowded Haus | 35135 | Yellow | G Neuhaus | 19:16:16 | 01:16:16 | 4.0 | Beneteau First 35 |
5 | Double Trouble | 6626 | Yellow | S Wyatt | 19:19:32 | 01:19:32 | 5.0 | Bavaria X35 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design |
1 | Boxer | 491 | Blue | S Tornai | 19:00:17 | 55:17 | 1.0 | Adams 10 |
2 | X Ray | 4930 | Blue | R Parrott | 19:10:27 | 01:05:27 | 2.0 | X 338 |
3 | Coconut Telegraph | 6210 | Blue | A Cornish | 19:14:55 | 01:09:55 | 3.0 | Adams 10 |
4 | Roamy | 7240 | Blue | D Swadling | 19:30:26 | 01:25:26 | 4.0 | Beneteau 38 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design |
1 | Nortel | AUS169 | Black | I Fitz-Gerald | 19:11:07 | 01:01:07 | 1.0 | Soling |
2 | Hit N Run | 035 | Black | D Stenhouse | 19:15:58 | 01:05:58 | 2.0 | Magic 25 |
3 | Condition Red | 5133 | Black | J Park | 19:18:34 | 01:08:34 | 3.0 | Adams 8 |
4 | Paca | 6694 | Black | A Wise | 19:18:38 | 01:08:38 | 4.0 | Benetau First 27.7 |
5 | Forerunner | RS21 | Black | W Plumstead | 19:18:48 | 01:08:48 | 5.0 | RS 21 |
6 | Convergence Zone | 6648 | Black | N Tavener | 19:19:23 | 01:09:23 | 6.0 | Beneteau 27.7 |
7 | Rhondo | 2724 | Black | D Swales | 19:24:20 | 01:14:20 | 7.0 | Cavalier 28 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design |
1 | Gold Dust | 1852 | Green | B Griffiths | 18:50:03 | 35:03 | 1.0 | Bonbridge 25 |
2 | Any Excuse | 4628 | Green | T Ainsworth | 18:51:50 | 36:50 | 2.0 |   |
3 | Mako | 2768 | Green | J Walker | 18:52:34 | 37:34 | 3.0 |   |
4 | Fresca | 3195 | Green | T Parker | 18:56:35 | 41:35 | 4.0 |   |
5 | Moksy | 2904 | Green | S O'Farrell | 19:20:37 | 01:05:37 | 5.0 | Hutton 28 |
6 | Mullum Green | 2250 | Green | R Pidd | 19:26:44 | 01:11:44 | 6.0 |   |
7 | MIJ | 3659 | Green | M Butler | 19:27:47 | 01:12:47 | 7.0 |   |
Results by : TopYacht