Header Image

Twilights 2020 2021

Hosted By Drummoyne Sailing Club

Race 15   (23/02/2021)  PROVISIONAL RESULTS

Updated:  8/03/2021  18:40:49

Course 3 S/SE 15-22kt

Yellow PHS results Start : 18:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 Just Quietly 4103 Yellow Donald Swanson 19:12:45 57:45 0.839 48:27 0.862 0.847 1.0  
2 X Ray 4930 Yellow Ray Parrott 19:14:46 59:46 0.813 48:35 0.833 0.820 2.0  
3 Boxer 491 Yellow Michael Spencer-Brown 19:12:01 57:01 0.861 49:06 0.873 0.865 3.0  
4 Crowded Haus 35135 Yellow Graeme Neuhaus 19:14:06 59:06 0.841 49:42 0.843 0.842 4.0  
5 Magic 6464 Yellow Trevor Aldous 19:14:25 59:25 0.838 49:48 0.838 0.838 5.0  
6 Admiral 7272 Yellow Steve Piper 19:09:45 54:45 0.916 50:09 0.910 0.914 6.0  
7 Rush 6071 Yellow Matthew Hundelby 19:10:49 55:49 0.905 50:31 0.892 0.901 7.0  
8 Ophir AUS56 Yellow Bruce Tavener 19:11:20 56:20 0.909 51:12 0.884 0.901 8.0  
9 Arch Rival 415 Yellow Steve Connors 19:10:06 55:06 0.930 51:15 0.904 0.921 9.0  
10 Coconut Telegraph 6210 Yellow Anthony Cornish 19:16:02 01:01:02 0.849 51:49 0.816 0.838 10.0  
DNC Whisper 3256 Yellow Sean Inkley     0.781       14.0  
DNC Avalon 6073 Yellow Geoff Ford     0.939       14.0  
DNC Hitchhike AUS92 Yellow Trevor Wilson     0.876       14.0  

Blue PHS results Start : 18:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 Eau De Vie 5741 Blue Kevin Gray 19:16:29 01:06:29 0.773 51:24 0.797 0.781 1.0  
2 Atara 4818 Blue Ken Conyard 19:16:58 01:06:58 0.783 52:26 0.792 0.786 2.0  
3 Roamy 7240 Blue David Swadling 19:17:32 01:07:32 0.785 53:01 0.785 0.785 3.0  
4 Tranquilo 693 Blue Simon Armstrong-Bunker 19:16:14 01:06:14 0.815 53:59 0.800 0.810 4.0  
5 G Major 6866 Blue Robin Tickner 19:14:08 01:04:08 0.843 54:04 0.827 0.838 5.0  
6 Double Trouble 6626 Blue Steve Wyatt 19:09:35 59:35 0.942 56:08 0.890 0.929 6.0  
7 Carinya 275 Blue Ron Garner 19:18:17 01:08:17 0.859 58:39 0.776 0.848 7.0  
DNC On Y Va 5673 Blue James Brigden     0.793       12.0  
DNC Joe 9994 Blue David Davies     0.895       12.0  
DNF Delirium 5685 Blue Craig Armour     0.902       10.0  
DNF Minkara 6288 Blue Tom Wilmot     0.817       10.0  

Black PHS results Start : 18:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 Silhouette 319 Black Doug Allan 19:13:01 01:08:01 0.841 57:12 0.858 0.847 1.0  
2 Witchways II 2455 Black Jeff Finnegan 19:17:46 01:12:46 0.796 57:55 0.802 0.798 2.0  
3 Tulip 431 Black Kluuk Walenkamp 19:20:22 01:15:22 0.772 58:11 0.775 0.773 3.0  
4 Nortel AUS169 Black Ivan Fitz-Gerald 19:10:15 01:05:15 0.893 58:16 0.895 0.894 4.0  
5 Paca 6694 Black Andrew Wise 19:16:02 01:11:02 0.822 58:23 0.822 0.822 5.0  
6 Y Knot 7055 Black Stephen Brady 19:10:35 01:05:35 0.901 59:05 0.890 0.897 6.0  
7 Quicksticks 4743 Black Bill Warren 19:12:22 01:07:22 0.880 59:17 0.867 0.876 7.0  
8 Convergence Zone 6648 Black Neil Tavener 19:18:41 01:13:41 0.830 01:01:09 0.792 0.819 8.5  
8 Grumpy's Toy AUS25 Black Michael Costa 19:20:35 01:15:35 0.809 01:01:09 0.772 0.798 8.5  
10 Hit N Run 035 Black David Stenhouse 19:11:57 01:06:57 0.930 01:02:16 0.872 0.918 10.0  
DNC Dance Monkey 2601 Black Adam Brown     0.842       18.0  
DNC Rhondo 2724 Black David Swales     0.788       18.0  
DNC Jade 5697 Black Andrew Pamphlett     0.774       18.0  
DNC Alcamy 7422 Black Ruth Lawrence     0.771       18.0  
DNC Outreach OJN635 Black John Whitelock     0.712       18.0  
DNC Forerunner RS21 Black Peter Robinson     0.886       18.0  
DNF Condition Red 5133 Black Josh Park     0.829       12.0  

Green PHS results Start : 18:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 Fresca 3195 Green Tim Parker 18:57:25 57:25 0.630 36:10 0.696 0.643 1.0  
2 Dumaresq NH52 Green Tony Wark 18:59:44 59:44 0.658 39:18 0.669 0.662 2.0  
3 Any Excuse 4628 Green Tim Ainsworth 18:52:32 52:32 0.755 39:40 0.760 0.757 3.0  
4 Sable 3923 Green David Weston 18:54:47 54:47 0.729 39:56 0.729 0.729 4.0  
5 Mullum Blue 810 Green Robin Pidd 18:49:23 49:23 0.809 39:57 0.809 0.809 5.0  
6 Gold Dust 1852 Green Bob Griffiths 18:53:10 53:10 0.755 40:08 0.751 0.754 6.0  
7 Mako 2768 Green Walker Jane 18:57:02 57:02 0.706 40:16 0.700 0.704 7.0  
8 Two Up 3004 Green Trevor Daley 18:54:33 54:33 0.743 40:32 0.732 0.739 8.0  
9 Moksy 2904 Green Gary Morrison 18:56:29 56:29 0.756 42:42 0.707 0.746 9.0  
10 Cool Change 4654 Green Paul Fowler 18:57:42 57:42 0.765 44:08 0.692 0.755   Yes
DNC Capricious 1867 Green Alex Grant     0.835       15.0  
DNC Indigo 2014 Green Peter Dawson     0.726       15.0  
DNC Storm Bird 6804 Green Alan Laughlin     0.685       15.0  
DNC Lajoya 6975 Green John Kelly     0.677       15.0  
DNC Voom M167 Green Philip Smith     0.715       15.0  



Results by : TopYacht

Footer Image