Twilights 2020 2021
Hosted By Drummoyne Sailing Club
Race 9   (8/12/2020)  PROVISIONAL RESULTS
Updated: 13/02/2021 15:37:16
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Coconut Telegraph | 6210 | Yellow | Anthony Cornish | 19:10:42 | 01:05:42 | 0.834 | 54:48 | 0.857 | 0.842 | 1.0 |
2 | Crowded Haus | 35135 | Yellow | Graeme Neuhaus | 19:09:23 | 01:04:23 | 0.852 | 54:51 | 0.874 | 0.859 | 2.0 |
3 | X Ray | 4930 | Yellow | Ray Parrott | 19:13:05 | 01:08:05 | 0.810 | 55:09 | 0.827 | 0.816 | 3.0 |
4 | Whisper | 3256 | Yellow | Sean Inkley | 19:15:59 | 01:10:59 | 0.792 | 56:13 | 0.793 | 0.792 | 4.0 |
5 | Ophir | AUS56 | Yellow | Bruce Tavener | 19:07:36 | 01:02:36 | 0.899 | 56:17 | 0.899 | 0.899 | 5.0 |
6 | Arch Rival | 415 | Yellow | Steve Connors | 19:06:29 | 01:01:29 | 0.921 | 56:38 | 0.915 | 0.919 | 6.0 |
7 | Admiral | 7272 | Yellow | Steve Piper | 19:06:08 | 01:01:08 | 0.933 | 57:02 | 0.921 | 0.929 | 7.0 |
8 | Rush | 6071 | Yellow | Matthew Hundelby | 19:07:34 | 01:02:34 | 0.912 | 57:04 | 0.900 | 0.908 | 8.0 |
9 | Just Quietly | 4103 | Yellow | Donald Swanson | 19:11:52 | 01:06:52 | 0.856 | 57:14 | 0.842 | 0.851 | 9.0 |
10 | Magic | 6464 | Yellow | Trevor Aldous | 19:15:09 | 01:10:09 | 0.829 | 58:09 | 0.802 | 0.820 | 10.0 |
DNC | Boxer | 491 | Yellow | Michael Spencer-Brown |   |   | 0.847 |   |   |   | 14.0 |
DNC | Avalon | 6073 | Yellow | Geoff Ford |   |   | 0.939 |   |   |   | 14.0 |
DNC | Hitchhike | AUS92 | Yellow | Trevor Wilson |   |   | 0.871 |   |   |   | 14.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Joe | 9994 | Blue | David Davies | 19:19:01 | 01:09:01 | 0.866 | 59:46 | 0.880 | 0.871 | 1.0 |
2 | Double Trouble | 6626 | Blue | Steve Wyatt | 19:13:35 | 01:03:35 | 0.943 | 59:58 | 0.956 | 0.947 | 2.0 |
3 | Delirium | 5685 | Blue | Craig Armour | 19:17:19 | 01:07:19 | 0.892 | 01:00:03 | 0.903 | 0.896 | 3.0 |
4 | Carinya | 275 | Blue | Ron Garner | 19:22:21 | 01:12:21 | 0.840 | 01:00:46 | 0.840 | 0.840 | 4.0 |
5 | Atara | 4818 | Blue | Ken Conyard | 19:25:57 | 01:15:57 | 0.805 | 01:01:08 | 0.800 | 0.803 | 5.0 |
6 | G Major | 6866 | Blue | Robin Tickner | 19:23:06 | 01:13:06 | 0.853 | 01:02:21 | 0.831 | 0.846 | 6.0 |
7 | Roamy | 7240 | Blue | David Swadling | 19:30:57 | 01:20:57 | 0.774 | 01:02:39 | 0.751 | 0.766 | 7.0 |
8 | Eau De Vie | 5741 | Blue | Kevin Gray | 19:33:05 | 01:23:05 | 0.775 | 01:04:23 | 0.731 | 0.765 | 8.0 |
DNC | Minkara | 6288 | Blue | Tom Wilmot |   |   | 0.813 |   |   |   | 12.0 |
DNF | Tranquilo | 693 | Blue | Simon Armstrong-Bunker |   |   | 0.843 |   |   |   | 11.0 |
DNF | On Y Va | 5673 | Blue | James Brigden |   |   | 0.793 |   |   |   | 11.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Silhouette | 319 | Black | Doug Allan | 19:03:00 | 48:00 | 0.804 | 38:36 | 0.859 | 0.820 | 1.0 |
2 | Condition Red | 5133 | Black | Josh Park | 19:04:35 | 49:35 | 0.802 | 39:46 | 0.832 | 0.812 | 2.0 |
3 | Hit N Run | 035 | Black | David Stenhouse | 18:58:43 | 43:43 | 0.926 | 40:29 | 0.943 | 0.932 | 3.0 |
4 | Alcamy | 7422 | Black | Ruth Lawrence | 19:07:34 | 52:34 | 0.772 | 40:35 | 0.784 | 0.776 | 4.5 |
4 | Grumpy's Toy | AUS25 | Black | Michael Costa | 19:04:15 | 49:15 | 0.824 | 40:35 | 0.837 | 0.828 | 4.5 |
6 | Paca | 6694 | Black | Andrew Wise | 19:04:37 | 49:37 | 0.831 | 41:14 | 0.831 | 0.831 | 6.0 |
7 | Dance Monkey | 2601 | Black | Adam Brown | 19:03:28 | 48:28 | 0.853 | 41:20 | 0.851 | 0.852 | 7.5 |
7 | Quicksticks | 4743 | Black | Bill Warren | 19:01:05 | 46:05 | 0.897 | 41:20 | 0.895 | 0.896 | 7.5 |
9 | Witchways II | 2455 | Black | Jeff Finnegan | 19:05:12 | 50:12 | 0.825 | 41:25 | 0.821 | 0.824 | 9.0 |
10 | Convergence Zone | 6648 | Black | Neil Tavener | 19:05:23 | 50:23 | 0.826 | 41:37 | 0.818 | 0.823 | 10.0 |
11 | Tulip | 431 | Black | Kluuk Walenkamp | 19:07:55 | 52:55 | 0.788 | 41:42 | 0.779 | 0.785 | 11.0 |
12 | Y Knot | 7055 | Black | Stephen Brady | 19:00:53 | 45:53 | 0.921 | 42:16 | 0.899 | 0.914 | 12.0 |
13 | Nortel | AUS169 | Black | Ivan Fitz-Gerald | 19:03:15 | 48:15 | 0.915 | 44:09 | 0.855 | 0.903 | 13.0 |
14 | Rhondo | 2724 | Black | David Swales | 19:11:15 | 56:15 | 0.807 | 45:24 | 0.733 | 0.796 | 14.0 |
DNC | Moksy | 2904 | Black | Gary Morrison |   |   | 0.738 |   |   |   | 19.0 |
DNC | Forerunner | RS21 | Black | Peter Robinson |   |   | 0.886 |   |   |   | 19.0 |
DNF | Jade | 5697 | Black | Andrew Pamphlett |   |   | 0.774 |   |   |   | 17.0 |
DNF | Outreach | OJN635 | Black | John Whitelock |   |   | 0.712 |   |   |   | 17.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Indigo | 2014 | Green | Peter Dawson | 19:03:17 | 01:03:17 | 0.712 | 45:04 | 0.757 | 0.726 | 1.0 |
2 | Mullum Blue | 810 | Green | Robin Pidd | 18:56:05 | 56:05 | 0.825 | 46:16 | 0.855 | 0.835 | 2.0 |
3 | Storm Bird | 6804 | Green | Alan Laughlin | 19:09:18 | 01:09:18 | 0.671 | 46:30 | 0.692 | 0.678 | 3.0 |
4 | Two Up | 3004 | Green | Trevor Daley | 19:03:39 | 01:03:39 | 0.736 | 46:51 | 0.753 | 0.742 | 4.0 |
5 | Dumaresq | NH52 | Green | Tony Wark | 19:13:37 | 01:13:37 | 0.651 | 47:56 | 0.651 | 0.651 | 5.0 |
6 | Mako | 2768 | Green | Walker Jane | 19:08:57 | 01:08:57 | 0.713 | 49:10 | 0.695 | 0.707 | 6.0 |
7 | Gold Dust | 1852 | Green | Bob Griffiths | 19:05:23 | 01:05:23 | 0.771 | 50:25 | 0.733 | 0.761 | 7.0 |
8 | Sable | 3923 | Green | David Weston | 19:09:10 | 01:09:10 | 0.742 | 51:19 | 0.693 | 0.732 | 8.0 |
9 | Fresca | 3195 | Green | Tim Parker | 19:18:33 | 01:18:33 | 0.657 | 51:36 | 0.610 | 0.648 | 9.0 |
10 | Any Excuse | 4628 | Green | Tim Ainsworth | 19:08:23 | 01:08:23 | 0.789 | 53:57 | 0.701 | 0.778 | 10.0 |
11 | Voom | M167 | Green | Philip Smith | 19:18:14 | 01:18:14 | 0.725 | 56:43 | 0.613 | 0.715 | 11.0 |
DNC | Capricious | 1867 | Green | Alex Grant |   |   | 0.837 |   |   |   | 14.0 |
DNC | Lajoya | 6975 | Green | John Kelly |   |   | 0.677 |   |   |   | 14.0 |
Results by : TopYacht