Twilights 2020 2021
Hosted By Drummoyne Sailing Club
Race 4   (3/11/2020)  PROVISIONAL RESULTS
Updated: 17/11/2020 13:41:47
Course 2 E 8kt
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Ophir | AUS56 | Yellow | Bruce Tavener | 18:40:48 | 35:48 | 0.900 | 32:13 | 0.945 | 0.915 | 1.0 |
2 | Coconut Telegraph | 6210 | Yellow | Anthony Cornish | 18:44:20 | 39:20 | 0.829 | 32:36 | 0.860 | 0.839 | 2.0 |
3 | Crowded Haus | 35135 | Yellow | Graeme Neuhaus | 18:44:10 | 39:10 | 0.837 | 32:47 | 0.863 | 0.846 | 3.0 |
4 | Hitchhike | AUS92 | Yellow | Trevor Wilson | 18:43:04 | 38:04 | 0.879 | 33:28 | 0.888 | 0.882 | 4.0 |
5 | X Ray | 4930 | Yellow | Ray Parrott | 18:47:16 | 42:16 | 0.800 | 33:49 | 0.800 | 0.800 | 5.0 |
6 | Just Quietly | 4103 | Yellow | Donald Swanson | 18:44:15 | 39:15 | 0.864 | 33:55 | 0.862 | 0.863 | 6.0 |
7 | Whisper | 3256 | Yellow | Sean Inkley | 18:47:59 | 42:59 | 0.792 | 34:03 | 0.787 | 0.790 | 7.0 |
8 | Admiral | 7272 | Yellow | Steve Piper | 18:41:34 | 36:34 | 0.946 | 34:36 | 0.925 | 0.939 | 8.0 |
9 | Rush | 6071 | Yellow | Matthew Hundelby | 18:42:36 | 37:36 | 0.922 | 34:40 | 0.899 | 0.914 | 9.0 |
10 | Arch Rival | 415 | Yellow | Steve Connors | 18:41:49 | 36:49 | 0.951 | 35:01 | 0.919 | 0.940 | 10.0 |
11 | Boxer | 491 | Yellow | Michael Spencer-Brown | 18:46:10 | 41:10 | 0.863 | 35:32 | 0.821 | 0.851 | 11.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Tranquilo | 693 | Blue | Simon Armstrong-Bunker | 18:51:35 | 41:35 | 0.830 | 34:31 | 0.906 | 0.847 | 1.0 |
2 | Double Trouble | 6626 | Blue | Steve Wyatt | 18:47:58 | 37:58 | 0.936 | 35:32 | 0.993 | 0.955 | 2.0 |
3 | G Major | 6866 | Blue | Robin Tickner | 18:55:06 | 45:06 | 0.833 | 37:34 | 0.836 | 0.834 | 3.0 |
4 | Carinya | 275 | Blue | Ron Garner | 18:55:08 | 45:08 | 0.835 | 37:41 | 0.835 | 0.835 | 4.0 |
5 | Eau De Vie | 5741 | Blue | Kevin Gray | 19:01:10 | 51:10 | 0.786 | 40:13 | 0.736 | 0.776 | 5.0 |
6 | On Y Va | 5673 | Blue | James Brigden | 19:00:17 | 50:17 | 0.810 | 40:44 | 0.749 | 0.799 | 6.0 |
7 | Minkara | 6288 | Blue | Tom Wilmot | 19:00:55 | 50:55 | 0.819 | 41:42 | 0.740 | 0.808 | 7.0 |
8 | Atara | 4818 | Blue | Ken Conyard | 19:02:26 | 52:26 | 0.809 | 42:25 | 0.719 | 0.798 | 8.0 |
9 | Roamy | 7240 | Blue | David Swadling | 19:06:48 | 56:48 | 0.770 | 43:44 | 0.663 | 0.760 | 9.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Dance Monkey | 2601 | Black | Adam Brown | 19:04:14 | 49:14 | 0.878 | 43:14 | 0.895 | 0.884 | 1.5 |
1 | Nortel | AUS169 | Black | Ivan Fitz-Gerald | 19:02:53 | 47:53 | 0.903 | 43:14 | 0.920 | 0.909 | 1.5 |
3 | Y Knot | 7055 | Black | Stephen Brady | 19:02:28 | 47:28 | 0.913 | 43:20 | 0.928 | 0.918 | 3.0 |
4 | Tulip | 431 | Black | Kluuk Walenkamp | 19:10:49 | 55:49 | 0.788 | 43:59 | 0.789 | 0.788 | 4.0 |
5 | Paca | 6694 | Black | Andrew Wise | 19:08:10 | 53:10 | 0.828 | 44:01 | 0.829 | 0.828 | 5.0 |
6 | Condition Red | 5133 | Black | Josh Park | 19:08:43 | 53:43 | 0.820 | 44:03 | 0.820 | 0.820 | 6.0 |
7 | Convergence Zone | 6648 | Black | Neil Tavener | 19:09:10 | 54:10 | 0.820 | 44:25 | 0.813 | 0.818 | 7.0 |
8 | Hit N Run | 035 | Black | David Stenhouse | 19:03:26 | 48:26 | 0.925 | 44:48 | 0.910 | 0.920 | 8.0 |
9 | Grumpy's Toy | AUS25 | Black | Michael Costa | 19:09:56 | 54:56 | 0.828 | 45:29 | 0.802 | 0.819 | 9.0 |
10 | Rhondo | 2724 | Black | David Swales | 19:10:08 | 55:08 | 0.834 | 45:59 | 0.799 | 0.823 | 10.0 |
11 | Quicksticks | 4743 | Black | Bill Warren | 19:06:13 | 51:13 | 0.901 | 46:09 | 0.860 | 0.889 | 11.0 |
12 | Witchways II | 2455 | Black | Jeff Finnegan | 19:10:20 | 55:20 | 0.838 | 46:22 | 0.796 | 0.827 | 12.0 |
13 | Silhouette | 319 | Black | Doug Allan | 19:11:18 | 56:18 | 0.838 | 47:11 | 0.782 | 0.827 | 13.0 |
14 | Alcamy | 7422 | Black | Ruth Lawrence | 19:19:38 | 01:04:38 | 0.782 | 50:33 | 0.682 | 0.772 | 14.0 |
DNF | Outreach | OJN635 | Black | John Whitelock |   |   | 0.712 |   |   |   | 16.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Mullum Blue | 810 | Green | Robin Pidd | 18:36:40 | 36:40 | 0.808 | 29:38 | 0.843 | 0.820 | 1.0 |
2 | Capricious | 1867 | Green | Alex Grant | 18:35:15 | 35:15 | 0.842 | 29:41 | 0.877 | 0.854 | 2.0 |
3 | Mako | 2768 | Green | Walker Jane | 18:43:22 | 43:22 | 0.695 | 30:08 | 0.713 | 0.701 | 3.0 |
4 | Gold Dust | 1852 | Green | Bob Griffiths | 18:39:18 | 39:18 | 0.784 | 30:49 | 0.786 | 0.785 | 4.0 |
5 | Storm Bird | 6804 | Green | Alan Laughlin | 18:46:37 | 46:37 | 0.663 | 30:54 | 0.663 | 0.663 | 5.0 |
6 | Voom | M167 | Green | Philip Smith | 18:42:20 | 42:20 | 0.753 | 31:53 | 0.730 | 0.745 | 6.0 |
7 | Any Excuse | 4628 | Green | Tim Ainsworth | 18:39:42 | 39:42 | 0.821 | 32:36 | 0.778 | 0.810 | 7.0 |
8 | Sable | 3923 | Green | David Weston | 18:43:30 | 43:30 | 0.757 | 32:56 | 0.710 | 0.747 | 8.0 |
9 | Two Up | 3004 | Green | Trevor Daley | 18:45:12 | 45:12 | 0.749 | 33:51 | 0.684 | 0.739 | 9.0 |
10 | Dumaresq | NH52 | Green | Tony Wark | 18:54:01 | 54:01 | 0.662 | 35:46 | 0.572 | 0.653 | 10.0 |
11 | Lajoya | 6975 | Green | John Kelly | 18:52:16 | 52:16 | 0.686 | 35:51 | 0.591 | 0.677 | 11.0 |
12 | Fresca | 3195 | Green | Tim Parker | 18:55:29 | 55:29 | 0.650 | 36:04 | 0.557 | 0.641 | 12.0 |
Results by : TopYacht