Twilights 2020 2021
Hosted By Drummoyne Sailing Club
Race 2   (20/10/2020)  PROVISIONAL RESULTS
Updated: 17/11/2020 13:39:00
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Boxer | 491 | Yellow | Michael Spencer-Brown | 18:43:59 | 38:59 | 0.843 | 32:52 | 0.909 | 0.860 | 1.0 |
2 | Hitchhike | AUS92 | Yellow | Trevor Wilson | 18:44:26 | 39:26 | 0.869 | 34:16 | 0.899 | 0.879 | 2.0 |
3 | Admiral | 7272 | Yellow | Steve Piper | 18:41:50 | 36:50 | 0.942 | 34:42 | 0.962 | 0.949 | 3.0 |
4 | Coconut Telegraph | 6210 | Yellow | Anthony Cornish | 18:47:32 | 42:32 | 0.825 | 35:05 | 0.833 | 0.828 | 4.0 |
5 | Just Quietly | 4103 | Yellow | Donald Swanson | 18:45:56 | 40:56 | 0.866 | 35:27 | 0.866 | 0.866 | 5.0 |
6 | X Ray | 4930 | Yellow | Ray Parrott | 18:49:03 | 44:03 | 0.812 | 35:46 | 0.805 | 0.810 | 6.0 |
7 | Magic | 6464 | Yellow | Trevor Aldous | 18:48:10 | 43:10 | 0.830 | 35:50 | 0.821 | 0.827 | 7.0 |
8 | Arch Rival | 415 | Yellow | Steve Connors | 18:43:17 | 38:17 | 0.939 | 35:57 | 0.926 | 0.935 | 8.0 |
9 | Crowded Haus | 35135 | Yellow | Graeme Neuhaus | 18:47:48 | 42:48 | 0.842 | 36:02 | 0.828 | 0.837 | 9.0 |
10 | Ophir | AUS56 | Yellow | Bruce Tavener | 18:45:22 | 40:22 | 0.912 | 36:49 | 0.878 | 0.901 | 10.0 |
11 | Whisper | 3256 | Yellow | Sean Inkley | 18:53:21 | 48:21 | 0.814 | 39:21 | 0.733 | 0.803 | 11.5 |
11 | Rush | 6071 | Yellow | Matthew Hundelby | 18:47:30 | 42:30 | 0.926 | 39:21 | 0.834 | 0.914 | 11.5 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Tranquilo | 693 | Blue | Simon Armstrong-Bunker | 18:53:30 | 43:30 | 0.825 | 35:53 | 0.880 | 0.841 | 1.0 |
2 | Atara | 4818 | Blue | Ken Conyard | 18:56:27 | 46:27 | 0.818 | 38:00 | 0.824 | 0.820 | 2.0 |
3 | Double Trouble | 6626 | Blue | Steve Wyatt | 18:50:56 | 40:56 | 0.929 | 38:02 | 0.935 | 0.931 | 3.0 |
4 | G Major | 6866 | Blue | Robin Tickner | 18:55:58 | 45:58 | 0.833 | 38:17 | 0.833 | 0.833 | 4.0 |
5 | Roamy | 7240 | Blue | David Swadling | 18:59:47 | 49:47 | 0.771 | 38:23 | 0.769 | 0.770 | 5.0 |
6 | Joe | 9994 | Blue | David Davies | 18:53:25 | 43:25 | 0.895 | 38:52 | 0.882 | 0.891 | 6.0 |
7 | On Y Va | 5673 | Blue | James Brigden | 18:57:09 | 47:09 | 0.825 | 38:54 | 0.812 | 0.821 | 7.0 |
8 | Carinya | 275 | Blue | Ron Garner | 18:57:58 | 47:58 | 0.832 | 39:54 | 0.798 | 0.821 | 8.0 |
9 | Eau De Vie | 5741 | Blue | Kevin Gray | 19:00:47 | 50:47 | 0.794 | 40:19 | 0.754 | 0.783 | 9.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Hit N Run | 035 | Black | David Stenhouse | 18:58:59 | 43:59 | 0.921 | 40:30 | 0.944 | 0.929 | 1.0 |
2 | Convergence Zone | 6648 | Black | Neil Tavener | 19:05:05 | 50:05 | 0.820 | 41:04 | 0.829 | 0.823 | 2.0 |
3 | Y Knot | 7055 | Black | Stephen Brady | 19:00:40 | 45:40 | 0.902 | 41:12 | 0.909 | 0.904 | 3.0 |
4 | Nortel | AUS169 | Black | Ivan Fitz-Gerald | 19:00:39 | 45:39 | 0.905 | 41:19 | 0.910 | 0.907 | 4.0 |
5 | Paca | 6694 | Black | Andrew Wise | 19:05:32 | 50:32 | 0.822 | 41:32 | 0.822 | 0.822 | 5.0 |
6 | Grumpy's Toy | AUS25 | Black | Michael Costa | 19:06:04 | 51:04 | 0.816 | 41:40 | 0.813 | 0.815 | 6.0 |
7 | Tulip | 431 | Black | Kluuk Walenkamp | 19:08:23 | 53:23 | 0.793 | 42:20 | 0.778 | 0.788 | 7.0 |
8 | Quicksticks | 4743 | Black | Bill Warren | 19:01:25 | 46:25 | 0.920 | 42:42 | 0.895 | 0.912 | 8.0 |
9 | Dance Monkey | 2601 | Black | Adam Brown | 19:04:29 | 49:29 | 0.885 | 43:48 | 0.839 | 0.873 | 9.0 |
10 | Silhouette | 319 | Black | Doug Allan | 19:06:12 | 51:12 | 0.858 | 43:56 | 0.811 | 0.847 | 10.0 |
11 | Witchways II | 2455 | Black | Jeff Finnegan | 19:07:03 | 52:03 | 0.857 | 44:36 | 0.798 | 0.846 | 11.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Mako | 2768 | Green | Walker Jane | 18:42:53 | 42:53 | 0.676 | 28:59 | 0.743 | 0.690 | 1.0 |
2 | Voom | M167 | Green | Philip Smith | 18:41:39 | 41:39 | 0.729 | 30:22 | 0.765 | 0.741 | 2.0 |
3 | Capricious | 1867 | Green | Alex Grant | 18:37:20 | 37:20 | 0.836 | 31:13 | 0.853 | 0.842 | 3.0 |
4 | Mullum Blue | 810 | Green | Robin Pidd | 18:39:45 | 39:45 | 0.787 | 31:17 | 0.801 | 0.792 | 4.0 |
5 | Dumaresq | NH52 | Green | Tony Wark | 18:47:41 | 47:41 | 0.666 | 31:45 | 0.668 | 0.667 | 5.0 |
6 | Any Excuse | 4628 | Green | Tim Ainsworth | 18:38:53 | 38:53 | 0.819 | 31:51 | 0.819 | 0.819 | 6.0 |
7 | Fresca | 3195 | Green | Tim Parker | 18:50:15 | 50:15 | 0.658 | 33:04 | 0.634 | 0.650 | 7.0 |
8 | Gold Dust | 1852 | Green | Bob Griffiths | 18:41:57 | 41:57 | 0.806 | 33:49 | 0.759 | 0.795 | 8.0 |
9 | Storm Bird | 6804 | Green | Alan Laughlin | 18:50:18 | 50:18 | 0.681 | 34:15 | 0.633 | 0.672 | 9.0 |
10 | Lajoya | 6975 | Green | John Kelly | 18:49:25 | 49:25 | 0.695 | 34:21 | 0.645 | 0.686 | 10.0 |
11 | Indigo | 2014 | Green | Peter Dawson | 18:48:06 | 48:06 | 0.735 | 35:21 | 0.662 | 0.725 | 11.0 |
12 | Two Up | 3004 | Green | Trevor Daley | 18:47:50 | 47:50 | 0.764 | 36:33 | 0.666 | 0.754 | 12.0 |
13 | Sable | 3923 | Green | David Weston | 18:47:49 | 47:49 | 0.777 | 37:09 | 0.666 | 0.767 | 13.0 |
Results by : TopYacht