DSC 2019 PRE-CHRISTMAS TWILIGHT SERIES
Hosted By Drummoyne Sailing Club
Race 2   (22/10/2019)  PROVISIONAL RESULTS
Updated: 11/02/2020 11:46:43
Place | Boat Name | Sail No | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | Crowded Haus | 35135 | Yellow | 18:57:52 | 52:52 | 0.829 | 43:50 | 0.871 | 0.843 | 1.0 | |
2 | Just Quietly | 4103 | Yellow | 18:56:35 | 51:35 | 0.864 | 44:34 | 0.892 | 0.873 | 2.0 | |
3 | Coconut Telegraph | 6210 | Yellow | 18:59:15 | 54:15 | 0.830 | 45:02 | 0.849 | 0.836 | 3.0 | |
4 | Boxer | 491 | Yellow | 18:58:36 | 53:36 | 0.850 | 45:34 | 0.859 | 0.853 | 4.0 | |
5 | Magic | 6464 | Yellow | 18:59:10 | 54:10 | 0.850 | 46:02 | 0.850 | 0.850 | 5.0 | |
6 | Joe | 9994 | Yellow | 19:02:59 | 57:59 | 0.804 | 46:37 | 0.794 | 0.801 | 6.0 | |
7 | Avalon | 6073 | Yellow | 18:52:27 | 47:27 | 0.984 | 46:41 | 0.970 | 0.979 | 7.0 | |
8 | X Ray | 4930 | Yellow | 19:00:33 | 55:33 | 0.841 | 46:43 | 0.829 | 0.837 | 8.0 | |
9 | Hitchhike | AUS92 | Yellow | 18:56:56 | 51:56 | 0.902 | 46:51 | 0.886 | 0.897 | 9.0 | |
10 | Ophir | AUS56 | Yellow | 18:55:32 | 50:32 | 0.945 | 47:45 | 0.911 | 0.934 | 10.0 | |
11 | Admiral | 7272 | Yellow | 18:54:35 | 49:35 | 0.976 | 48:24 | 0.928 | 0.963 | 11.0 | |
12 | Rush | 6071 | Yellow | 18:55:08 | 50:08 | 0.979 | 49:05 | 0.918 | 0.966 | 12.0 |
Place | Boat Name | Sail No | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | Carinya | 275 | Blue | 19:10:00 | 01:00:00 | 0.816 | 48:58 | 0.858 | 0.830 | 1.0 | |
2 | Eau De Vie | 5741 | Blue | 19:08:15 | 58:15 | 0.859 | 50:02 | 0.884 | 0.867 | 2.0 | |
3 | Minkara | 6288 | Blue | 19:07:15 | 57:15 | 0.882 | 50:30 | 0.900 | 0.888 | 3.0 | |
4 | On Y Va | 5673 | Blue | 19:08:52 | 58:52 | 0.875 | 51:30 | 0.875 | 0.875 | 4.0 | |
5 | Quicksticks | 4743 | Blue | 19:09:44 | 59:44 | 0.865 | 51:40 | 0.862 | 0.864 | 5.0 | |
6 | Delirium | 5685 | Blue | 19:07:00 | 57:00 | 0.917 | 52:16 | 0.904 | 0.913 | 6.0 | |
7 | Luna Sea | 8339 | Blue | 19:08:42 | 58:42 | 0.923 | 54:11 | 0.877 | 0.911 | 7.0 | |
8 | Double Trouble | 6626 | Blue | 19:17:47 | 01:07:47 | 0.926 | 01:02:46 | 0.760 | 0.914 | 8.0 |
Place | Boat Name | Sail No | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | Tulip | 431 | Black | 18:47:49 | 32:49 | 0.791 | 25:58 | 0.855 | 0.807 | 1.0 | |
2 | Paca | 6694 | Black | 18:46:57 | 31:57 | 0.848 | 27:06 | 0.878 | 0.858 | 2.0 | |
3 | Silhouette | 319 | Black | 18:49:10 | 34:10 | 0.800 | 27:20 | 0.821 | 0.807 | 3.0 | |
4 | Rhondo | 2724 | Black | 18:50:20 | 35:20 | 0.791 | 27:57 | 0.794 | 0.792 | 4.0 | |
5 | Nortel | AUS169 | Black | 18:44:36 | 29:36 | 0.948 | 28:04 | 0.948 | 0.948 | 5.0 | |
6 | Jade | 5697 | Black | 18:50:26 | 35:26 | 0.804 | 28:29 | 0.792 | 0.800 | 6.0 | |
7 | Y Knot | 7055 | Black | 18:45:41 | 30:41 | 0.944 | 28:58 | 0.915 | 0.934 | 7.0 | Sue Brady |
8 | Alcamy | 7422 | Black | 18:51:12 | 36:12 | 0.802 | 29:02 | 0.775 | 0.793 | 8.0 | |
9 | MIJ | 3659 | Black | 18:57:30 | 42:30 | 0.700 | 29:45 | 0.660 | 0.691 | 9.0 | |
10 | Condition Red | 5133 | Black | 18:51:02 | 36:02 | 0.856 | 30:51 | 0.779 | 0.845 | 10.0 | |
11 | Mullum Blue | 810 | Black | 18:55:06 | 40:06 | 0.772 | 30:57 | 0.700 | 0.762 | 11.0 | |
12 | Outreach | OJN635 | Black | 19:00:41 | 45:41 | 0.703 | 32:07 | 0.614 | 0.694 | 12.0 |
Place | Boat Name | Sail No | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW |
1 | Mako | 2768 | Green | 18:51:56 | 51:56 | 0.693 | 35:59 | 0.790 | 0.707 | 1.0 | |
2 | Fresca | 3195 | Green | 18:55:55 | 55:55 | 0.680 | 38:01 | 0.734 | 0.694 | 2.0 | |
3 | Dumaresq | NH52 | Green | 19:02:32 | 01:02:32 | 0.633 | 39:35 | 0.656 | 0.641 | 3.0 | |
4 | Lara | 4009 | Green | 18:58:14 | 58:14 | 0.692 | 40:18 | 0.705 | 0.696 | 4.0 | |
5 | Indigo | 2014 | Green | 18:53:16 | 53:16 | 0.757 | 40:19 | 0.771 | 0.762 | 5.0 | |
6 | Storm Bird | 6804 | Green | 18:57:54 | 57:54 | 0.709 | 41:03 | 0.709 | 0.709 | 6.0 | |
7 | Felicity J | AUS25 | Green | 18:48:05 | 48:05 | 0.855 | 41:07 | 0.854 | 0.855 | 7.0 | |
8 | Any Excuse | 4628 | Green | 18:49:00 | 49:00 | 0.841 | 41:12 | 0.838 | 0.840 | 8.0 | |
9 | Gold Dust | 1852 | Green | 18:51:20 | 51:20 | 0.809 | 41:32 | 0.800 | 0.806 | 9.0 | |
10 | Witchways II | 2455 | Green | 18:48:49 | 48:49 | 0.871 | 42:31 | 0.841 | 0.861 | 10.0 | |
11 | Sable | 3923 | Green | 18:53:00 | 53:00 | 0.830 | 43:59 | 0.775 | 0.819 | 11.0 | |
12 | Capricious | 1867 | Green | 18:50:18 | 50:18 | 0.879 | 44:13 | 0.816 | 0.867 | 12.0 | |
13 | Voom | M167 | Green | 18:57:23 | 57:23 | 0.772 | 44:18 | 0.715 | 0.762 | 13.0 | |
14 | Second Wind | 3529 | Green | 18:57:44 | 57:44 | 0.803 | 46:22 | 0.711 | 0.792 | 14.0 |
Results by : TopYacht