DSC 2020 POST-CHRISTMAS TWILIGHT SERIES
Hosted By Drummoyne Sailing Club
PROVISIONAL RESULTS
Updated: 25/02/2020 20:18:43
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6210 | Coconut Telegraph | Anthony Anthony | 13.0 | 2.0 | 2.0 | 3.0 | [8.0] | 5.0 | [9.0] | 1.0 |
2 | 415 | Arch Rival | Steve Connors | 14.0 | [7.0] | 1.0 | 2.0 | [9.0] | 2.0 | 4.0 | 5.0 |
3 | 491 | Boxer | Michael Spencer-Brow | 15.0 | 3.0 | 3.0 | 5.0 | [10.0] | 3.0 | 1.0 | [7.0] |
4 | 35135 | Crowded Haus | Graeme Neuhaus | 16.0 | [10.0] | 4.0 | [6.0] | 3.5 | 4.0 | 2.0 | 2.5 |
5 | 4930 | X Ray | Ray Parrott | 22.5 | [12.0] | 7.0 | 1.0 | 6.0 | 6.0 | [10.0] | 2.5 |
6 | 6464 | Magic | Trevor Aldous | 26.0 | 4.0 | 8.0 | 4.0 | 2.0 | 8.0 | [11.0] | [13.0] |
7 | AUS92 | Hitchhike | Trevor Wilson | 28.0 | 9.0 | [14.0C] | 9.0 | [11.0] | 1.0 | 3.0 | 6.0 |
8 | 7272 | Admiral | Steve Piper | 28.0 | 6.0 | [9.0] | 8.0 | 1.0 | 7.0 | 6.0 | [11.0] |
9 | 6071 | Rush | Matthew Hundelby | 33.0 | 8.0 | 6.0 | 10.0 | 5.0 | [12.0] | [14.0C] | 4.0 |
10 | 6073 | Avalon | Geoff Ford | 35.0 | 5.0 | 5.0 | 7.0 | [12.0] | [11.0] | 8.0 | 10.0 |
11 | 4103 | Just Quietly | Donald Swanson | 37.0 | 1.0 | [14.0C] | [14.0C] | 7.0 | 10.0 | 7.0 | 12.0 |
12 | AUS56 | Ophir | Bruce Tavener | 37.5 | 11.0 | 10.0 | [14.0C] | 3.5 | [13.0] | 5.0 | 8.0 |
13 | 9994 | Joe | David Davies | 57.0 | 14.0C | [14.0C] | [14.0C] | 13.0 | 9.0 | 12.0 | 9.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5673 | On Y Va | James Brigden | 11.0 | 2.0 | [7.0] | 4.0 | 2.0 | [7.0] | 1.0 | 2.0 |
2 | 4818 | Atara | Ken Conyard | 16.0 | 3.0 | 3.0 | [7.0] | 3.0 | 5.0 | 2.0 | [9.0] |
3 | 693 | Tranquilo | Simon Armstrong-Bunk | 19.0 | 1.0 | 1.0 | 2.0 | 14.0C | 1.0 | [14.0C] | [14.0C] |
4 | 4743 | Quicksticks | Bill Warren | 20.0 | [14.0C] | 4.0 | 1.0 | 1.0 | 6.0 | 8.0 | [8.0] |
5 | 6288 | Minkara | Tom Wilmot | 20.0 | 6.0 | 2.0 | [10.0] | 7.0 | 2.0 | [7.0] | 3.0 |
6 | 6866 | G Major | Robin Tickner | 24.0 | 7.0 | 6.0 | 3.0 | 4.0 | [8.0] | 4.0 | [14.0C] |
7 | 6626 | Double Trouble | Steve Wyatt | 25.0 | 5.0 | 5.0 | 6.0 | [14.0C] | 4.0 | 5.0 | [7.0] |
8 | 5741 | Eau De Vie | Kevin Gray | 27.0 | [14.0C] | [14.0C] | 9.0 | 8.0 | 3.0 | 3.0 | 4.0 |
9 | 7240 | Roamy | David Swadling | 27.0 | 4.0 | [14.0C] | 5.0 | 6.0 | [9.0] | 6.0 | 6.0 |
10 | 5685 | Delirium | Craig Armour | 40.0 | 8.0 | 14.0C | 8.0 | 5.0 | [14.0C] | [14.0C] | 5.0 |
11 | 275 | Carinya | Ron Garner | 57.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.0 |
12 | 8339 | Luna Sea | James Cameron | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
12 | 181 | Azzura | Malcolm Edwards | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2601 | Dance Monkey | Adam Brown | 14.0 | 1.0 | 1.0 | [11.0] | 3.0 | 2.0 | 7.0 | [8.0] |
2 | 319 | Silhouette | Doug Allan | 18.5 | 2.0 | 4.0 | 1.0 | 4.5 | [8.0] | [12.0] | 7.0 |
3 | 2724 | Rhondo | David Swales Swales | 20.0 | 6.0 | 3.0 | [7.0] | 2.0 | 6.0 | 3.0 | [10.0] |
4 | 7055 | Y Knot | Stephen Brady | 20.5 | 3.0 | 8.0 | [8.0] | 4.5 | [14.0] | 2.0 | 3.0 |
5 | 431 | Tulip | Kluuk Walenkamp | 22.0 | 5.0 | [11.0] | 2.0 | [11.0] | 9.0 | 5.0 | 1.0 |
6 | AUS169 | Nortel | Ivan Fitz-Gerald | 29.0 | 4.0 | [10.0] | 9.0 | 6.0 | [13.0] | 4.0 | 6.0 |
7 | 1900 | Ariki | Trevor Bell | 31.0 | 7.0 | 7.0 | 3.0 | 8.0 | [10.0] | 6.0 | [11.0] |
8 | 5133 | Condition Red | Josh Park | 32.0 | 9.0 | [12.0] | 4.0 | 7.0 | 4.0 | 8.0 | [9.0] |
9 | 810 | Mullum Blue | Robin Pidd | 33.0 | 8.0 | 9.0 | 5.0 | 1.0 | [11.0] | 10.0 | [17.0C] |
10 | 2904 | Moksy | Ron Garner | 33.0 | 12.0 | 2.0 | 10.0 | [13.0] | 3.0 | 6.0G | [12.0] |
11 | 6694 | Paca | Andrew Wise | 34.0 | 11.0 | 6.0 | [17.0C] | 10.0 | 5.0 | [13.0] | 2.0 |
12 | 5697 | Jade | Andrew Pamphlett | 35.0 | 13.0 | 5.0 | [17.0C] | 12.0 | 1.0 | [14.0] | 4.0 |
13 | 3004 | Two Up | Trevor Daley Daley | 40.0 | 10.0 | [13.0] | [13.0F] | 9.0 | 7.0 | 9.0 | 5.0 |
14 | 7422 | Alcamy | Ruth Lawrence | 60.0 | 17.0C | [17.0C] | 6.0 | 14.0 | 12.0 | 11.0 | [17.0C] |
15 | OJN635 | Outreach | John Whitelock | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
15 | 931 | No Bull | Leo Delissen | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6975 | Lajoya | John Kelly | 16.0 | [12.0] | 6.0 | 7.0 | [18.0C] | 1.0 | 1.0 | 1.0 |
2 | 4628 | Any Excuse | Tim Ainsworth | 18.0 | [8.0] | 3.0 | 2.0 | 6.0 | [10.5] | 4.0 | 3.0 |
3 | 1852 | Gold Dust | Bob Griffiths | 20.0 | 6.0 | 1.0 | 1.0 | 5.0 | 7.0 | [7.0] | [9.0] |
4 | M167 | Voom | Philip Smith | 21.5 | 11.0 | [11.0] | 3.5 | 2.0 | 2.0 | 3.0 | [11.0] |
5 | NH52 | Dumaresq | Tony Wark | 23.5 | [10.0] | 4.5 | [11.0] | 1.0 | 3.0 | 9.0 | 6.0 |
6 | 2455 | Witchways II | Jeff Finnegan | 27.0 | 7.0 | [7.0] | 6.0 | 3.0 | 6.0 | 5.0 | [8.0] |
7 | AUS25 | Felicity J | Michael Costa | 29.0 | 1.0 | 2.0 | [18.0C] | 8.0 | [14.0] | 8.0 | 10.0 |
8 | 6804 | Storm Bird | Alan Laughlin | 32.5 | 9.0 | 4.5 | [10.0] | [18.0C] | 9.0 | 6.0 | 4.0 |
9 | 3923 | Sable | David Weston | 34.5 | 5.0 | 9.0 | 3.5 | 9.0 | 8.0 | [18.0C] | [18.0C] |
10 | 1867 | Capricious | Alex Grant | 36.0 | 3.0 | 12.0 | 5.0 | 4.0 | 12.0 | [18.0C] | [18.0C] |
11 | 2768 | Mako | Walker Jane | 38.0 | 2.0 | 8.0 | [18.0C] | 11.0 | [13.0] | 10.0 | 7.0 |
12 | 3195 | Fresca | Tim Parker | 38.0 | 4.0 | 10.0 | 8.0 | [13.0] | 5.0 | 11.0 | [18.0C] |
13 | 2014 | Indigo | Peter Dawson | 41.0 | 13.0 | [18.0C] | [18.0C] | 10.0 | 4.0 | 2.0 | 12.0 |
14 | 4009 | Lara | Andrew Le Rutte | 53.0 | 18.0C | [18.0C] | 9.0 | 12.0 | [18.0C] | 12.0 | 2.0 |
15 | 3529 | Second Wind | Doug Surmon | 54.5 | 14.0 | 18.0C | [18.0C] | 7.0 | 10.5 | [18.0C] | 5.0 |
16 | 3659 | MIJ | Martin Butler | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] |
16 | 33 | Spindrift | Edward Garvin | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] |
Results by : TopYacht