DSC Yacht Results 2021-2022
Hosted By Drummoyne Sailing Club
Race 1   (9/11/2021)  PROVISIONAL RESULTS
Updated: 12/11/2021 12:03:20 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Crowded Haus | 35135 | Yellow | G Neuhaus | 18:59:14 | 44:14 | 0.840 | 37:09 | 0.899 | 0.857 | Beneteau First 35 |
2 | Boxer | 491 | Yellow | S Tornai | 19:00:38 | 45:38 | 0.840 | 38:20 | 0.871 | 0.850 | Adams 10 |
3 | Ophir | AUS56 | Yellow | B Tavener | 18:58:36 | 43:36 | 0.900 | 39:14 | 0.912 | 0.904 | Flying Tiger |
4 | Just Quietly | 4103 | Yellow | D Swanson | 19:02:21 | 47:21 | 0.840 | 39:46 | 0.840 | 0.840 | Elan 37 |
4 | Coconut Telegraph | 6210 | Yellow | A Cornish | 19:02:20 | 47:20 | 0.840 | 39:46 | 0.840 | 0.840 | Adams 10 |
6 | Rush | 6071 | Yellow | M Hundelby | 18:58:08 | 43:08 | 0.930 | 40:07 | 0.922 | 0.927 | Sydney 38 |
7 | Admiral | 7272 | Yellow | S Piper | 18:58:20 | 43:20 | 0.930 | 40:18 | 0.918 | 0.926 | Sydney 38 |
8 | X Ray | 4930 | Yellow | R Parrott | 19:04:54 | 49:54 | 0.810 | 40:25 | 0.797 | 0.806 | X 338 |
9 | Magic | 6464 | Yellow | T Aldous | 19:04:32 | 49:32 | 0.820 | 40:37 | 0.803 | 0.814 | Adams 10 |
10 | Whisper | 3256 | Yellow | S Inkley | 19:08:45 | 53:45 | 0.790 | 42:28 | 0.740 | 0.779 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Eau De Vie | 5741 | Blue | K Gray | 19:03:03 | 53:03 | 0.800 | 42:26 | 0.833 | 0.811 | Benetau 37.5 |
2 | Carinya | 275 | Blue | R Garner | 19:01:57 | 51:57 | 0.840 | 43:38 | 0.851 | 0.844 | Beneteau First 385 |
3 | Double Trouble | 6626 | Blue | S Wyatt | 18:56:57 | 46:57 | 0.930 | 43:40 | 0.942 | 0.934 |   |
4 | Atara | 4818 | Blue | K Conyard | 19:04:35 | 54:35 | 0.810 | 44:13 | 0.810 | 0.810 | Beneteau 34 |
5 | Joe | 9994 | Blue | D Davies | 18:59:50 | 49:50 | 0.890 | 44:21 | 0.887 | 0.889 | Adams 10 |
6 | Delirium | 5685 | Blue | C Armour | 18:58:50 | 48:50 | 0.910 | 44:26 | 0.905 | 0.908 | Hick 30 |
7 | Allons-y | T058 | Blue | J Callaud | 19:09:12 | 59:12 | 0.775 | 45:53 | 0.747 | 0.766 |   |
8 | Roamy | 7240 | Blue | D Swadling | 19:10:58 | 01:00:58 | 0.770 | 46:57 | 0.725 | 0.760 |   |
9 | Soleares | 6959 | Blue | S Bohm | 19:08:21 | 58:21 | 0.810 | 47:16 | 0.758 | 0.799 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Rhondo | 2724 | Black | D Swales | 18:58:47 | 53:47 | 0.790 | 42:29 | 0.846 | 0.806 | Cavalier 28 |
2 | Paca | 6694 | Black | A Wise | 18:59:00 | 54:00 | 0.820 | 44:17 | 0.843 | 0.828 | Benetau First 27.7 |
3 | Quicksticks | 4743 | Black | B Warren | 18:55:16 | 50:16 | 0.890 | 44:44 | 0.905 | 0.895 | Young 88 |
4 | Nortel | AUS169 | Black | I Fitz-Gerald | 18:55:18 | 50:18 | 0.900 | 45:16 | 0.905 | 0.902 | Soling |
5 | The Duchess | 7821 | Black | G Pollock | 19:01:11 | 56:11 | 0.810 | 45:30 | 0.810 | 0.810 |   |
6 | Convergence Zone | 6648 | Black | N Tavener | 19:00:38 | 55:38 | 0.820 | 45:37 | 0.818 | 0.819 | Beneteau 27.7 |
7 | Tulip | 431 | Black | K Walenkamp | 19:02:41 | 57:41 | 0.800 | 46:09 | 0.789 | 0.796 | S80 |
8 | Tranquilo | 693 | Black | S Armstrong-Bunker | 18:56:27 | 51:27 | 0.900 | 46:18 | 0.884 | 0.895 | Etchells |
9 | Y Knot | 7055 | Black | S Brady | 18:56:35 | 51:35 | 0.900 | 46:26 | 0.882 | 0.894 | J70 |
10 | Condition Red | 5133 | Black | J Park | 19:02:13 | 57:13 | 0.820 | 46:55 | 0.795 | 0.812 | Adams 8 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Design |
1 | Fresca | 3195 | Green | T Parker | 18:50:17 | 50:17 | 0.660 | 33:11 | 0.714 | 0.673 |   |
2 | Moksy | 2904 | Green | G Morrison | 18:44:32 | 44:32 | 0.750 | 33:24 | 0.806 | 0.765 | Hutton 28 |
3 | Two Up | 3004 | Green | T Daley | 18:46:46 | 46:46 | 0.730 | 34:08 | 0.767 | 0.742 | Cavalier 28 |
4 | Farrago | 1925 | Green | P Fowler | 18:45:53 | 45:53 | 0.750 | 34:25 | 0.782 | 0.761 |   |
5 | Any Excuse | 4628 | Green | T Ainsworth | 18:45:19 | 45:19 | 0.775 | 35:07 | 0.792 | 0.781 |   |
6 | Grumpy's Toy | AUS25 | Green | M Costa | 18:42:13 | 42:13 | 0.850 | 35:53 | 0.850 | 0.850 | J24 |
7 | Gold Dust | 1852 | Green | B Griffiths | 18:48:03 | 48:03 | 0.750 | 36:02 | 0.747 | 0.749 | Bonbridge 25 |
8 | Witchways II | 2455 | Green | J Finnegan | 18:42:57 | 42:57 | 0.840 | 36:05 | 0.835 | 0.838 | Endeavour 26 |
9 | Sable | 3923 | Green | D Weston | 18:45:48 | 45:48 | 0.790 | 36:11 | 0.783 | 0.788 | Endeavour 26 |
10 | Mullum Blue | 810 | Green | R Pidd | 18:45:50 | 45:50 | 0.810 | 37:08 | 0.783 | 0.801 | Cavalier 30 |
11 | Capricious | 1867 | Green | A Grant | 18:44:33 | 44:33 | 0.840 | 37:25 | 0.805 | 0.829 | Capri 25 |
12 | MIJ | 3659 | Green | M Butler | 18:47:54 | 47:54 | 0.835 | 40:00 | 0.749 | 0.824 |   |
13 | Storm Bird | 6804 | Green | A Laughlin | 18:58:57 | 58:57 | 0.680 | 40:05 | 0.609 | 0.671 | Triton 721 |
14 | Sagitta | 1875 | Green | T Wark | 18:56:50 | 56:50 | 0.720 | 40:55 | 0.631 | 0.710 |   |
Results by : TopYacht