PHT Twilight S 2
Hosted By Cruising Yacht Club of South Australia
Race 6   (9/03/2022)  PROVISIONAL
Updated: 9/03/2022 17:56:30
Winds above 30kts
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
ABN | PLAYGROUND | Brenton Pegler | 6276 |   |   | 0.884 |   |   |   |
ABN | JAHK | Alan Rowett | 6675 |   |   | 0.792 |   |   |   |
ABN | ROCKSALT | Denby Steele | 7122 |   |   | 0.811 |   |   |   |
ABN | VULCAN | Chris Jones | 8447 |   |   | 0.830 |   |   |   |
ABN | MARNICO | Graeme Footer | YC61 |   |   | 0.878 |   |   |   |
ABN | PIRATE | Keith Finch | YC70 |   |   | 1.026 |   |   |   |
ABN | GAME ON 2 | Julian Newton | YC384 |   |   | 0.947 |   |   |   |
ABN | G-WIZZ | Greg Patten | YC690 |   |   | 0.905 |   |   |   |
ABN | VENOM | Robert Dunn | YC940 |   |   | 1.097 |   |   |   |
ABN | SINTARA | Derek Morrison | YC110S |   |   | 0.894 |   |   |   |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
ABN | THE BOTTOM LINE | Fawcett / Roper Haakmeester | SA448 |   |   | 0.655 |   |   |   |
ABN | SEDUCTION | Mark Moore | YC038 |   |   | 0.656 |   |   |   |
ABN | SIR LES | Ian Patterson | YC163 |   |   | 0.584 |   |   |   |
ABN | BELLATRIX | Scott Gurner | YC291 |   |   | 0.656 |   |   |   |
ABN | SAHARA | Richard Lea | YC299 |   |   | 0.698 |   |   |   |
ABN | MAGNUM | Jim Heyen | YC357 |   |   | 0.719 |   |   |   |
ABN | CYGNET | Tom Melville | YC454 |   |   | 0.687 |   |   |   |
ABN | SCHOOLS OUT | Adrian Wotton | YC757 |   |   | 0.756 |   |   |   |
ABN | SEASNAKE II | Steve Power | YC1007 |   |   | 0.684 |   |   |   |
ABN | SYNERGY | Mark Hutton | YC1611 |   |   | 0.723 |   |   |   |
Results by : TopYacht