PHT Twilight S 1
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL
Updated: 15/12/2021 21:07:38
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC61 | MARNICO | Graeme Footer | 11.0 | 2.0 | ABN | [8.0] | 2.0 | 3.0 | 2.0 | [7.0] | 1.0 | 1.0 |
2 |   | YC241 | AQUILA | Mark Johns | 18.0 | [10.0] | ABN | 4.0 | 7.0 | 1.0 | 1.0 | [9.0] | 2.0 | 3.0 |
3 |   | 6276 | PLAYGROUND | Brenton Pegler | 22.0 | 6.0 | ABN | 1.0 | [10.0O] | 4.0 | [6.0] | 4.0 | 5.0 | 2.0 |
4 |   | YC110S | SINTARA | Derek Morrison | 23.0 | 5.0 | ABN | 2.0 | 3.0 | [6.0] | 5.0 | 5.0 | 3.0 | [6.0] |
5 |   | 7122 | ROCKSALT | Denby Steele | 25.0 | 7.0 | ABN | 5.0 | 1.0 | [8.0] | 3.0 | 2.0 | [8.0] | 7.0 |
6 |   | YC690 | G-WIZZ | Greg Patten | 26.0 | 4.0 | ABN | 3.0 | 6.0 | 5.0 | 4.0 | [6.0] | [6.0] | 4.0 |
7 | 2.0S | YC940 | VENOM | Robert Dunn | 33.0 | 1.0 | ABN | 7.0 | 8.0 | 2.0 | 8.0R | [10.0] | 7.0 | [9.0] |
8 |   | YC384 | GAME ON 2 | Julian Newton | 33.0 | 9.0 | ABN | 10.0 | 4.0 | [11.0C] | [11.0C] | 1.0 | 4.0 | 5.0 |
9 |   | 8447 | VULCAN | Chris Jones | 41.0 | 8.0 | ABN | 6.0 | [11.0C] | 7.0 | [11.0C] | 3.0 | 9.0 | 8.0 |
10 |   | 6675 | JAHK | Alan Rowett | 45.0 | 3.0 | ABN | 9.0 | 5.0 | [11.0C] | [11.0C] | 8.0 | 10.0 | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC299 | SAHARA | Richard Lea | 8.0 | 1.0 | ABN | 2.0 | [5.0] | 2.0 | 1.0 | [8.0] | 1.0 | 1.0 |
2 |   | YC757 | SCHOOLS OUT | Adrian Wotton | 24.5 | 2.0 | ABN | 8.0 | [9.0] | 4.5 | [8.0] | 2.0 | 4.0 | 4.0 |
3 | 2.0S | SA448 | THE BOTTOM LINE | Fawcett / Roper Haakmeester | 25.0 | 3.0 | ABN | 7.0 | 7.0 | [7.0] | 3.0 | 3.0 | 2.0 | [9.0] |
4 |   | YC1611 | SYNERGY | Mark Hutton | 25.0 | [11.0] | ABN | 3.0 | [11.0] | 6.0 | 6.0 | 4.0 | 3.0 | 3.0 |
5 |   | YC163 | SIR LES | Ian Patterson | 27.0 | 6.0 | ABN | 6.0 | [10.0] | 1.0 | 2.0 | [9.0] | 6.0 | 6.0 |
6 |   | YC291 | BELLATRIX | Scott Gurner | 29.0 | 4.0 | ABN | 9.0 | 1.0 | [10.0] | 7.0 | 1.0 | [11.0] | 7.0 |
7 |   | YC1007 | SEASNAKE II | Steve Power | 31.0 | 5.0 | ABN | 1.0 | 8.0 | 3.0 | [12.0C] | 7.0 | 7.0 | [12.0C] |
8 |   | YC454 | CYGNET | Tom Melville | 32.0 | 10.0 | ABN | 4.0 | 3.0 | 8.0 | [12.0C] | [12.0C] | 5.0 | 2.0 |
9 |   | YC357 | MAGNUM | Jim Heyen | 34.5 | 8.0 | ABN | [10.0] | 4.0 | 4.5 | 5.0 | 5.0 | 8.0 | [8.0] |
10 |   | YC038 | SEDUCTION | Mark Moore | 39.0 | 9.0 | ABN | 5.0 | 6.0 | 9.0 | 4.0 | 6.0 | [10.0] | [12.0C] |
11 |   | YC900 | MOONLIGHT LADY 2 | Jeff Jenkins/ Simon Jenkins | 44.0 | 7.0 | ABN | 11.0 | 2.0 | [12.0C] | 10.0S | [12.0C] | 9.0 | 5.0 |
Results by : TopYacht