Header Image

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 2   (20/01/2021)  PROVISIONAL

Updated:  20/01/2021  8:34:25 PM

PHT Twilight S2 Race 2

Division 1 PHS results Start : 18:10 Wind 14 knots at 185 deg. Waves 0.3m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC From Vis
1 ROCKSALT Denby Steele 7122 19:39:54 01:29:54 0.798 01:11:44 0.846 0.822 CYCSA  
2 VENOM Robert Dunn YC940 19:08:43 58:43 1.270 01:14:34 1.296 1.283 CYCSA  
3 PLAYGROUND Brenton Pegler 6276 19:34:28 01:24:28 0.890 01:15:10 0.901 0.895 CYCSA  
4 G-WIZZ Greg Patten YC690 19:27:44 01:17:44 0.979 01:16:06 0.979 0.979 CYCSA  
5 SINTARA Derek Morrison YC110S 19:32:23 01:22:23 0.931 01:16:42 0.924 0.927 CYCSA  
6 PIRATE Keith Finch YC70 19:23:29 01:13:29 1.057 01:17:40 1.036 1.046 CYCSA  
7 MARNICO Graeme Footer YC61 19:45:35 01:35:35 0.855 01:21:43 0.796 0.826 CYCSA  
8 AQUILA Mark Johns YC241 19:36:45 01:26:45 0.995 01:26:19 0.877 0.945 CYCSA Yes

Division 2 PHS results Start : 18:00 Wind 14 knots at 185 deg. Waves 0.3m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC From Vis
1 THE BOTTOM LINE Roper / Fawcett / Haakmeester SA448 19:23:48 01:23:48 0.722 01:00:30 0.737 0.729 CYCSA  
2 MINNON Joe Mezzini YC3600 19:20:41 01:20:41 0.750 01:00:31 0.765 0.758 CYCSA Yes
3 RUFFIAN Michael McGlinchey YC905 19:18:02 01:18:02 0.776 01:00:33 0.791 0.784 CYCSA  
4 SEASNAKE II Steve Power YC1007 19:26:06 01:26:06 0.708 01:00:58 0.717 0.712 CYCSA  
5 SIR LES Ian Patterson YC163 19:35:43 01:35:43 0.645 01:01:44 0.645 0.645 CYCSA  
5 CYGNET Tom Melville YC454 19:29:05 01:29:05 0.693 01:01:44 0.693 0.693 CYCSA  
7 SCHOOL'S OUT Adrian Wotton YC757 19:18:52 01:18:52 0.786 01:01:59 0.783 0.784 CYCSA  
8 WIND WEAVER Wayne Grant YC131 19:28:03 01:28:03 0.733 01:04:32 0.701 0.717 CYCSA  
9 LOCOMOTION Peter Hall YC295 19:22:13 01:22:13 0.790 01:04:57 0.751 0.770 CYCSA Yes
10 SYNERGY Mark Hutton YC1611 19:30:21 01:30:21 0.720 01:05:03 0.683 0.702 CYCSA  
11 NINA Serge Ambrose 4555 19:25:41 01:25:41 0.767 01:05:43 0.720 0.744 CYCSA  
12 MOONLIGHT LADY 2 Simon And Jeff Jenkins YC900 19:57:47 01:57:47 0.586 01:09:01 0.524 0.557 CYC  
13 SAHARA Richard Lea YC299 19:42:11 01:42:11 0.696 01:11:07 0.604 0.661 CYCSA  



Results by : TopYacht

Footer Image