Header Image

Phil Hoffmann Travel Series 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  27/03/2020  11:12:00 AM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7122 ROCKSALT Denby Steele 9.0 ABN [6.0T] 1.0 ABN 2.0 3.0 2.0 ABN 1.0
2   YC690 G-WIZZ Greg Patten 11.0 ABN 2.0 3.0 ABN 4.0 1.0 1.0 ABN [4.0]
3   6276 PLAYGROUND Brenton Pegler 13.0 ABN 1.0 4.0 ABN [6.0] 2.0 3.0 ABN 3.0
4   YC70 PIRATE Keith Finch 21.0 ABN 3.0 [9.0C] ABN 1.0 5.0 6.0 ABN 6.0
5   YC384 GAME ON 2 Julian Newton 23.0 ABN 4.0 2.0 ABN 5.0 8.0R 4.0 ABN [9.0C]
6   6211 WHITE KNIGHT David Knights 26.0 ABN 9.0C [9.0C] ABN 3.0 4.0 5.0 ABN 5.0
7   YC940 VENOM Robert Dunn 31.0 ABN 5.0 9.0C ABN 9.0C 6.0 [9.0C] ABN 2.0
8   YC447 THAT'S LIFE Greg Manuel 45.0 ABN 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN [9.0C]

Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC357 MAGNUM Jim Heyen 15.0 ABN 1.0 4.0 ABN 5.0 3.0 [7.0] ABN 2.0
2   YC757 SCHOOL'S OUT Adrian Wotton 16.0 ABN 3.0 3.0 ABN 3.0 [6.0] 3.0 ABN 4.0
3   SA448 THE BOTTOM LINE Haakmeester Fawcett 21.0 ABN 4.0 5.0 ABN 6.0 5.0 [8.0] ABN 1.0
4   YC299 SAHARA Richard Lea 23.0 ABN 6.0 7.0 ABN 1.0 [9.0] 2.0 ABN 7.0
5 1.0S YC1007 SEASNAKE II Steve Power 24.0 ABN 10.0 1.0 ABN 7.0 [10.0] 1.0 ABN 5.0
6   YC1611 SYNERGY Mark Hutton 24.0 ABN 9.0 2.0 ABN 8.0 2.0 [9.0] ABN 3.0
7   YC131 WIND WEAVER Wayne Grant 26.0 ABN 8.0 6.0 ABN 4.0 4.0 4.0 ABN [9.0]
8   YC3600 MINNON Joe Mezzini 39.0 ABN 7.0 13.0C ABN [13.0C] 8.0 5.0 ABN 6.0
9 1.0S YC163 SIR LES Ian Patterson 40.0 ABN 12.0T 13.0C ABN 2.0 1.0 12.0 ABN [13.0C]
10   YC905 RUFFIAN Michael McGlinchey 40.0 ABN 5.0 13.0C ABN 9.0 7.0 6.0 ABN [13.0C]
11   586 ACADEMY 1 Hugh Longbottom 43.0 ABN 2.0 13.0C ABN 10.0 [13.0C] 10.0 ABN 8.0
12   YC900 MOONLIGHT LADY 2 Jeff Jenkins / Simon 60.0 ABN 12.0T 13.0C ABN 13.0C 11.0 11.0 ABN [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image