CYAA (Vic) 2021-2022 Summer Series
Hosted By Classic Yacht Association Australia
Updated: 5/02/2022 8:21:06 PM
CYAA 2021/2022 Summer Series Race 5 @ HBYC 6th Feb 10:30am start
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design | PHSTCF |
96 | AVIAN | CYAA Classic Yacht | Roger | Dundas | 1 | Tumlaren | 0.4680 |
200 | DINGO | CYAA Classic Yacht | James | Hutchinson | 1 | Tumlaren | 0.4730 |
309 | SNOW GOOSE | CYAA Classic Yacht | George | Low | 1 | Tumlaren | 0.4550 |
318 | ZEPHYR | CYAA Classic Yacht | Anne | Batson | 1 | Tumlaren | 0.4661 |
321 | ETTRICK | CYAA Classic Yacht | Gordon | Tait | 1 | Tumlaren | 0.4710 |
322 | SIROCCO | CYAA Classic Yacht | Charlie | Salter | 1 | Tumlare 1948 | 0.4730 |
AUS118 | SIENA | CYAA Classic Yacht | Jaemie | Wilson | 1 | Dragon | 0.5050 |
B23 | KINGURRA | CYAA Classic Yacht | Bailey / Kile / | Macfarlane | 1 | Joubert Black Swan 43 | 0.5540 |
GH300 | SEABIRD | CYAA Classic Yacht | Evan | Bieske | 1 | Folkboat | 0.3800 |
R102 | BUNGOONA | CYAA Classic Yacht | Cameron | Dorrough | 1 | David Philip design | 0.4150 |
R450 | MERCEDES III | CYAA Classic Yacht | Martin | Ryan | 1 | Ted Kaufman/Bob Miller | 0.5230 |
R502 | MARTINI | CYAA Classic Yacht | Ross | Clark | 1 | S&S 30 | 0.4450 |
R5888 | CYAN | CYAA Classic Yacht | Craig | Brown | 1 | S&S 42 | 0.4750 |
S1 | ACROSPIRE111 | CYAA Classic Yacht | Colin | Anderson | 1 | Charlie Peel design | 0.5490 |
S27 | AKALA | CYAA Classic Yacht | David | McNeice | 1 | Arthur Robb Princess degn | 0.4420 |
S51 | BOAMBILLEE | CYAA Classic Yacht | George | Fisscher | 1 | S&S One tonner | 0.5330 |
SM23 | RENENE | CYAA Classic Yacht | Kent | Bacon | 1 | Atkin Cutter | 0.4080 |
Results by : TopYacht