Club Marine Series White Div 2
Hosted By Yachting Victoria
PROVISIONAL RESULTS
Updated: 10/04/2017 19:55:28
Place | Ties | Boat Name | Sail No | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | WAY2GO! | R1347 | Gary Mackinven | RYCV | 31.0 | [15.0] | 6.0 | 5.0 | 10.0 | 1.0 | 3.0 | 5.0 | 1.0 |
2 |   | JOUST | SM1110 | Rod Warren | SYC | 39.5 | 2.0 | 9.0 | 11.5 | [24.0] | 3.0 | 11.0 | 1.0 | 2.0 |
3 |   | JAKE | SM1112 | Stuart Lyon | SYC | 41.5 | 5.0 | 4.0 | 11.5 | 4.0 | 5.0 | 4.0 | [40.0C] | 8.0 |
4 |   | MARTINI RACING | B33 | Tony Cuschieri | RBYC | 63.0 | 13.0 | 2.0 | [30.0R] | 5.0 | 21.0 | 7.0 | 3.0 | 12.0 |
5 |   | ARCHIE | SM35 | S Bell J Sloan | SYC | 69.0 | 14.0 | 5.0 | 3.0 | 16.0 | 9.0 | 16.0 | 6.0 | [33.0B] |
6 |   | ANTAGONIST | S138 | Jim Lynch | RMYS | 71.0 | 4.0 | [19.0] | 13.0 | 15.0 | 6.0 | 14.0 | 10.0 | 9.0 |
7 |   | ABSOLUT | R350 | Richard Gates | DSS/RYCT/BYC | 72.0 | 7.0 | 12.0 | 15.0 | [20.0] | 7.0 | 10.0 | 14.0F | 7.0 |
8 |   | SMOOTH CRIMINAL | SM1100 | Don & Helen Cameron | SYC | 83.5 | 41.0C | 8.0 | [41.0C] | 3.0 | 12.0 | 1.5 | 14.0F | 4.0 |
9 | 4.0S | ELLIPSE | S369 | J Setton / A Kaminsk | RMYS | 84.0 | 9.0 | 21.0 | 7.0 | 11.0 | 4.0 | 12.0 | [40.0C] | 20.0 |
10 |   | SERIOUS YAHOO | B9 | James Heywood | RBYC | 84.0 | 10.0 | 11.0 | 16.0 | 9.0 | 10.0 | 6.0 | [40.0C] | 22.0 |
11 |   | PORTOFINO | S43 | Stuart Tait | RMYS | 86.5 | 11.0 | 16.0 | 18.0 | 19.0 | 19.0 | 1.5 | 2.0 | [39.0C] |
12 |   | SEA EAGLE | S91 | Kevin Curtis | RMYS | 92.0 | 12.0 | 14.0 | 17.0 | 12.0 | [22.0] | 5.0 | 14.0F | 18.0 |
13 |   | SALAMANDER III | S191 | Monica Jones | RMYS | 92.4 | 3.0 | 15.0 | 21.0 | 6.0 | 8.0 | 23.0 | 16.4G | [24.0] |
14 |   | MONEYPENNY | R35 | P Langford / T Spenc | RYCV | 94.0 | 16.0 | 18.0 | 6.0 | 17.0 | 17.0 | 17.0 | [40.0C] | 3.0 |
15 |   | SCARLET RUNNER | SM9 | Robert Date | SYC | 95.0 | 17.0 | 17.0 | 2.0 | 22.0 | 18.0 | 15.0 | 4.0 | [39.0C] |
16 |   | EXECUTIVE DECISION | R1121 | Grant Botica | RYCV | 101.0 | 6.0 | 7.0 | 8.0G | 23.0 | 16.0 | 18.0 | [40.0C] | 23.0 |
17 |   | INSX | SM5985 | Marcus Sill | SYC | 108.0 | [41.0C] | 10.0 | 9.0 | 2.0 | 13.0 | 19.0 | 40.0C | 15.0 |
18 |   | TOP GUN | R363 | Max Peters | RYCV | 116.0 | 8.0 | 13.0 | 10.0 | 13.0 | 23.0 | 21.0 | [40.0C] | 28.0 |
19 |   | DARK ENERGY | SM980 | John Lindholm | SYC | 116.5 | [41.0C] | 1.0 | 19.0 | 1.0 | 20.0 | 8.5 | 40.0C | 27.0 |
20 |   | PP1 | AUS582 | Damian Thomas | SYC | 135.0 | 1.0 | 3.0 | 1.0 | 40.0C | 40.0C | 40.0C | [40.0C] | 10.0 |
21 |   | 38 SOUTH RACING | AUS31003 | Rohan Veal | SYC | 149.5 | 41.0C | [41.0C] | 22.0 | 40.0C | 15.0 | 8.5 | 9.0 | 14.0 |
22 |   | SUNSHINE | S18 | James Oosterweghel | RMYS | 164.0 | 41.0C | [41.0C] | 30.0F | 8.0 | 40.0C | 27.0 | 7.0 | 11.0 |
23 |   | JUNGLE JUICE | S292 | Janet Dean | RMYS | 168.2 | 41.0C | [41.0C] | 24.0 | 18.0 | 14.0 | 20.0 | 21.2G | 30.0 |
24 |   | MAXIMUMM | AUS6636 | Gary Fisher | SYC | 171.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 2.0 | 13.0 | 8.0 | 26.0 |
25 |   | TIGRIS | AUS61 | Ian Lodewyckx | RMYS | 175.0 | 18.0 | [41.0C] | 14.0 | 14.0 | 25.0 | 25.0 | 40.0C | 39.0C |
26 |   | ENVYUS | AUS138 | Dennis Clark | RYCV | 182.0 | 19.0 | [41.0C] | 20.0 | 7.0 | 40.0C | 40.0C | 40.0C | 16.0 |
27 |   | ARCHIMEDES | S35 | Thomas Ely | RMYS | 189.0 | [41.0C] | 20.0 | 27.0 | 40.0C | 11.0 | 22.0 | 40.0C | 29.0 |
28 |   | LONGSHOT | S3631 | Don McPherson | RMYS | 213.0 | 41.0C | 25.0F | [41.0C] | 21.0 | 40.0C | 40.0C | 40.0C | 6.0 |
29 |   | ROLLERCOASTER | S3227 | John Taylor | RMYS | 221.0 | [41.0C] | 22.0 | 23.0 | 25.0 | 40.0C | 40.0C | 40.0C | 31.0 |
30 | 5.0S | GIENAH | S14 | Rod Miller | RMYS | 231.0 | 41.0C | [41.0C] | 25.0 | 40.0C | 40.0C | 40.0C | 40.0C | 5.0 |
31 |   | WHERES WAL? | B6324 | Roger Jepson | RBYC | 231.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 26.0 | 24.0 | 40.0C | 19.0 |
32 |   | MISTRESS | S360 | Robert Quick | RMYS | 236.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 28.0O | 29.0O | 40.0C | 17.0 |
33 |   | WIND SPEED | SM3639 | Les Browne | SYC | 244.0 | 41.0C | [41.0C] | 4.0 | 40.0C | 40.0C | 40.0C | 40.0C | 39.0C |
34 |   | FAREAST 28R | AUS067 | Roger Jepson | RQYS | 248.0 | [41.0C] | 23.0 | 26.0 | 40.0C | 40.0C | 40.0C | 40.0C | 39.0C |
35 |   | REMEDY | S621 | Bradley Doak | RMYS | 251.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 24.0 | 26.0 | 40.0C | 39.0C |
36 |   | KAOS RACING | AUS156 | Troy Croft | RYCV | 255.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 40.0C | 40.0C | 40.0C | 13.0 |
37 |   | ALIEN | R880 | Justin Brenan | RYCV | 263.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 40.0C | 40.0C | 40.0C | 21.0 |
38 |   | WAKE | B205 | Terence Robertson | RBYC | 264.2 | 41.0C | 41.0C | [41.0C] | 40.0C | 40.0C | 40.0C | 37.2G | 25.0 |
39 |   | SEAYA | S1902 | James Holroyd | RMYS | 281.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 40.0C | 40.0C | 40.0C | 39.0C |
39 |   | COUSIN IT | R149 | Adrain Caharijia | RYCV | 281.0 | 41.0C | 41.0C | [41.0C] | 40.0C | 40.0C | 40.0C | 40.0C | 39.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page