Club Marine Series White Div 1
Hosted By Yachting Victoria
Race 7   (18/03/2017)  PROVISIONAL RESULTS
Updated: 18/03/2017 15:42:30
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | Design | Vis |
1 | A CUNNING PLAN | SM6461 | Jon Lechte | 01:23:22 | 0.931 | 01:17:37 | 0.997 | 0.943 | 1.0 | 14:53:22 | Cookson 12 |   |
2 | DREAM | SM8 | Robert Green | 01:23:38 | 0.963 | 01:20:32 | 0.994 | 0.973 | 2.0 | 14:53:38 | Pacific 50 |   |
3 | HARTBREAKER | B330 | A Walton A Breidahl | 01:21:56 | 0.986 | 01:20:47 | 1.015 | 0.996 | 3.0 | 14:51:56 | Reichel Pugh 46 |   |
4 | TERRA FIRMA | SM24 | Nick Bartels | 01:10:24 | 1.150 | 01:20:58 | 1.181 | 1.160 | 4.0 | 14:40:24 | Cookson 50 |   |
5 | SIERRA CHAINSAW | SM6115 | Mel/Andy/Pat Molliso | 01:28:27 | 0.939 | 01:23:03 | 0.940 | 0.939 | 5.0 | 14:58:27 | Sydney 38 |   |
6 | SCHUSS | B63 | Denis McConnell | 01:30:11 | 0.922 | 01:23:09 | 0.922 | 0.922 | 6.0 | 15:00:11 | Beneteau First 45 |   |
7 | PRIMITIVE COOL | S777 | John Newbold | 01:13:09 | 1.137 | 01:23:10 | 1.137 | 1.137 | 7.0 | 14:43:09 | Reichel Pugh 51 |   |
8 | WICKED | SM4 | Mike And Mark Welsh | 01:32:43 | 0.923 | 01:25:35 | 0.897 | 0.914 | 8.0 | 15:02:43 | Beneteau First 40 |   |
9 | CONQUEST | SM45 | Paul Jacka | 01:33:57 | 0.913 | 01:25:47 | 0.885 | 0.904 |   | 15:03:57 | Beneteau First 45 | Yes |
10 | BKT JAMHU | B2 | Phil Bedlington | 01:30:54 | 0.945 | 01:25:54 | 0.915 | 0.935 | 9.0 | 15:00:54 | Hick 39 R/C |   |
11 | CARTOUCHE | B10 | Steven Fahey | 01:35:31 | 0.910 | 01:26:55 | 0.871 | 0.898 | 10.0 | 15:05:31 | Beneteau First 50 |   |
12 | REVERIE | B26 | Alan Woodward | 01:28:44 | 0.984 | 01:27:19 | 0.937 | 0.971 | 11.0 | 14:58:44 | Beneteau First 45 |   |
13 | IKON | H1010 | Bruce McCraken | 01:27:49 | 0.996 | 01:27:28 | 0.947 | 0.983 | 12.0 | 14:57:49 | Beneteau 45 First |   |
14 | ADDICTION | S16 | Richard McGarvie | 01:40:47 | 0.883 | 01:29:00 | 0.825 | 0.871 | 13.0 | 15:10:47 | Inglis 37- |   |
DNC | MERLION | H8118 | Eddie Mackevicius |   | 0.881 |   |   |   | 22.0 |   | Beneteau 40.7 |   |
DNC | KOOKABURRA | KA11 | Michael Smith |   | 0.981 |   |   |   | 22.0 |   | 12m Class |   |
DNC | ONE FOR THE ROAD | R401 | Gary Prestedge |   | 0.891 |   |   |   | 22.0 |   | Archambault 40 |   |
DNC | NEXT MOMENT | R6198 | Elizabeth Meyer |   | 0.893 |   |   |   | 22.0 |   | X442 |   |
DNC | BLUE CHIP | R6806 | Ian Lewis |   | 0.848 |   |   |   | 22.0 |   | Beneteau First 40.7 |   |
DNC | ARCADIA | S17 | Peter Davison |   | 0.888 |   |   |   | 22.0 |   | Archambault 40 R C |   |
DNC | SIMPLY FUN | SM42 | Philip Coombs |   | 1.051 |   |   |   | 22.0 |   | Hh42 |   |
DNC | JOUST | SM1110 | Rod Warren |   | 0.975 |   |   |   |   |   | J111 | Yes |
DNC | JAKE | SM1112 | Stuart Lyon |   | 0.906 |   |   |   |   |   | J111 | Yes |
DNC | INSX | SM5985 | Marcus Sill |   | 0.870 |   |   |   | 22.0 |   | Nsx38 |   |
DNC | SMOOTH CRIMINAL | SM1100D1 | Don & Helen Cameron |   | 0.997 |   |   |   |   |   | Rp Shockwave 36 | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index