2016 SPRING SERIES YACHTS
Hosted By Balmain Sailing Club
Race 4   (23/10/2016)  PROVISIONAL RESULTS
Updated: 23/10/2016 2:33:34 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 6982 | LES GIRLS II | 01:07:25 | 0.800 | 53:56 | 0.811 | 0.804 | S Geary | 1.0 | Hanse 350 |
2 | AUS068 | WILDLING 2 | 01:00:55 | 0.891 | 54:17 | 0.897 | 0.893 | C Johnston | 2.0 | Fareast28r |
3 | MH115 | BEAR NECESSITY | 01:03:29 | 0.861 | 54:40 | 0.861 | 0.861 | J Blair | 3.0 | C & C 115 |
4 | 945 | BETWEEN PARTNERS | 01:07:45 | 0.837 | 56:42 | 0.807 | 0.827 | D Speyer | 4.0 | Swarbrick 945 |
5 | BSC35 | MATAGI | 59:45 | 0.978 | 58:26 | 0.915 | 0.965 | S Oliver | 5.0 | Md35 |
6 | 5796 | KELLY2N | 01:11:36 | 0.836 | 59:52 | 0.764 | 0.825 | C Durman | 6.0 | Pacific 36 |
7 | MH37 | MADGE | 01:09:08 | 0.867 | 59:56 | 0.791 | 0.855 | D Clark | 7.0 | Adams 10 |
DNC | 2 | SJO RO |   | 1.000 |   |   |   | J Arnott | 17.0 | International 6m |
DNC | 521 | ANOTHER PLANET |   | 1.000 |   |   |   | G Ford | 17.0 | Sydney 36 |
DNC | 4660 | ROCK N ROLL |   | 1.000 |   |   |   | R Huybers | 17.0 | Swarbrick S111 |
DNC | 6345 | SCANDALOUS |   | 1.000 |   |   |   | B Connolly | 17.0 | Beneteau First 345 |
DNC | 8550 | PANACEA |   | 1.000 |   |   |   | R Theedam | 17.0 | Jeanneau 409 |
DNC | AUS66 | BALMAIN TIGER |   | 0.963 |   |   |   | N Hamilton | 17.0 | Flying Tiger |
DNC | AUS548 | ROPEABLE |   | 1.000 |   |   |   | D Murray | 17.0 | Etchells |
DNC | R300 | THE DOG HOUSE |   | 0.856 |   |   |   | S Zadow | 17.0 | Austral 30 |
DNC | SU150 | OMNISHAMBLES |   | 1.000 |   |   |   | C Price | 17.0 | Farr 30 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 5731 | SASSY | 01:18:10 | 0.724 | 56:36 | 0.726 | 0.725 | L Evans | 1.0 | Northshore 310 |
2 | A75 | HUGHIE II | 01:25:14 | 0.666 | 56:46 | 0.666 | 0.666 | K Abel | 2.0 | Northshore 27 |
3 | 6398 | APACHE | 01:16:50 | 0.751 | 57:42 | 0.739 | 0.747 | F Ttkatchew | 3.0 | Cole 35 |
4 | KA96 | KRAKEN | 01:31:09 | 0.673 | 01:01:21 | 0.623 | 0.664 | R Miller | 4.0 | Soling |
5 | 2674 | LOOSE CHANGE | 01:25:03 | 0.753 | 01:04:03 | 0.667 | 0.743 | M Bleakley | 5.0 | Crossfire 20 |
DNC | 5127 | SOUTHERN AURA II |   | 0.654 |   |   |   | D Clark-Duff | 10.0 | Farr 727 |
DNC | 5970 | MY GIRL |   | 1.000 |   |   |   | P Naivasha | 10.0 | Beneteau First 31.7 |
DNC | 7084 | CIELITO |   | 0.625 |   |   |   | B Millar | 10.0 | Alan Wright 36 |
DNC | KA68 | RAISON D'ETRE |   | 1.000 |   |   |   | T Valaire | 10.0 | J24 |
Results by : TopYacht Software
LinkBack : back to Series Index