2016 PRE-CHRISTMAS TWILIGHT SERIES
Hosted By Balmain Sailing Club
Race 6   (11/11/2016)  PROVISIONAL RESULTS
Updated: 11/11/2016 7:25:15 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | MH37 | MADGE | 01:21:31 | 0.837 | 01:08:14 | 0.856 | 0.843 | D Clark | 1.0 | Adams 10 |
2 | 521 | ANOTHER PLANET | 01:16:53 | 0.899 | 01:09:07 | 0.908 | 0.902 | G Ford | 2.0 | Sydney 36 |
3 | 5796 | KELLY2N | 01:25:00 | 0.817 | 01:09:27 | 0.821 | 0.818 | C M Ewings | 3.0 | Pacific 36 |
4 | 945 | BETWEEN PARTNERS | 01:24:02 | 0.828 | 01:09:35 | 0.830 | 0.829 | D Speyer | 4.0 | Swarbrick 945 |
5 | AUS66 | BALMAIN TIGER | 01:10:08 | 0.995 | 01:09:47 | 0.995 | 0.995 | N Hamilton | 5.0 | Flying Tiger |
6 | AUS068 | WILDLING 2 | 01:16:36 | 0.927 | 01:11:00 | 0.911 | 0.922 | C Johnston | 6.0 | Fareast28r |
7 | 6210 | COCONUT TELEGRAPH | 01:18:48 | 0.909 | 01:11:38 | 0.886 | 0.901 | S Piper | 7.0 | Adams 10 |
8 | BSC35 | MATAGI | 01:12:56 | 0.999 | 01:12:52 | 0.957 | 0.986 | S Oliver | 8.0 | Md35 |
9 | R300 | THE DOG HOUSE | 01:24:29 | 0.893 | 01:15:27 | 0.826 | 0.881 | S Zadow | 9.0 | Austral 30 |
10 | MH115 | BEAR NECESSITY | 01:24:23 | 0.896 | 01:15:36 | 0.827 | 0.884 | J Blair | 10.0 | C & C 115 |
DNC | 888 | HUNTRESS |   | 1.071 |   |   |   | P Grove | 16.0 | Sydney 39 Cr |
DNC | 5935 | ALPHA CARINAE |   | 0.891 |   |   |   | D Barker | 16.0 | Sydney 36 Cr Eastsai |
DNC | M106 | STILL FESTERING |   | 0.925 |   |   |   | P O'Brien | 16.0 | Adams 10:6 |
DNC | SU150 | OMNISHAMBLES |   | 0.974 |   |   |   | C Price | 16.0 | Farr 30 |
DNF | 6982 | LES GIRLS II |   | 0.820 |   |   |   | S Geary | 12.0 | Hanse 350 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 8550 | PANACEA | 01:09:37 | 0.635 | 44:12 | 0.707 | 0.648 | R Theedam | 1.0 | Jeanneau 409 |
2 | AUS915 | SAAREMAA | 01:11:16 | 0.640 | 45:37 | 0.691 | 0.653 | P Oitmaa | 2.0 | Etchells |
3 | 6398 | APACHE | 01:24:51 | 0.561 | 47:36 | 0.580 | 0.567 | F Ttkatchew | 3.0 | Cole 35 |
4 | AUS548 | ROPEABLE | 01:27:36 | 0.559 | 48:58 | 0.562 | 0.560 | D Murray | 4.0 | Etchells |
5 | 6370 | YOUNG OBSESSION | 01:19:11 | 0.619 | 49:01 | 0.622 | 0.620 | D Arnott | 5.0 | Young 88 |
6 | KA13 | SU | 01:25:16 | 0.575 | 49:02 | 0.577 | 0.576 | J McCarl | 6.0 | Soling |
7 | 2 | SJO RO | 01:20:04 | 0.615 | 49:14 | 0.615 | 0.615 | J Arnott | 7.0 | International 6m |
8 | 35 | BSC SAILING SCHOOL | 01:15:56 | 0.656 | 49:49 | 0.648 | 0.653 | L Bell | 8.0 | Magic 25 |
9 | YC133 | GINGERBREAD MAN | 01:16:42 | 0.653 | 50:05 | 0.642 | 0.649 | D Russell | 9.0 | Duncanson 24 |
10 | 6750 | ASTERIX | 01:25:29 | 0.589 | 50:21 | 0.576 | 0.585 | B McGregor | 10.0 | Archambault Surprise |
11 | 3064 | UMBAKUMBA | 01:30:53 | 0.555 | 50:26 | 0.542 | 0.551 | G Donohoe | 11.5 | Sonata 8 |
11 | 6345 | SCANDALOUS | 01:26:49 | 0.581 | 50:26 | 0.567 | 0.576 | B Connolly | 11.5 | Beneteau First 345 |
13 | 4660 | ROCK N ROLL | 01:20:37 | 0.630 | 50:47 | 0.611 | 0.624 | R Huybers | 13.0 | Swarbrick S111 |
14 | 3459 | ADDICT | 01:28:58 | 0.576 | 51:15 | 0.553 | 0.568 | A Wigington | 14.0 | Sonata 8 |
15 | 7140 | NINGALOO DREAMING | 01:26:12 | 0.605 | 52:09 | 0.571 | 0.597 | C Ryan/Bunning | 15.0 | Beneteau First 40.7 |
DNC | 4150 | FRENCH CONNECTION |   | 0.588 |   |   |   | J Stone | 18.0 | Jeanneau Sunshine 37 |
DNC | KA68 | RAISON D'ETRE |   | 0.567 |   |   |   | T Valaire | 18.0 | J24 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | KA96 | KRAKEN | 01:22:15 | 0.439 | 36:06 | 0.485 | 0.448 | R Miller | 1.0 | Soling |
2 | 5127 | SOUTHERN AURA II | 01:23:01 | 0.472 | 39:11 | 0.481 | 0.475 | D Clark-Duff | 2.0 | Farr 727 |
3 | 5970 | MY GIRL | 01:12:40 | 0.549 | 39:54 | 0.549 | 0.549 | P Naivasha | 3.0 | Beneteau First 31.7 |
4 | 5731 | SASSY | 01:20:40 | 0.495 | 39:56 | 0.495 | 0.495 | L Evans | 4.0 | Northshore 310 |
5 | 4577 | KINORA | 01:27:28 | 0.465 | 40:40 | 0.456 | 0.462 | R Street | 5.0 | Currawong |
6 | A75 | HUGHIE II | 01:35:47 | 0.443 | 42:26 | 0.417 | 0.437 | K Abel | 6.0 | Northshore 27 |
7 | 2674 | LOOSE CHANGE | 01:26:42 | 0.506 | 43:52 | 0.460 | 0.499 | M Bleakley | 7.0 | Crossfire 20 |
DNC | 1602 | HOODARE |   | 0.460 |   |   |   | R Masterman | 14.0 | Hood 23 |
DNC | 5896 | TALLULAH |   | 0.488 |   |   |   | I Grey | 14.0 | Northshore 310 |
DNC | 6284 | PENGUIN |   | 0.508 |   |   |   | C Chan | 14.0 | Northshore 31 |
DNC | 7084 | CIELITO |   | 0.481 |   |   |   | B Millar | 14.0 | Alan Wright 36 |
DNC | BSC1 | MERIDIAN |   | 0.473 |   |   |   | N Storey | 14.0 | Mottle 33 |
DNF | M551 | WINDCHASER |   | 0.436 |   |   |   | M Cherrington | 9.0 | Van De Stadt 34 |
Results by : TopYacht Software
LinkBack : back to Series Index