2016 PRE-CHRISTMAS TWILIGHT SERIES
Hosted By Balmain Sailing Club
Race 1   (7/10/2016)  PROVISIONAL RESULTS
Updated: 7/10/2016 6:56:24 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | MH115 | BEAR NECESSITY | 51:27 | 0.900 | 46:18 | 0.921 | 0.907 | J Blair | 1.0 | C & C 115 |
2 | BSC35 | MATAGI | 46:28 | 1.009 | 46:53 | 1.020 | 1.013 | S Oliver | 2.0 | Md35 |
3 | 521 | ANOTHER PLANET | 52:32 | 0.902 | 47:23 | 0.902 | 0.902 | G Ford | 3.0 | Sydney 36 |
4 | AUS66 | BALMAIN TIGER | 46:16 | 1.030 | 47:39 | 1.024 | 1.028 | N Hamilton | 4.0 | Flying Tiger |
5 | 5935 | ALPHA CARINAE | 54:31 | 0.902 | 49:10 | 0.869 | 0.891 | D Barker | 5.0 | Sydney 36 Cr Eastsai |
6 | 6210 | COCONUT TELEGRAPH | 54:56 | 0.940 | 51:38 | 0.863 | 0.927 | S Piper | 6.0 | Adams 10 |
7 | 888 | HUNTRESS | 48:07 | 1.089 | 52:24 | 0.985 | 1.074 | P Grove | 7.0 | Sydney 39 Cr |
DNC | 945 | BETWEEN PARTNERS |   | 0.828 |   |   |   | D Speyer | 16.0 | Swarbrick 945 |
DNC | AUS068 | WILDLING 2 |   | 0.896 |   |   |   | C Johnston | 16.0 | Fareast28r |
DNC | M106 | STILL FESTERING |   | 0.925 |   |   |   | P O'Brien | 16.0 | Adams 10:6 |
DNC | MH37 | MADGE |   | 0.829 |   |   |   | D Clark | 16.0 | Adams 10 |
DNC | SU150 | OMNISHAMBLES |   | 0.974 |   |   |   | C Price | 16.0 | Farr 30 |
DNF | 5796 | KELLY2N |   | 0.837 |   |   |   | C M Ewings | 11.0 | Pacific 36 |
DNF | 6982 | LES GIRLS II |   | 0.803 |   |   |   | S Geary | 11.0 | Hanse 350 |
DNF | R300 | THE DOG HOUSE |   | 0.914 |   |   |   | S Zadow | 11.0 | Austral 30 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | YC133 | GINGERBREAD MAN | 44:08 | 0.640 | 28:15 | 0.732 | 0.653 | D Russell | 1.0 | Duncanson 24 |
2 | 8550 | PANACEA | 48:01 | 0.622 | 29:52 | 0.672 | 0.634 | R Theedam | 2.0 | Jeanneau 409 |
3 | 4660 | ROCK N ROLL | 47:26 | 0.662 | 31:24 | 0.681 | 0.668 | R Huybers | 3.0 | Swarbrick S111 |
4 | 4150 | FRENCH CONNECTION | 53:48 | 0.600 | 32:17 | 0.600 | 0.600 | J Stone | 4.0 | Jeanneau Sunshine 37 |
5 | AUS915 | SAAREMAA | 50:09 | 0.654 | 32:48 | 0.644 | 0.651 | P Oitmaa | 5.0 | Etchells |
6 | 6398 | APACHE | 58:45 | 0.572 | 33:36 | 0.550 | 0.565 | F Ttkatchew | 6.0 | Cole 35 |
7 | 6750 | ASTERIX | 58:27 | 0.578 | 33:47 | 0.552 | 0.570 | B McGregor | 7.0 | Archambault Surprise |
8 | 2 | SJO RO | 55:19 | 0.624 | 34:31 | 0.584 | 0.616 | J Arnott | 8.0 | International 6m |
9 | 7140 | NINGALOO DREAMING | 58:11 | 0.622 | 36:11 | 0.555 | 0.614 | C Ryan/Bunning | 9.0 | Beneteau First 40.7 |
DNC | 35 | BSC SAILING SCHOOL |   | 0.639 |   |   |   | L Bell | 16.0 | Magic 25 |
DNC | 6370 | YOUNG OBSESSION |   | 0.615 |   |   |   | D Arnott | 16.0 | Young 88 |
DNC | KA68 | RAISON D'ETRE |   | 0.567 |   |   |   | T Valaire | 16.0 | J24 |
DNF | 3064 | UMBAKUMBA |   | 0.570 |   |   |   | G Donohoe | 13.0 | Sonata 8 |
DNF | 3459 | ADDICT |   | 0.573 |   |   |   | A Wigington | 13.0 | Sonata 8 |
DNF | 6345 | SCANDALOUS |   | 0.575 |   |   |   | B Connolly | 13.0 | Beneteau First 345 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 2674 | LOOSE CHANGE | 53:54 | 0.498 | 26:50 | 0.514 | 0.503 | M Bleakley | 1.0 | Crossfire 20 |
2 | 5970 | MY GIRL | 50:44 | 0.545 | 27:39 | 0.546 | 0.545 | P Naivasha | 2.0 | Beneteau First 31.7 |
3 | A75 | HUGHIE II | 01:02:23 | 0.444 | 27:42 | 0.444 | 0.444 | K Abel | 3.0 | Northshore 27 |
4 | 5731 | SASSY | 55:31 | 0.505 | 28:02 | 0.499 | 0.503 | L Evans | 4.0 | Northshore 310 |
5 | KA96 | KRAKEN | 01:03:51 | 0.455 | 29:03 | 0.434 | 0.449 | R Miller | 5.0 | Soling |
6 | BSC1 | MERIDIAN | 01:03:08 | 0.475 | 29:59 | 0.439 | 0.469 | N Storey | 6.0 | Mottle 33 |
DNF | 1602 | HOODARE |   | 0.478 |   |   |   | R Masterman | 11.0 | Hood 23 |
DNF | 4577 | KINORA |   | 0.480 |   |   |   | R Street | 11.0 | Currawong |
DNF | 5127 | SOUTHERN AURA II |   | 0.469 |   |   |   | D Clark-Duff | 11.0 | Farr 727 |
DNF | 7084 | CIELITO |   | 0.478 |   |   |   | B Millar | 11.0 | Alan Wright 36 |
Results by : TopYacht Software
LinkBack : back to Series Index