2016-2027 FRIDAY AFTERNOON SERIES 3
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 4/08/2017 10:26:29 AM
BOAT | SAIL NO | Bt Strt | SKIPPER | Note | Note1 |
KIA KAHA K | 5982 | 13:30 | Douglas Clark |   |   |
FRENCH CONNECTION | 4150 | 13:34 | James Stone |   |   |
APACHE | 6398 | 13:34 | Frans Ttkatchew |   |   |
WAVE NINE | 1220 | 13:34 | Arthur King |   |   |
DEATH STAR | AUS4483 | 13:35 | Mike Morrisey |   |   |
KRAKATINI | 24310 | 13:35 | Lindsay Fletcher |   |   |
LES GIRLS II | 6982 | 13:38 | Susan Geary |   |   |
KELLY2N | 5796 | 13:41 | C Durman / M Ewings |   |   |
RUSH | 5097 | 13:42 | Ed Tacey |   |   |
BEWARE OF THE DOG! | 2501 | 13:43 | Terry Daly |   |   |
PISTOL DAWN | 8033 | 13:44 | Malcolm Thompson |   |   |
MADGE | MH37 | 13:45 | Doug Clark |   |   |
PASSION X | 7130 | 13:47 | David Edmiston |   |   |
BEAR NECESSITY | MH115 | 13:48 | John Blair |   |   |
ANOTHER PLANET | 521 | 13:51 | Geoff Ford |   |   |
Results by : TopYacht
LinkBack : back to Series Index