2017 AUTUMN THREE ISLANDS RACE - YACHTS
Hosted By Balmain Sailing Club
Race 1   (9/04/2017)  PROVISIONAL RESULTS
Updated: 9/04/2017 3:40:57 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 6982 | LES GIRLS II | 01:55:46 | 0.794 | 01:31:55 | 0.826 | 0.805 | S Geary | 1.0 | Hanse 350 |
2 | 5796 | KELLY2N | 01:54:20 | 0.813 | 01:32:57 | 0.836 | 0.821 | C M Ewings | 2.0 | Pacific 36 |
3 | MH115 | BEAR NECESSITY | 01:48:57 | 0.860 | 01:33:42 | 0.878 | 0.866 | J Blair | 3.0 | C & C 115 |
4 | R300 | THE DOG HOUSE | 01:52:03 | 0.845 | 01:34:41 | 0.853 | 0.848 | S Zadow | 4.0 | Austral 30 |
5 | 521 | ANOTHER PLANET | 01:49:24 | 0.874 | 01:35:37 | 0.874 | 0.874 | G Ford | 5.0 | Sydney 36 |
6 | 323 | VISIONS | 01:59:59 | 0.800 | 01:35:59 | 0.797 | 0.799 | P Nash | 6.0 | Ross 930 |
7 | MH37 | MADGE | 01:52:45 | 0.853 | 01:36:10 | 0.848 | 0.851 | D Clark | 7.0 | Adams 10 |
8 | AUS068 | WILDLING 2 | 01:48:24 | 0.891 | 01:36:35 | 0.882 | 0.888 | C Johnston | 8.0 | Fareast28r |
9 | BSC35 | MATAGI | 01:43:14 | 0.952 | 01:38:17 | 0.926 | 0.943 | S Oliver | 9.0 | Md35 |
10 | 24310 | KRAKATINI | 02:07:44 | 0.780 | 01:39:38 | 0.749 | 0.770 | L Fletcher | 10.0 | Dufour 310 Grand Lar |
11 | AUS66 | BALMAIN TIGER | 01:47:02 | 0.952 | 01:41:54 | 0.893 | 0.939 | N Hamilton | 11.0 | Flying Tiger |
DNC | 945 | BETWEEN PARTNERS |   | 0.817 |   |   |   | D Speyer | 17.0 | Swarbrick 945 |
DNC | 5097 | RUSH |   | 0.853 |   |   |   | E Tacey | 17.0 | Young 780 |
DNC | 8550 | PANACEA |   | 0.805 |   |   |   | R Theedam | 17.0 | Jeanneau 409 |
DNC | SM150 | OMNISHAMBLES |   | 0.940 |   |   |   | C Price | 17.0 | Farr 30 |
DNF | 356 | SCARAMOUCH |   | 0.672 |   |   |   | P Moore | 13.0 | Eastcoast 31 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 5731 | SASSY | 02:12:59 | 0.693 | 01:32:09 | 0.715 | 0.700 | L Evans | 1.0 | Northshore 310 |
2 | 5127 | SOUTHERN AURA II | 02:20:29 | 0.661 | 01:32:52 | 0.677 | 0.666 | D Clark-Duff | 2.0 | Farr 727 |
3 | 2674 | LOOSE CHANGE | 02:15:19 | 0.703 | 01:35:08 | 0.703 | 0.703 | M Bleakley | 3.0 | Crossfire 20 |
4 | 1220 | WAVE NINE | 02:08:44 | 0.750 | 01:36:33 | 0.739 | 0.746 | A King | 4.0 | Farr 1220 |
5 | 7084 | CIELITO | 02:36:04 | 0.625 | 01:37:32 | 0.610 | 0.620 | B Millar | 5.0 | Alan Wright 36 |
6 | 6398 | APACHE | 02:12:35 | 0.739 | 01:37:59 | 0.718 | 0.732 | F Ttkatchew | 6.0 | Cole 35 |
DNC | 1602 | HOODARE |   | 1.000 |   |   |   | R Masterman | 12.0 | Hood 23 |
DNC | 5970 | MY GIRL |   | 0.725 |   |   |   | P Naivasha | 12.0 | Beneteau First 31.7 |
DNC | 6345 | SCANDALOUS |   | 0.735 |   |   |   | B Connolly | 12.0 | Beneteau First 345 |
DNC | A75 | HUGHIE II |   | 0.625 |   |   |   | K Abel | 12.0 | Northshore 27 |
DNC | KA96 | KRAKEN |   | 0.668 |   |   |   | R Miller | 12.0 | Soling |
Results by : TopYacht Software
LinkBack : back to Series Index