2017 POST-CHRISTMAS TWILIGHT SERIES
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 31/03/2017 6:30:03 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MH115 | BEAR NECESSITY | J Blair | 24.0 | 2.0 | [8.0] | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | [6.0] | [4.0] |
2 | 6210 | COCONUT TELEGRAPH | S Piper | 25.0 | 4.0 | [7.0] | 6.0 | 6.0 | 3.0 | 2.0 | [6.0] | 1.0 | 2.0 | [7.0] | 1.0 |
3 | BSC35 | MATAGI | S Oliver | 27.0 | 3.0 | 2.0 | [9.0] | 3.0 | 7.0 | 5.0 | 1.0 | [8.0] | [9.0] | 1.0 | 5.0 |
4 | 521 | ANOTHER PLANET | G Ford | 30.0 | 5.0 | 3.0 | 1.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | [6.0] | [5.0] | [7.0] |
5 | 5796 | KELLY2N | C M Ewings | 34.0 | [10.0F] | 5.0 | 4.0 | 7.0 | 6.0 | 3.0 | [8.0] | [7.0] | 3.0 | 3.0 | 3.0 |
6 | AUS66 | BALMAIN TIGER | N Hamilton | 37.0 | 7.0 | 4.0 | [8.0] | 1.0 | 1.0 | 7.0 | 7.0 | 6.0 | [8.0] | 4.0 | [8.0] |
6 | SU150 | OMNISHAMBLES | C Price | 37.0 | 6.0 | [13.0C] | 7.0 | 2.0 | 2.0 | 6.0 | 2.0 | 5.0 | 7.0 | [9.0] | [9.0] |
8 | MH37 | MADGE | D Clark | 38.0 | 10.0F | 1.0 | 2.0 | [13.0C] | [13.0C] | 8.0 | 4.0 | 4.0 | 1.0 | 8.0 | [13.0C] |
9 | AUS068 | WILDLING 2 | C Johnston | 59.0 | 1.0 | 6.0 | 13.0C | 13.0C | 8.0 | 11.0F | [13.0C] | [13.0C] | 5.0 | 2.0 | [13.0C] |
10 | R300 | THE DOG HOUSE | S Zadow | 84.0 | 13.0C | 9.0 | 10.0 | 13.0C | 9.0 | 11.0F | 13.0C | [13.0C] | [13.0C] | [13.0C] | 6.0 |
11 | 945 | BETWEEN PARTNERS | D Speyer | 85.0 | 13.0C | 13.0C | 5.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 2.0 |
12 | 888 | HUNTRESS | P Grove | 104.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7140 | NINGALOO DREAMING | C Ryan/Bunning | 25.0 | 1.0 | 3.0 | 5.0 | [9.0] | 4.0 | 7.0 | [17.0R] | [20.0C] | 1.0 | 3.0 | 1.0 |
2 | 5079 | RUSH | E Tacey | 29.5 | 3.0 | 1.0 | [21.0C] | 6.0 | 1.0 | 3.0 | [20.0C] | 7.0 | 4.0 | [19.0C] | 4.5 |
3 | 6398 | APACHE | F Ttkatchew | 33.5 | [12.0] | [18.0F] | 2.0 | 1.0 | [15.0] | 8.0 | 6.0 | 4.0 | 2.0 | 6.0 | 4.5 |
4 | 4150 | FRENCH CONNECTION | J Stone | 37.0 | 5.0 | [18.0F] | [12.0] | 2.0 | 10.0 | [12.0] | 3.0 | 5.0 | 3.0 | 7.0 | 2.0 |
5 | 6750 | ASTERIX | B McGregor | 44.0 | 2.0 | 4.0 | [21.0C] | 8.0 | [11.5] | 4.0 | 2.0 | 9.0 | [19.0C] | 5.0 | 10.0 |
6 | 8550 | PANACEA | R Theedam | 45.0 | 6.0 | 8.0 | 1.0 | [12.0] | [11.5] | 5.0 | 9.0 | [11.0] | 5.0 | 4.0 | 7.0 |
7 | 4660 | ROCK N ROLL | R Huybers | 52.0 | 7.0 | [21.0C] | 4.0 | 7.0 | 5.0 | 2.0 | 15.0 | 3.0 | 9.0F | [19.0C] | [18.0C] |
8 | KA13 | SU | T Bailey | 53.0 | 4.0 | [18.0F] | 10.0 | 5.0 | 6.0 | 1.0 | 1.0 | 14.0 | [19.0C] | [19.0C] | 12.0 |
9 | 6345 | SCANDALOUS | B Connolly | 60.0 | 11.0 | [18.0F] | 6.0 | 3.0 | [21.0C] | [20.0C] | 5.0 | 10.0 | 9.0F | 8.0 | 8.0 |
9 | AUS915 | SAAREMAA | P Oitmaa | 60.0 | [21.0C] | 9.0 | 9.0 | 13.0 | 13.0 | 6.0 | [14.0] | 2.0 | 6.0 | 2.0 | [18.0C] |
11 | 6982 | LES GIRLS II | S Geary | 64.0 | 8.0 | 7.0 | 3.0 | 4.0 | 2.0 | 9.0 | 13.0 | [20.0C] | [19.0C] | [19.0C] | 18.0C |
12 | 8786 | KIA KAHA K | D Clark | 74.0 | 13.0 | [18.0F] | 7.0 | 10.0 | 3.0 | 13.0 | 8.0 | [13.0] | [19.0C] | 11.0F | 9.0 |
13 | 2 | SJO RO | J Arnott | 81.0 | [21.0C] | 2.0 | 11.0 | [21.0C] | 8.0 | [20.0C] | 4.0 | 12.0 | 19.0C | 19.0C | 6.0 |
14 | 6370 | YOUNG OBSESSION | D Arnott | 97.0 | 9.0 | 5.0 | 13.0 | [21.0C] | [21.0C] | 20.0C | 12.0 | [20.0C] | 19.0C | 1.0 | 18.0C |
15 | KA68 | RAISON D'ETRE | T Valaire | 102.0 | 16.0F | 18.0F | 14.0 | [21.0C] | [21.0C] | 11.0 | 7.0 | 6.0 | 19.0C | [19.0C] | 11.0 |
16 | M391 | FARR OUT | R Clifford | 104.0 | 16.0F | [21.0C] | 15.0 | [21.0C] | 14.0 | 10.0 | 10.0 | 15.0 | [19.0C] | 11.0F | 13.0 |
17 | AUS548 | ROPEABLE | D Murray | 105.0 | [21.0C] | 18.0F | [21.0C] | [21.0C] | 7.0 | 20.0C | 11.0 | 8.0 | 19.0C | 19.0C | 3.0 |
18 | 289 | BRAKKS | J Evans | 122.0 | [21.0C] | 18.0F | 8.0 | 11.0 | 9.0 | 20.0C | [20.0C] | [20.0C] | 19.0C | 19.0C | 18.0C |
19 | 35 | BSC SAILING SCHOOL | L Bell | 128.0 | 10.0 | 6.0 | [21.0C] | [21.0C] | 16.0 | 20.0C | 20.0C | [20.0C] | 19.0C | 19.0C | 18.0C |
20 | YC133 | GINGERBREAD MAN | D Russell | 139.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | [21.0C] | 20.0C | 20.0C | 1.0 | 19.0C | 19.0C | 18.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5970 | MY GIRL | P Naivasha | 18.0 | 4.0 | 5.0 | 2.0 | 2.0 | [7.0] | [6.0] | 1.0 | 1.0 | 2.0 | 1.0 | [5.0] |
2 | 2674 | LOOSE CHANGE | M Bleakley | 22.0 | 6.0 | 2.0 | [8.0] | 1.0 | 2.0 | [14.0C] | [14.0C] | 3.0 | 1.0 | 4.0 | 3.0 |
3 | 1602 | HOODARE | R Masterman | 25.0 | [7.0] | 1.0 | [6.0] | 3.0 | 4.0 | 5.0 | 2.0 | [6.0] | 3.0 | 5.0 | 2.0 |
4 | 5127 | SOUTHERN AURA II | D Clark-Duff | 30.0 | 1.0 | 3.0 | [7.0] | 5.0 | 6.0 | 2.0 | 3.0 | [10.0] | 6.0 | [6.0] | 4.0 |
5 | KA96 | KRAKEN | R Miller | 31.0 | 2.0 | [11.0F] | 4.0 | 8.0 | [8.0] | 4.0 | [9.0] | 4.0 | 5.0 | 3.0 | 1.0 |
6 | 4577 | KINORA | R Street | 41.0 | [14.0C] | [14.0C] | 1.0 | 7.0 | 3.0 | 1.0 | 7.0 | 9.0 | 4.0 | 9.0F | [10.0C] |
7 | 5731 | SASSY | L Evans | 52.0 | 3.0 | 4.0 | 14.0C | 6.0 | 1.0 | [14.0C] | [14.0C] | [14.0C] | 11.0F | 7.0 | 6.0 |
8 | M551 | WINDCHASER | M Cherrington | 53.5 | 5.0 | 11.0F | 9.0 | [14.0C] | 9.5 | [14.0C] | 5.0 | 5.0 | [11.0F] | 2.0 | 7.0 |
9 | 5896 | TALLULAH | I Grey | 59.0 | [14.0C] | 11.0F | 5.0 | 4.0 | 5.0 | 8.0 | 8.0 | 8.0 | [13.0C] | [11.0C] | 10.0C |
10 | A75 | HUGHIE II | K Abel | 60.0 | 8.0 | 11.0F | [14.0C] | [14.0C] | 11.0 | 3.0 | 4.0 | 2.0 | [13.0C] | 11.0C | 10.0C |
11 | 3064 | UMBAKUMBA | G Donohoe | 66.5 | [14.0C] | [11.0F] | 3.0 | 9.0 | 9.5 | 10.0F | 10.0 | 7.0 | 8.0 | [11.0C] | 10.0C |
12 | 7084 | CIELITO | B Millar | 89.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 7.0 | 6.0 | [14.0C] | 13.0C | 11.0C | 10.0C |
13 | 6284 | PENGUIN | C Chan | 98.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 7.0 | 11.0C | 10.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page