2017 POST-CHRISTMAS TWILIGHT SERIES
Hosted By Balmain Sailing Club
Race 9   (10/03/2017)  PROVISIONAL RESULTS
Updated: 17/03/2017 10:16:11 AM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design | Vis |
1 | 521 | ANOTHER PLANET | 01:00:24 | 0.908 | 54:51 | 0.926 | 0.914 | G Ford | 1.0 | Sydney 36 |   |
2 | MH37 | MADGE | 01:06:26 | 0.826 | 54:52 | 0.842 | 0.831 | D Clark | 2.0 | Adams 10 |   |
3 | MH115 | BEAR NECESSITY | 01:01:32 | 0.902 | 55:30 | 0.909 | 0.904 | J Blair | 3.0 | C & C 115 |   |
4 | 5796 | KELLY2N | 01:07:22 | 0.829 | 55:51 | 0.830 | 0.829 | C M Ewings | 4.0 | Pacific 36 |   |
5 | 945 | BETWEEN PARTNERS | 01:07:14 | 0.832 | 55:56 | 0.832 | 0.832 | D Speyer | 5.0 | Swarbrick 945 |   |
6 | 6210 | COCONUT TELEGRAPH | 01:02:12 | 0.903 | 56:10 | 0.899 | 0.902 | S Piper | 6.0 | Adams 10 |   |
7 | SM150 | OMNISHAMBLES | 58:39 | 0.961 | 56:22 | 0.954 | 0.959 | C Price | 7.0 | Farr 30 |   |
8 | AUS66 | BALMAIN TIGER | 59:20 | 0.970 | 57:33 | 0.943 | 0.961 | N Hamilton | 8.0 | Flying Tiger |   |
9 | BSC35 | MATAGI | 01:00:08 | 0.981 | 58:59 | 0.930 | 0.968 | S Oliver | 9.0 | Md35 |   |
10 | R300 | THE DOG HOUSE | 01:09:42 | 0.879 | 01:01:16 | 0.802 | 0.867 | S Zadow | 10.0 | Austral 30 |   |
DNC | 888 | HUNTRESS |   | 1.071 |   |   |   | P Grove | 13.0 | Sydney 39 Cr |   |
DNC | AUS068 | WILDLING 2 |   | 0.909 |   |   |   | C Johnston | 13.0 | Fareast28r |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design | Vis |
1 | 8550 | PANACEA | 48:05 | 0.623 | 29:57 | 0.684 | 0.635 | R Theedam | 1.0 | Jeanneau 409 |   |
2 | 6398 | APACHE | 55:18 | 0.579 | 32:01 | 0.594 | 0.584 | F Ttkatchew | 2.0 | Cole 35 |   |
3 | 6982 | LES GIRLS II | 51:32 | 0.623 | 32:06 | 0.638 | 0.628 | S Geary | 3.0 | Hanse 350 |   |
4 | 4660 | ROCK N ROLL | 51:14 | 0.627 | 32:07 | 0.642 | 0.632 | R Huybers | 4.0 | Swarbrick S111 |   |
5 | 7140 | NINGALOO DREAMING | 52:04 | 0.620 | 32:17 | 0.631 | 0.624 | C Ryan/Bunning | 5.0 | Beneteau First 40.7 |   |
6 | 6345 | SCANDALOUS | 55:41 | 0.580 | 32:18 | 0.590 | 0.583 | B Connolly | 6.0 | Beneteau First 345 |   |
7 | 5982 | KIA KAHA K | 59:58 | 0.548 | 32:52 | 0.548 | 0.548 | D Clark | 7.0 | Northshore 340 |   |
8 | 1220 | WAVE NINE | 01:00:30 | 0.545 | 32:58 | 0.543 | 0.544 | A King |   | Farr 1220 | Yes |
9 | 289 | BRAKKS | 01:00:48 | 0.543 | 33:01 | 0.541 | 0.542 | J Evans | 8.0 | Hutton 28 |   |
10 | AUS915 | SAAREMAA | 51:57 | 0.642 | 33:21 | 0.633 | 0.639 | P Oitmaa | 9.0 | Etchells |   |
11 | KA13 | SU | 58:34 | 0.576 | 33:44 | 0.561 | 0.571 | T Bailey | 10.0 | Soling |   |
12 | 2 | SJO RO | 54:46 | 0.623 | 34:07 | 0.600 | 0.615 | J Arnott | 11.0 | International 6m |   |
13 | 4150 | FRENCH CONNECTION | 57:16 | 0.600 | 34:22 | 0.574 | 0.592 | J Stone | 12.0 | Jeanneau Sunshine 37 |   |
14 | 6370 | YOUNG OBSESSION | 56:34 | 0.618 | 34:58 | 0.581 | 0.610 | D Arnott | 13.0 | Young 88 |   |
15 | AUS68 | RAISON D'ETRE | 01:03:42 | 0.551 | 35:06 | 0.516 | 0.544 | T Valaire | 14.0 | J24 |   |
16 | M391 | FARR OUT | 01:13:18 | 0.546 | 40:01 | 0.448 | 0.539 | R Clifford | 15.0 | Farr 1104 |   |
DNC | 35 | BSC SAILING SCHOOL |   | 0.638 |   |   |   | C Hodgson | 21.0 | Magic 25 |   |
DNC | 5079 | RUSH |   | 0.650 |   |   |   | E Tacey | 21.0 | Young 780 |   |
DNC | 6750 | ASTERIX |   | 0.585 |   |   |   | B McGregor | 21.0 | Archambault Surprise |   |
DNC | AUS548 | ROPEABLE |   | 0.583 |   |   |   | D Murray | 21.0 | Etchells |   |
DNC | YC133 | GINGERBREAD MAN |   | 0.636 |   |   |   | D Russell | 21.0 | Duncanson 24 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design | Vis |
1 | 4577 | KINORA | 56:21 | 0.453 | 25:32 | 0.486 | 0.462 | R Street | 1.0 | Currawong |   |
2 | 5970 | MY GIRL | 47:37 | 0.560 | 26:40 | 0.575 | 0.565 | P Naivasha | 2.0 | Beneteau First 31.7 |   |
3 | 3064 | UMBAKUMBA | 01:00:17 | 0.446 | 26:53 | 0.455 | 0.449 | G Donohoe | 3.0 | Sonata 8 |   |
4 | KA96 | KRAKEN | 01:00:14 | 0.455 | 27:24 | 0.455 | 0.455 | R Miller | 4.0 | Soling |   |
5 | 5896 | TALLULAH | 59:44 | 0.466 | 27:50 | 0.459 | 0.464 | I Grey | 5.0 | Northshore 310 |   |
6 | 1602 | HOODARE | 01:03:28 | 0.460 | 29:12 | 0.432 | 0.454 | R Masterman | 6.0 | Hood 23 |   |
7 | 5127 | SOUTHERN AURA II | 01:03:29 | 0.463 | 29:24 | 0.432 | 0.457 | D Clark-Duff | 7.0 | Farr 727 |   |
8 | 2674 | LOOSE CHANGE | 58:05 | 0.518 | 30:05 | 0.472 | 0.511 | M Bleakley | 8.0 | Crossfire 20 |   |
9 | M551 | WINDCHASER | 01:07:53 | 0.444 | 30:08 | 0.404 | 0.438 | M Cherrington | 9.0 | Van De Stadt 34 |   |
DNC | 5731 | SASSY |   | 0.483 |   |   |   | L Evans | 14.0 | Northshore 310 |   |
DNC | 6284 | PENGUIN |   | 0.490 |   |   |   | C Chan | 14.0 | Northshore 31 |   |
DNC | 7084 | CIELITO |   | 0.463 |   |   |   | B Millar | 14.0 | Alan Wright 36 |   |
DNC | A75 | HUGHIE II |   | 0.436 |   |   |   | K Abel | 14.0 | Northshore 27 |   |
Results by : TopYacht Software
LinkBack : back to Series Index