2016-2017 TWILIGHT SERIES COMBINED - YACHTS
Hosted By Balmain Sailing Club
Race 7   (18/11/2016)  PROVISIONAL RESULTS
Updated: 4/01/2017 11:35:50 AM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | R300 | THE DOG HOUSE | 54:58 | 0.881 | 48:26 | 0.925 | 0.896 | S Zadow | 1.0 | Austral 30 |
2 | 521 | ANOTHER PLANET | 54:48 | 0.902 | 49:26 | 0.928 | 0.911 | G Ford | 2.0 | Sydney 36 |
3 | BSC35 | MATAGI | 51:31 | 0.986 | 50:48 | 0.987 | 0.986 | S Oliver | 3.0 | Md35 |
4 | 5796 | KELLY2N | 01:02:07 | 0.818 | 50:49 | 0.819 | 0.818 | C M Ewings | 4.0 | Pacific 36 |
5 | MH37 | MADGE | 01:00:20 | 0.843 | 50:52 | 0.843 | 0.843 | D Clark | 5.0 | Adams 10 |
6 | 945 | BETWEEN PARTNERS | 01:02:12 | 0.829 | 51:34 | 0.818 | 0.825 | D Speyer | 6.0 | Swarbrick 945 |
7 | AUS66 | BALMAIN TIGER | 52:04 | 0.995 | 51:48 | 0.977 | 0.989 | N Hamilton | 7.0 | Flying Tiger |
8 | 6982 | LES GIRLS II | 01:03:38 | 0.820 | 52:11 | 0.799 | 0.813 | S Geary | 8.0 | Hanse 350 |
9 | 6210 | COCONUT TELEGRAPH | 57:57 | 0.901 | 52:13 | 0.878 | 0.893 | S Piper | 9.0 | Adams 10 |
10 | AUS068 | WILDLING 2 | 01:00:07 | 0.922 | 55:26 | 0.846 | 0.910 | C Johnston | 10.0 | Fareast28r |
DNC | 888 | HUNTRESS |   | 1.071 |   |   |   | P Grove | 16.0 | Sydney 39 Cr |
DNC | 5935 | ALPHA CARINAE |   | 0.891 |   |   |   | D Barker | 16.0 | Sydney 36 Cr Eastsai |
DNC | M106 | STILL FESTERING |   | 0.925 |   |   |   | P O'Brien | 16.0 | Adams 10:6 |
DNC | MH115 | BEAR NECESSITY |   | 0.884 |   |   |   | J Blair | 16.0 | C & C 115 |
DNC | SU150 | OMNISHAMBLES |   | 0.974 |   |   |   | C Price | 16.0 | Farr 30 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | KA13 | SU | 01:05:34 | 0.576 | 37:46 | 0.618 | 0.588 | T Bailey | 1.0 | Soling |
2 | 2 | SJO RO | 01:02:17 | 0.615 | 38:18 | 0.650 | 0.627 | J Arnott | 2.0 | International 6m |
3 | 35 | BSC SAILING SCHOOL | 59:17 | 0.653 | 38:43 | 0.683 | 0.663 | L Bell | 3.0 | Magic 25 |
4 | 3459 | ADDICT | 01:09:48 | 0.568 | 39:39 | 0.580 | 0.572 | A Wigington | 4.0 | Sonata 8 |
5 | 8550 | PANACEA | 01:01:39 | 0.648 | 39:57 | 0.657 | 0.651 | R Theedam | 5.0 | Jeanneau 409 |
6 | AUS915 | SAAREMAA | 01:02:01 | 0.653 | 40:30 | 0.653 | 0.653 | P Oitmaa | 6.0 | Etchells |
7 | 6345 | SCANDALOUS | 01:10:30 | 0.576 | 40:36 | 0.574 | 0.575 | B Connolly | 7.0 | Beneteau First 345 |
8 | KA68 | RAISON D'ETRE | 01:11:53 | 0.567 | 40:46 | 0.563 | 0.566 | T Valaire | 8.0 | J24 |
9 | AUS548 | ROPEABLE | 01:13:12 | 0.560 | 41:00 | 0.553 | 0.558 | D Murray | 9.0 | Etchells |
10 | 4660 | ROCK N ROLL | 01:06:02 | 0.624 | 41:12 | 0.613 | 0.620 | R Huybers | 10.0 | Swarbrick S111 |
11 | 6370 | YOUNG OBSESSION | 01:07:16 | 0.620 | 41:42 | 0.602 | 0.614 | D Arnott | 11.0 | Young 88 |
12 | 6750 | ASTERIX | 01:13:21 | 0.585 | 42:55 | 0.552 | 0.577 | B McGregor | 12.0 | Archambault Surprise |
13 | 3064 | UMBAKUMBA | 01:18:35 | 0.551 | 43:18 | 0.515 | 0.544 | G Donohoe | 13.0 | Sonata 8 |
14 | YC133 | GINGERBREAD MAN | 01:11:22 | 0.649 | 46:19 | 0.567 | 0.640 | D Russell | 14.0 | Duncanson 24 |
DNC | 4150 | FRENCH CONNECTION |   | 0.588 |   |   |   | J Stone | 18.0 | Jeanneau Sunshine 37 |
DNC | 6398 | APACHE |   | 0.567 |   |   |   | F Ttkatchew | 18.0 | Cole 35 |
DNC | 7140 | NINGALOO DREAMING |   | 0.597 |   |   |   | C Ryan/Bunning | 18.0 | Beneteau First 40.7 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | KA96 | KRAKEN | 01:09:26 | 0.448 | 31:06 | 0.477 | 0.457 | R Miller | 1.0 | Soling |
2 | M551 | WINDCHASER | 01:12:22 | 0.436 | 31:33 | 0.458 | 0.443 | M Cherrington | 2.0 | Van De Stadt 34 |
3 | 5970 | MY GIRL | 58:44 | 0.549 | 32:15 | 0.564 | 0.554 | P Naivasha | 3.0 | Beneteau First 31.7 |
4 | 1602 | HOODARE | 01:11:30 | 0.460 | 32:53 | 0.464 | 0.461 | R Masterman | 4.0 | Hood 23 |
5 | 4577 | KINORA | 01:11:45 | 0.462 | 33:09 | 0.462 | 0.462 | R Street | 5.0 | Currawong |
6 | 2674 | LOOSE CHANGE | 01:07:23 | 0.499 | 33:38 | 0.492 | 0.497 | M Bleakley | 6.0 | Crossfire 20 |
7 | 5127 | SOUTHERN AURA II | 01:12:18 | 0.475 | 34:20 | 0.459 | 0.470 | D Clark-Duff | 7.0 | Farr 727 |
8 | 6284 | PENGUIN | 01:08:56 | 0.508 | 35:01 | 0.481 | 0.501 | C Chan | 8.0 | Northshore 31 |
9 | 5896 | TALLULAH | 01:16:22 | 0.488 | 37:16 | 0.434 | 0.481 | I Grey | 9.0 | Northshore 310 |
10 | BSC1 | MERIDIAN | 01:22:32 | 0.473 | 39:02 | 0.402 | 0.467 | N Storey | 10.0 | Mottle 33 |
11 | A75 | HUGHIE II | 01:37:00 | 0.437 | 42:23 | 0.342 | 0.431 | K Abel | 11.0 | Northshore 27 |
DNC | 5731 | SASSY |   | 0.495 |   |   |   | L Evans | 14.0 | Northshore 310 |
DNC | 7084 | CIELITO |   | 0.481 |   |   |   | B Millar | 14.0 | Alan Wright 36 |
Results by : TopYacht Software
LinkBack : back to Series Index